University of Southern Maine Women's Basketball
Single Season Leaders
Total Points
Player PTS Year
1) Ashley Marble 693 2006-2007
2) Maureen Burchill 642 1984-1985
3) Maureen Burchill 635 1981-1982
4) Ashley Marble 584 2005-2006
5) Maureen Burchill 580 1982-1983
6) Tiffany Jones 554 2002-2003
7) Joanna Brown 549 1995-1996
8) Diana Duff 529 1987-1988
9) Jeanne White 519 1980-1981
10) Joanna Brown 516 1997-1998
11) Maureen Burchill 500 1983-1984
12) Katariina Pulkkinen 474 1991-1992
Joanna Brown 474 1996-1997
14) Meg Myles 465 2004-2005
15) Julie Plant 464 1999-2000
16) Ashley Marble 462 2004-2005
17) Meg Myles 454 2005-2006
18) Tiffany Jones 453 2003-2004
19) Laura Pate 443 1990-1991
20) Nancy Love 437 1989-1990
21) Laura Pate 430 1989-1990
22) Tammy Anair 429 1985-1986
23) Cynde LaPierre 428 1991-1992
24) Katariina Pulkkinen 427 1990-1991
25) Nancy Love 423 1988-1989
26) Jen Webster 406 2003-2004
27) Diana Duff 405 1988-1989
28) Katariina Pulkkinen 404 1989-1990
Scoring Average
Player AVG Year
1) Ashley Marble 23.1 2006-2007
2) Maureen Burchill 22.1 1984-1985
3) Maureen Burchill 20.5 1981-1982
4) Darla Potter 19.4 1975-1976
5) Joanna Brown 18.9 1995-1996
6) Tiffany Jones 18.5 2002-2003
7) Maureen Burchill 18.1 1982-1983
8) Jeanne White 17.9 1980-1981
9) Diana Duff 17.6 1987-1988
10) Tammy Anair 17.2 1985-1986
Ashley Marble 17.2 2005-2006
12) Laura Pate 17.1 1990-1991
Katariina Pulkkinen 17.1 1990-1991
14) Michele Rollins 16.7 1977-1978
Maureen Burchill 16.7 1983-1984
16) Joanna Brown 16.3 1996-1997
17) Diana Duff 16.2 1988-1989
18) Joanna Brown 16.1 1997-1998
19) Katariina Pulkkinen 15.8 1991-1992
20) Nancy Love 15.1 1988-1989
21) Pam Poplaski 15.0 1979-1980
Katariina Pulkkinen 15.0 1989-1990
Field Goals Made
Player FGM Year
1) Maureen Burchill 298 1981-1982
2) Maureen Burchill 284 1984-1985
3) Maureen Burchill 275 1982-1983
4) Jeanne White 232 1980-1981
5) Maureen Burchill 226 1983-1984
6) Ashley Marble 224 2006-2007
7) Joanna Brown 216 1995-1996
8) Diana Duff 210 1987-1988
9) Ashley Marble 209 2005-2006
10) Katariina Pulkkinen 206 1991-1992
11) Joanna Brown 205 1997-1998
12) Katariina Pulkkinen 191 1990-1991
13) Joanna Brown 190 1996-1997
14) Nancy Love 183 1988-1989
15) Tiffany Jones 181 2002-2003
16) Nancy Love 179 1989-1990
Meg Myles 179 2005-2006
18) Laura Pate 178 1989-1990
19) Meg Myles 173 2004-2005
20) Diana Duff 172 1988-1989
Katariina Pulkkinen 172 1989-1990
22) Tammy Anair 171 1985-1986
23) Tracy Libby 170 1997-1998
24) Marie Messer 166 1984-1985
25) Pam Poplaski 161 1979-1980
26) Julie Plant 158 1999-2000
27) Michele Rollins 156 1978-1979
28) Laura Pate 153 1990-1991
Cynde LaPierre 153 1991-1992
Tracy Libby 153 1998-1999
31) Tiffany Jones 152 2003-2004
Field Goals Attempted
Player FGA Year
1) Maurren Burchill 622 1981-1982
2) Maureen Burchill 559 1982-1983
Maureen Burchill 559 1984-1985
4) Jeanne White 476 1980-1981
5) Maureen Burchill 461 1983-1984
6) Ashley Marble 452 2006-2007
7) Diana Duff 441 1987-1988
8) Julie Plant 423 1999-2000
9) Laura Pate 422 1989-1990
10) Ashley Marble 387 2005-2006
11) Meg Myles 382 2005-2006
12) Katariina Pulkkinen 380 1992-1993
13) Michele Rollins 378 1978-1979
14) Laura Pate 376 1990-1991
Joanna Brown 376 1995-1996
Tiffany Jones 376 2002-2003
17) Joanna Brown 371 1997-1998
18) Pam Poplaski 367 1979-1980
19) Nancy Love 364 1989-1990
Katariina Pulkkinen 364 1991-1992
21) Aimee Schneider 361 1993-1994
22) Diana Duff 357 1988-1989
23) Meg Myles 356 2004-2005
24) Cynde LaPierre 353 1991-1992
25) Tracy Libby 352 1998-1999
Field Goal Percentage
(3 made per game)
Player Pct. Year
1) Nancy Love .602 1988-1989
2) Katariina Pulkkinen .581 1992-1993
Joanna Brown .581 1996-1997
4) Joanna Brown .574 1994-1995
Joanna Brown .574 1995-1996
6) Kris Littlefield .553 1988-1989
Joanna Brown .553 1997-1998
8) Tammy Anair .550 1985-1986
9) Kara Crockett .548 2000-2001
10) Tammy Anair .544 1984-1985
11) Katariina Pulkkinen .542 1991-1992
Niki Dominiczak .542 2000-2001
13) Robin Blattenberger .541 1986-1987
14) Ashley Marble .540 2005-2006
15) Jaime Zahm .537 2001-2002
16) Katariina Pulkkinen .525 1989-1990
17) Katariina Pulkkinen .524 1990-1991
18) Tammy Anair .515 1986-1987
19) Marie Messer .512 1986-1987
20) Maureen Burchill .508 1984-1985
21) Robin Blattenberger .507 1985-1986
22) Tracy Libby .506 1997-1998
23) Amy Johnson .505 1988-1989
24) Stephanie Lebel .504 1992-1993
25) Allison Gagnon .502 1992-1993
3-Point Field Goals Made
Player 3FGM Year
1) Lori Towle 72 1995-1996
2) Katie Frost 67 2004-2005
3) Mandy King 65 1997-1998
4) Lori Towle 64 1993-1994
5) Lori Towle 60 1992-1993
6) Erin Shaw 59 2000-2001
7) Stacey Kent 55 2006-2007
8) Diana Duff 52 1987-1988
Julie Plant 52 1999-2000
Meg Cressler 52 2001-2002
11) Mandy King 51 1996-1997
12) Katie Frost 49 2005-2006
13) Meg Cressler 44 2002-2003
Tiffany Jones 44 2002-2003
15) Mandy King 43 1994-1995
16) Jess Libby 41 2002-2003
Tiffany Jones 41 2003-2004
18) Katie Frost 37 2002-2003
Meg Myles 37 2004-2005
20) Julie Plant 36 1998-1999
Trisha Ripton 36 1999-2000
22) Meg Cressler 34 2000-2001
Nicole Paradis 34 2006-2007
24) Laura Pate 32 1990-1991
Donna Cowing 32 2005-2006
26) Ashley Marble 31 2005-2006
27) Teel Anderson 30 1994-1995
3-Point Field Goals Attempted
Player Att. Year
1) Mandy King 189 1997-1998
2) Lori Towle 173 1993-1994
Lori Towle 173 1995-1996
4) Julie Plant 163 1999-2000
5) Katie Frost 161 2004-2005
6) Meg Cressler 141 2001-2002
Katie Frost 141 2005-2006
8) Erin Shaw 140 2000-2001
9) Mandy King 137 1996-1997
10) Meg Cressler 134 2002-2003
11) Tiffany Jones 133 2002-2003
12) Lori Towle 129 1992-1993
Tiffany Jones 129 2003-2004
14) Stacey Kent 123 2006-2007
15) Teel Anderson 120 1994-1995
16) Trisha Ripton 118 1999-2000
17) Diana Duff 116 1987-1988
Mandy King 116 1994-1995
19) Katie Frost 108 2002-2003
20) Julie Plant 107 1998-1999
21) Jess Libby 105 2002-2003
22) Teel Anderson 98 1995-1996
23) Laura Pate 85 1990-1991
Jess Libby 85 2001-2002
Meg Myles 85 2004-2005
26) Teel Anderson 84 1993-1994
27) Nikki Allen 84 2001-2002
28) Donna Cowing 80 2005-2006
Lindsey Welch 80 2006-2007
30) Meg Cressler 77 2000-2001
31) Ashley Marble 76 2006-2007
Nicole Paradis 76 2006-2007
33) Diana Duff 75 1988-1989
Dawn Ross 75 2006-2007
3-Point Field Goal Percentage
(1 made per game)
Player Pct. Year
1) Lori Towle .465 1992-1993
2) Diana Duff .448 1987-1988
3) Nicole Paradis .447 2006-2007
Stacey Kent .447 2006-2007
5) Meg Cressler .442 2000-2001
6) Meg Myles .435 2004-2005
7) Katie Frost .429 2003-2004
8) Erin Shaw .421 2000-2001
9) Lori Towle .416 1995-1996
Katie Frost .416 2004-2005
11) Jess Libby .390 2002-2003
12) Diana Duff .386 1988-1989
13) Laura Pate .376 1990-1991
14) Mandy King .372 1996-1997
15) Mandy King .371 1994-1995
16) Lori Towle .369 1993-1994
Meg Cressler .369 2001-2002
Free Throws Made
Player FTM Year
1) Ashley Marble 217 2006-2007
2) Ashley Marble 158 2004-2005
3) Tiffany Jones 148 2002-2003
4) Ashley Marble 135 2005-2006
5) Joanna Brown 117 1995-1996
6) Allison Gagnon 116 1991-1992
7) Cynde LaPierre 116 1991-1992
8) Allison Gagnon 110 1992-1993
9) Jen Webster 109 2003-2004
10) Tiffany Jones 108 2003-2004
11) Laura Pate 105 1990-1991
12) Allison Gagnon 104 1990-1991
Joanna Brown 104 1997-1998
14) Ethel Struck 101 1994-1995
15) Ashley Marble 98 2003-2004
16) Julie Plant 96 1999-2000
17) Joanna Brown 93 1996-1997
18) Anna Struck 92 1993-1994
19) Ethel Struck 88 1993-1994
20) Tammy Anair 87 1985-1986
21) Meg Cressler 83 2001-2002
22) Meg Myles 82 2004-2005
23) Trisha Ripton 80 1999-2000
Free Throws Attempted
Player Att Year
1) Ashley Marble 300 2006-2007
2) Ashley Marble 218 2004-2005
3) Tiffany Jones 202 2002-2003
4) Ashley Marble 189 2005-2006
5) Ethel Struck 163 1994-1995
6) Anna Struck 160 1993-1994
7) Cynde LaPierre 157 1991-1992
8) Allison Gagnon 154 1991-1992
9) Tiffany Jones 150 2003-2004
10) Allison Gagnon 149 1990-1991
11) Allison Gagnon 143 1992-1993
12) Joanna Brown 140 1995-1996
Joanna Brown 140 1997-1998
Ashley Marble 140 2003-2004
15) Laura Pate 139 1990-1991
16) Jen Webster 138 2003-2004
17) Ethel Struck 137 1993-1994
Julie Plant 137 1999-2000
19) Tracy Libby 132 1998-1999
20) Joanna Brown 129 1996-1997
21) Meg Myles 119 2004-2005
22) Nancy Love 116 1989-1990
Meg Cressler 116 2001-2002
24) Sue Joseph 115 1977-1978
25) Jaime Zahm 114 2001-2002
26) Katie Sibley 108 2004-2005
27) Tammy Anair 104 1985-1986
28) Julie Plant 103 1998-1999
29) Stephanie Lebel 102 1992-1993
Tracy Libby 102 1997-1998
Trisha Ripton 102 1999-2000
32) Kris Littlefield 100 1987-1988
Free Throw Percentage
(1.5 made per game)
Player Pct. Year
1) Tammy Anair .880 1983-1984
2) Jess Libby .839 2002-2003
3) Tammy Anair .837 1985-1986
4) Joanna Brown .836 1995-1996
5) Tammy Anair .831 1984-1985
6) Maureen Burchill .822 1984-1985
7) Donna Cowing .807 2005-2006
Stacey Kent .807 2006-2007
9) Jen Webster .790 2003-2004
10) Trisha Ripton .784 1999-2000
11) Diana Duff .781 1987-1988
12) Katie Frost .779 2005-2006
13) Maureen Burchill .774 1983-1984
14) Tammy Anair .769 1986-1987
Allison Gagnon .769 1992-1993
16) Michele Rollins .767 1977-1978
17) Lori Towle .764 1993-1994
18) Laura Pate .755 1990-1991
19) Allison Gagnon .753 1991-1992
Donna Cowing .753 2004-2005
Rebounds
Player REB Year
1) Sue Joseph 453 1977-1978
2) Ashley Marble 367 2006-2007
3) Ashley Marble 336 2005-2006
4) Joanna Brown 305 1995-1996
5) Sue Shaw 304 1977-1978
6) Nancy Love 300 1989-1990
7) Robin Blattenberger 295 1986-1987
8) Sue Shaw 293 1978-1979
9) Sue Joseph 291 1978-1979
10) Ashley Marble 283 2004-2005
11) Jaime Zahm 282 1999-2000
12) Tracy Libby 279 1996-1997
13) Elise Morse 278 1980-1981
14) Tracy Libby 269 1997-1998
15) Gayle Stoddard 261 1976-1977
16) Joanna Brown 258 1996-1997
17) Robin Blattenberger 257 1983-1984
18) Robin Blattenberger 254 1985-1986
Nancy Love 254 1988-1989
Lynne Wheeler 254 1990-1991
Rebound Average
Player AVG Year
1) Sue Joseph 17.4 1977-1978
2) Gayle Stoddard 15.4 1976-1977
3) Sue Shaw 12.7 1977-1978
4) Ashley Marble 12.2 2006-2007
5) Sue Joseph 12.1 1978-1979
6) Sue Shaw 11.7 1978-1979
7) Darla Potter 10.7 1975-1976
8) Robin Blattenberger 10.6 1985-1986
9) Joanna Brown 10.5 1995-1996
10) Sue Joseph 10.3 1979-1980
11) Robin Blattenberger 10.2 1986-1987
12) Nancy Love 10.0 1989-1990
Assists
Player AST Year
1) Allison Gagnon 232 1990-1991
2) Allison Gagnon 221 1992-1993
3) Allison Gagnon 207 1991-1992
4) Linda Chenard 173 1982-1983
5) Kris Littlefield 172 1987-1988
6) Mandy King 164 1997-1998
7) Julie Plant 161 1997-1998
8) Kris Littlefield 160 1988-1989
Katie Frost 160 2005-2006
10) Tammy Anair 158 1983-1984
11) Mandy King 154 1994-1995
12) Terri Nelson 151 1981-1982
13) Mandy King 140 1996-1997
14) Laura Pate 133 1989-1990
15) Teri Nelson 131 1982-1983
16) Katie Frost 130 2004-2005
17) Diane Carr 129 1978-1979
18) Jamie Wood 128 1995-1996
19) Marie Messer 125 1986-1987
20) Terri Nelson 123 1980-1981
21) Patti Joyce 122 1982-1983
22) Terri Nelson 121 1979-1980
23) Julie Plant 119 1999-2000
24) Kristin Potito 118 1988-1989
25) Marie Messer 113 1983-1984
26) Patti Joyce 109 1981-1982
Jessica Libby 109 2000-2001
28) Tammy Anair 105 1984-1985
29) Julie Hammond 104 1989-1990
30) Kristin Potito 102 1987-1988
Meg Cressler 102 2002-2003
32) Marie Messer 101 1984-1985
Kristin Potito 101 1989-1990
34) Jamie Wood 100 1993-1994
Assist Average
Player AVG Year
1) Allison Gagnon 7.7 1990-1991
2) Allison Gagnon 7.6 1992-1993
3) Allison Gagnon 6.9 1991-1992
4) Kris Littlefield 5.9 1988-1989
5) Kris Littlefield 5.7 1987-1988
6) Mandy King 5.7 1994-1995
7) Linda Chenard 5.4 1982-1983
8) Diane Carr 5.4 1978-1979
9) Tammy Anair 5.3 1983-1984
10) Terri Nelson 5.3 1979-1980
11) Kristin Potito 5.1 1989-1990
Mandy King 5.1 1997-1998
13) Julie Plant 5.0 1997-1998
Steals
Player STL Year
1) Sue Shaw 133 1978-1979
2) Maureen Burchill 123 1984-1985
3) Sue Joseph 123 1978-1979
4) Maureen Burchill 122 1981-1982
5) Maureen Burchill 99 1983-1984
6) Allison Gagnon 98 1991-1992
7) Jeanne White 95 1980-1981
8) Maureen Burchill 94 1982-1983
9) Sue Joseph 92 1979-1980
10) Michele Rollins 90 1978-1979
11) Allison Gagnon 86 1990-1991
12) Patti Joyce 85 1981-1982
13) Allison Gagnon 81 1992-1993
14) Kathy D'Amboise 80 1980-1981
15) Diane Carr 78 1978-1979
16) Terri Nelson 77 1980-1981
Blocks
Player BLK Year
1) Robin Blattenberger 107 1985-1986
2) Nancy Love 105 1989-1990
3) Robin Blattenberger 102 1986-1987
4) Kara Crockett 92 2000-2001
5) Tona Evans 90 1984-1985
6) Tracy Libby 82 1998-1999
7) Robin Blattenberger 79 1983-1984
8) Kara Crcokett 75 2002-2003
9) Tracy Libby 74 1997-1998
10) Nancy Love 71 1988-1989
Tracy Libby 71 1996-1997
12) Amy Johnson 70 1987-1988
13) Kara Crockett 66 2001-2002
14) Nancy Love 61 1987-1988
15) Jaime Zahm 56 1999-2000
16) Amy Johnson 55 1988-1989
17) Tona Evans 51 1983-1984
Updated 10 March 2007
| Back to Records Page |
|