Box Score |
Univ. of Southern Maine Baseball
Southern Maine vs Trinity
May 15, 2009 at Mansfield, Conn. (ECSU BB Stadium)
Southern Maine 0 (36-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Mike Eaton rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Josh Mackey 3b | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Anthony D'Alfonso lf | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Collin Henry dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ryan Pike cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |
| Ryan Gaffney 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Jordan Berthiaume c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lucas Marks ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Pisani 2b | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Grey Goodrich 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Therrian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Matt Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 7 | 0 | 4 | 4 | 24 | 9 | 8 | |
Trinity 6 (31-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Abbott cf/lf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rokicki lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sullivan cf | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Killeen c | 4 | 0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Graham 1b | 5 | 0 | 2 | 1 | 0 | 0 | 12 | 2 | 4 | |
| Wood rf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Piacentini 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Mortimer dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LiDonni 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Martin ss | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | |
| Bayer p | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 35 | 6 | 13 | 6 | 2 | 1 | 27 | 15 | 10 | |
Score by Innings R H E ------------------------------------------- Southern Maine...... 000 000 000 - 0 7 0 Trinity............. 000 012 03X - 6 13 0 ------------------------------------------- |
| DP - So. Maine 2; Trinity 3. LOB - So. Maine 8; Trinity 10. 2B - Sullivan(11); Killeen(16). HBP - Abbott 2; Killeen. SB - Martin(7). |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Tim Therrian L,9-1 | 7.2 | 12 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 33 | 38 | 11 | 9 | 113 |
| Matt Leach | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bayer W,11-0 | 9.0 | 7 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 31 | 35 | 6 | 14 | 119 |
|
Win - Bayer (11-0). Loss - Therrian (9-1). Save - None.
WP - Bayer 2(4). HBP - by Therrian (Abbott); by Therrian (Killeen); by Therrian
(Abbott). Pitches/strikes: Therrian 113/72; Leach 2/1; Bayer 119/72.
Umpires - HP: Scott Davis 1B: Alan Libardoni 2B: Mike Noeth 3B: John Leeds
|