Box Score |
Univ. of Southern Maine Baseball
Salem State College at Southern Maine
Apr 09, 2009 at Gorham, Maine (USM Baseball Stadium)
Salem State College 10 (10-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Cocci 2b | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 4 | 0 | |
| Greg Richards lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Galindo ph/cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Steve Mucci 1b | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 3 | |
| Ken Luongo p/dh | 5 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Ryna Kane ss | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 4 | |
| Alan Miner 3b | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Evan Valcourt cf/lf | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Ben Garlington rf | 5 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | |
| Matt Gusdorf c | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | |
| Nick Dunn c | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Mike Voyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeff Borges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Frank Sorrenti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Fournier p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 40 | 10 | 15 | 9 | 7 | 17 | 25 | 11 | 13 | |
Southern Maine 11 (17-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf/p | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Josh Mackey 2b/3b | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Chris Burleson ss | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | |
| Anthony D'Alfonso lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Ryan Pike cf/rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Collin Henry dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Valenti cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Gaffney 3b/1b | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| Andrew Stacy 1b | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Anthony Pisani pr/2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Lucas Marks c | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | |
| Zach Fernandes c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jordan Berthiaume ph/c | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Josh Jillson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Yates p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew deBethune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 11 | 13 | 9 | 4 | 3 | 27 | 9 | 11 | |
Score by Innings R H E ------------------------------------------- Salem State College. 004 020 220 - 10 15 4 Southern Maine...... 221 203 001 - 11 13 4 ------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Cocci; Miner 2; Garlington; Mackey 2; Burleson; D'Alfonso. DP - Southern Me. 1. LOB - Salem State 13; Southern Me. 11. 2B - Cocci; Garlington; D'Alfonso; Henry. HR - Burleson 2(5). HBP - Miner; Burleson; D'Alfonso; Gaffney. SH - Galindo; Kane; Pike. SB - Eaton; Mackey. CS - Cocci. |
| Salem State College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ken Luongo | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 |
| Mike Voyer | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 2 |
| Jeff Borges | 2.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 |
| Frank Sorrenti | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| Bobby Fournier L,1-1 | 1.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Jillson | 2.1 | 5 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 2 |
| Ryan Yates | 4.1 | 6 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 1 | 2 |
| Andrew deBethune | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nick Hahn | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Mike Eaton W,4-0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Win - Eaton (4-0). Loss - Fournier (1-1). Save - None.
WP - Jillson. HBP - by Jillson (Miner); by Voyer (Gaffney); by Voyer
(D'Alfonso); by Borges (Burleson). PB - Marks.
Umpires -
|