Box Score |
Univ. of Southern Maine Baseball
Southern Maine vs Gustavus Adolphus (Game 1)
Mar 24, 2009 at Mesa, Ariz. (Gene Autry Complex)
Southern Maine 17 (9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Chris Burleson ss | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | |
| Josh Mackey 2b/3b | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Ryan Yates ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grey Goodrich ph/3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anthony D'Alfonso lf | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Collin Henry 1b | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | |
| Lucas Marks ph/1b | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Pike cf | 5 | 3 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | |
| Andrew Stacy dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| David Ricker ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Gaffney 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Josh Stowell ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Pisani pr/2b | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jordan Berthiaume c | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 3 | |
| Nathan Johnson ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zach Fernandes c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Eaton rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Roberto Valenti ph/rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Josh Jillson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew deBethune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Melia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 17 | 20 | 16 | 6 | 2 | 21 | 10 | 9 | |
Gustavus Adolphus 8 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike DesLauriers ss | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | |
| Taylor Fish dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Alan Woitas 1b | 4 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | |
| Matt Morgan c | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Willy Hanson ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tory Herman 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Andrew Woitas cf | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Erik Sveen lf | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Brandon Boyd rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Andrew Bartz ph | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nathan Ruff 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Derek Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Michaelis p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Jaede p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 8 | 8 | 6 | 5 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Southern Maine...... 303 021 8 - 17 20 1 Gustavus Adolphus... 200 000 6 - 8 8 2 ----------------------------------------- |
| E - Valenti; T. Herman; B. Boyd. DP - Gustavus 1. LOB - Southern Me. 9; Gustavus 6. 2B - Stacy; Berthiaume; An. Woitas. 3B - Pike. HR - Pike(1). HBP - Mackey; D'Alfonso. SB - Burleson. CS - Burleson; Gaffney; M. DesLaurie. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Jillson | 3.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 5 |
| Andrew deBethune W,5-0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 |
| Matt Leach | 1.0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
| Matt Melia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| Gustavus Adolphus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Derek Eddie L | 3.0 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 4 |
| Ryan Michaelis | 3.0 | 11 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 3 |
| Thomas Jaede | 1.0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
|
Win - deBethune (1-0). Loss - D. Eddie (). Save - None.
HBP - by D. Eddie (Mackey); by R. Michaelis (D'Alfonso).
Umpires -
|