2000 Southern Maine Baseball
Season Statistics - All Games
Batting/Fielding
Southern Maine Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Tyler Delorme .397 44-43 174 42 69 57 12 3 8 111 .638 19 3 22 0 2 11- 21 52 1 5 .914 .460
Pat Toomey .355 46-46 172 43 61 34 10 3 3 86 .500 27 6 22 2 3 29- 39 88 143 15 .939 .452
Craig Gureckis .353 46-42 153 32 54 41 15 3 2 81 .529 15 2 34 1 3 3- 7 64 2 1 .985 .410
Jason Dority .352 48-41 142 44 50 25 12 1 3 73 .514 28 3 8 0 3 5- 7 21 86 20 .843 .460
Jody Curcuru .347 45-45 167 44 58 38 10 1 3 79 .473 29 1 31 0 4 13- 15 361 23 9 .977 .438
Andy Lang .337 49-49 193 38 65 41 12 0 5 92 .477 19 8 29 2 5 8- 13 118 145 9 .967 .409
Shaun Richardson .327 49-48 202 55 66 32 15 5 0 91 .450 26 4 17 3 3 23- 31 115 13 4 .970 .409
Darrin Daniels .328 36-31 122 25 40 25 8 0 2 54 .443 5 0 22 0 3 3- 5 30 12 10 .808 .346
Andy Sebring .296 29-20 71 10 21 9 1 1 2 30 .423 7 1 12 0 0 3- 4 17 2 1 .950 .367
Jesse Lacroix .281 30-18 64 25 18 14 3 0 1 24 .375 6 3 8 2 0 10- 11 27 3 1 .968 .370
Shaun McKenna .282 15- 9 39 10 11 11 2 0 1 16 .410 9 1 13 0 0 1- 2 39 7 0 1.000 .429
Peter L'Italien .250 46-42 152 26 38 23 3 0 3 50 .329 20 3 18 1 3 4- 8 284 51 2 .994 .343
Mark Russell .200 21-15 15 5 3 2 1 0 0 4 .267 1 3 3 1 0 0- 0 18 10 3 .903 .368
Ryan Adams .188 24- 7 16 3 3 1 1 0 0 4 .250 4 0 5 0 0 1- 1 4 10 2 .875 .350
Erik Carlson .000 6- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 1 0 1.000 .000
Mark Gunning .000 16- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 5 0 1.000 .000
Alden Pelletier .000 25- 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 10 0 1.000 .000
Denny Webber .000 17-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 13 2 .875 .000
Travis Gilmore .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 10 2 .857 .000
Todd Southwick .000 14- 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 2 6 0 1.000 .000
David Edwards .000 3- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 0 4 0 1.000 .000
Tony Groccia .000 3- 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 1 0 0 1.000 .000
---------------------------------------------------------------------------------------------------------------------------------
Southern Maine .331 49-49 1682 402 557 353 105 17 33 795 .473 215 38 244 12 29 114-164 1246 557 86 .954 .412
Opponents .275 49-49 1630 258 448 217 83 8 25 622 .382 155 43 316 18 23 41- 77 1218 508 87 .952 .349
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Southern Maine W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Adams 6- 1 .857 1.98 19- 3 1 5 0 246 59.0 40 19 13 29 4 55 9 1 1 8 1 0 3 3 0 .190
Denny Webber 7- 4 .636 2.29 17-11 4 3 1 372 90.1 82 33 23 17 2 67 2 9 0 15 2 7 1 1 3 .238
Alden Pelletier 5- 1 .833 2.65 25- 0 0 3 0 167 37.1 30 14 11 18 4 24 2 7 1 5 1 1 4 1 0 .219
Travis Gilmore 4- 0 1.000 4.61 13-12 0 0 0 239 52.2 52 37 27 28 0 53 6 6 0 7 0 3 1 4 2 .260
Todd Southwick 3- 3 .500 4.75 13- 8 1 0 0 242 53.0 71 37 28 13 1 28 3 7 0 11 1 0 2 3 1 .327
Mark Gunning 2- 0 1.000 5.33 16- 0 0 0 0 115 27.0 27 17 16 5 1 21 2 6 0 2 1 4 1 2 1 .267
Mark Russell 6- 4 .600 6.21 14-11 2 0 0 321 66.2 93 57 46 22 1 55 4 2 2 23 1 8 2 5 0 .321
Erik Carlson 2- 0 1.000 7.04 6- 0 0 0 0 42 7.2 15 9 6 2 0 6 1 1 0 0 0 0 2 1 0 .417
Andy Sebring 0- 1 .000 8.53 4- 2 0 0 0 64 12.2 24 17 12 5 0 3 2 1 0 6 1 1 2 2 0 .444
David Edwards 0- 0 .000 9.95 3- 1 0 0 0 39 6.1 12 10 7 5 0 2 3 2 0 4 0 1 0 0 0 .375
Tony Groccia 0- 0 .000 27.00 3- 1 0 0 0 22 2.2 2 8 8 11 0 2 2 1 0 2 0 0 0 1 0 .222
----------------------------------------------------------------------------------------------------------------------------------------
Southern Maine 35-14 .714 4.20 49-49 8 11 2 1869 415.1 448 258 194 155 13 316 36 43 4 83 8 25 18 23 7 .275
Opponents 14-35 .286 7.40 49-49 19 3 0 1976 406.0 557 402 334 215 3 244 57 38 1 105 17 33 12 29 9 .331
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams: Southern Maine 1 -- Shaun McKenna 1; Opponents 0
Grand Slams Allowed: Southern Maine 0; Opponents 1
Batters' Intentional Walks: Southern Maine 3 -- Pat Toomey 1, Peter L'Italien 1, Craig Gureckis 1; Opponents 13
Grounded Into Double Play: Southern Maine 30 -- Tyler Delorme 5, Pat Toomey 4, Jesse Lacroix 3, Peter L'Italien 3,
Shaun Richardson 2, Andy Sebring 2, Craig Gureckis 2, Jason Dority 2, Andy Lang 2, Shaun McKenna 2,
Jody Curcuru 1, Ryan Adams 1, Mark Russell 1; Opponents 35
Passed Balls: Southern Maine 3 -- Peter L'Italien 2, Shaun McKenna 1; Opponents 6
Steals vs. Catchers (AS/CS): Southern Maine 67/28 -- Peter L'Italien 60/25, Shaun McKenna 7/3; Opponents 157/43
Double Plays: Southern Maine 42 -- Pat Toomey 31, Andy Lang 31, Jody Curcuru 30, Peter L'Italien 6, Darrin Daniels 5,
Jason Dority 3, Shaun Richardson 2, Jesse Lacroix 1, Andy Sebring 1, Craig Gureckis 1, Shaun McKenna 1,
Alden Pelletier 1, Travis Gilmore 1, Todd Southwick 1; Opponents 34
Triple Plays: Southern Maine 0; Opponents 2
Left on Base: Southern Maine 356; Opponents 365