Water Electricity # 2 Oil #6 Oil Natural Gas Oil & Gas
  Gross Area
sq ft
Use
HCF
Norm. Use
HCF/yr-sq ft
% of Ave. Norm. Use Use
kWh/yr
Norm. Use
kWh/yr-sq ft
% of Ave. Norm. Use Use
gal/yr
Norm. Use
gal/yr-sq ft
% of Ave. Norm. Use Use
gal/yr
Use
ccf/yr
Norm. Use
ccf/yr-sq ft
Norm. Use
Therms/yr-sq ft
 
             
OUT BUILDINGS              
             
ALUMNI HOUSE 2,400 35 0.015 196% 11,703 4.9 197% 1,456 0.607 158%     0.84
BEDFORD ST- 92 7,550 113 0.015 201% 40,623 5.4 217% 1,816 0.240 63%     0.33
BEDFORD ST- 94 2,708 10 0.004 50% 4,724 1.7 70% 1,156 0.427 111%     0.59
BEDFORD - 98 3,758 10 0.003 36% 5,265 1.4 57% 1,252 0.333 87%     0.46
BEDFORD ST-102 1,980 36 0.018 244% 10,286 5.2 210% 1,023 0.517 135%     0.72
BEDFORD ST-118 4,149 48 0.012 155% 13,118 3.2 128% 3,008 0.725 189%     1.01
BEDFORD ST-120 6,853 59 0.009 116% 11,995 1.8 71% 1,775 0.259 68%     0.36
BEDFORD ST-126 4,085 30 0.007 99% 7,874 1.9 78% 1,675 0.410 107%     0.57
CHAMBERLAIN AVE-  1 2,640 6 0.002 31% 3,777 1.4 58% 1,366 0.517 135%     0.72
CHAMBERLAIN AVE-  7 3,772 6 0.002 21% 3,934 1.0 42% 1,554 0.412 107%     0.57
CHAMBERLAIN AVE- 11 2,274 15 0.007 89% 5,753 2.5 102% 1,031 0.453 118%     0.63
CHAMBERLAIN AVE- 15 4,343 41 0.009 127% 10,890 2.5 101% 1,167 0.269 70%     0.37
CHAMBERLAIN AVE- 19 2,747 17 0.006 83% 6,105 2.2 90% 1,645 0.599 156%     0.83
DEERING AVE-209 2,948 35 0.012 159% 10,482 3.6 144% 1,559 0.529 138%     0.74
DEERING AVE- 222 1,152 8 0.007 93% 5,115 4.4 179% 918 0.797 208%     1.11
DEERING AVE-228 3,596 34 0.009 127% 18,526 5.2 208% 1,015 0.282 74%     0.39
EXETER ST- 39 3,137 26 0.008 111% 7,854 2.5 101% 1,026 0.327 85%     0.45
EXETER ST- 45 2,670 47 0.018 236% 9,620 3.6 145% 826 0.309 81%     0.43
EXETER ST- 47 4,890 12 0.002 33% 4,471 0.9 37% 2,067 0.423 110%     0.59
EXETER ST- 49-51 4,000 26 0.007 87% 7,323 1.8 74% 1,513 0.378 99%     0.53
EXETER ST- 55 7,092 32 0.005 61% 5,908 0.8 34% 2,787 0.393 103%     0.55
EXETER ST- 59-61 6,178 30 0.005 65% 8,747 1.4 57% 1,264 0.205 53%     0.28
EXETER ST- 63-65 3,532 7 0.002 27% 5,982 1.7 68% 1,109 0.314 82%     0.44
GRANITE ST- 11 2,611 9 0.003 46% 2,857 1.1 44% 877 0.336 88%     0.47
SURRENDEN ST- 15 5,300 26 0.005 66% 15,836 3.0 121% 2,061 0.389 101%     0.54
               
Totals and Averages 96,365 718 0.007   238,768 2.5   36,944 0.383       0.53
                               
             
LARGE BUILDINGS            
             
BEDFORD ST- 25-FACMGT 8,933 183 0.020 114% 62,088 7.0 81% 5,333 0.597 156%     0.83
BEDFORD ST- 46-STEEGO 45,540 138 0.003 17% 184,880 4.1 47% 15,436 0.339 89%   2,200 0.048 0.52
GLICKMAN LIBRARY 104,180 241 0.002 13% 1,084,400 10.4 121%     26,340 0.253 0.26
HIGH ST- 68 38,836 160 0.004 23% 107,041 2.8 32% 12,116 0.312 82%     0.43
LEWISTON-AUBURN 80,240 835 0.010 58% 614,640 7.7 89%     44,078 0.549 0.57
PORTLAND HALL 97,666 5,254 0.054 299% 1,246,560 12.8 148%     42,412 0.434 0.45
POWERS HS- 86 WINSLOW 4,500 31 0.007 38% 12,307 2.7 32% 2,291 0.509 133%     0.71
STONE HOUSE 8,231   34,373 4.2 48% 5,405 0.657 172%     0.91
             
Totals and Averages 388,126 6,842 0.018   3,346,289 8.6   40,580 0.383     115,030 0.351 0.45
                               
             
BUILDINGS ON CENTRAL PLANT AND SINGLE ELECTRIC METER            
             
CENTRAL HEAT PLANT 3,766 366 0.097       241,626 1,250 0.332  
LAW BUILDING 92,725 498 0.005          
LUTHER-BONNEY HALL 79,587 839 0.011          
MASTERTON HALL 35,100 269 0.008          
PAYSON-SMITH HALL 52,106 510 0.010          
SCIENCE BLDG 85,843 2,165 0.025         10,150 0.118  
SULLIVAN GYM 53,266 1,891 0.036         4,766 0.089
WOODBURY CAMPUS CTR 26,260 1,020 0.039          
             
Totals and Averages 428,653 7,558   5,339,700 12.5     241,626 16,166   0.88
                               
                               
TOTALS (all above) 913,144 15,118 0.017   8,924,757 9.8   77,523     241,626 131,196   0.66