| INDIVIDUAL | CORPORATIONS | FOUNDATIONS/ OTHER ORGS. | TOTAL | ||
|---|---|---|---|---|---|
| Alumni | Non-Alumni | (including corp. matching gifts) | |||
| ANNUAL FUND GIVING-USM | |||||
| Unrestricted | $63,992 | $9,084 | $9,180 | $3,500 | $85,756 |
| Restricted | $85,904 | $108,465 | $104,336 | $148,788 | $447,493 |
| In-Kind Gift | $653 | $3,578 | $1,657 | $4 | $5,892 |
| SUB-TOTAL | $150,549 | $121,127 | $115,173 | $152,292 | $539,141 |
| ANNUAL FUND GIVING-LAW | |||||
| Unrestricted | $87,949 | $7,850 | $3,110 | $0 | $98,909 |
| Restricted | $14,830 | $16,075 | $17,130 | $8,225 | $56,260 |
| In-Kind Gift | $0 | $1,850 | $0 | $0 | $1,850 |
| SUB-TOTAL | $102,779 | $25,775 | $20,240 | $8,225 | $157,019 |
| CAPITAL GIFTS-PROPERTY BUILDINGS & EQUIPMENT | |||||
| USM (includes In-Kind Gifts) | $24,114 | $48,667 | $176,285 | $68,050 | $317,116 |
| LAW | $13,662 | $7,110 | $250 | $0 | $21,022 |
| SUB-TOTAL | $37,776 | $55,777 | $176,535 | $68,050 | $338,138 |
| ENDOWMENT-INCLUDING SCHOLARSHIPS, FACULTY & GENERAL ENDOWMENT FUNDS | |||||
| USM | $375 | $48,251 | $9,400 | $17,250 | $75,276 |
| LAW | $53,539* | $54,529 | $18,000 | $36,573 | $162,641 |
| SUB-TOTAL | $53,914 | $102,780 | $27,400 | $53,823 | $237,917 |
| Total | $345,018 | $353,710 | $339,348 | $282,390 | $1,272,245 |

