| AGE | FEMALE | % FEMALE | MALE | % MALE | TOTAL | TOTAL % |
|---|---|---|---|---|---|---|
| 0-17 | 40 | 0.4% | 49 | 0.5% | 89 | 0.8% |
| 18-22 | 2,091 | 19.6% | 1,527 | 14.3% | 3,618 | 34.0% |
| 23-30 | 1,845 | 17.3% | 1,321 | 12.4% | 3,166 | 29.7% |
| 31-40 | 1,126 | 10.6% | 731 | 6.9% | 1,857 | 17.4% |
| 41-50 | 960 | 9.0% | 446 | 4.2% | 1,406 | 13.2% |
| 51+ | 340 | 3.2% | 141 | 1.3% | 481 | 4.5% |
| Not Reported | 16 | 0.2% | 12 | 0.1% | 28 | 0.3% |
| TOTAL | 6,418 | 60.3% | 4,227 | 39.7% | 10,645 | 100.0% |
