| AGE | FEMALE | % FEMALE | MALE | % MALE | TOTAL | TOTAL % |
|---|---|---|---|---|---|---|
| 0-17 | 8 | 0.1% | 8 | 0.1% | 16 | 0.2% |
| 18-22 | 1,795 | 17.5% | 1,150 | 11.2% | 2,945 | 28.8% |
| 23-30 | 1,829 | 17.9% | 1,354 | 13.2% | 3,183 | 31.1% |
| 31-40 | 1,250 | 12.2% | 816 | 8.0% | 2,066 | 20.2% |
| 41-50 | 1,08 | 10.6% | 490 | 4.8% | 1,572 | 15.4% |
| 51+ | 301 | 2.9% | 130 | 1.3% | 431 | 4.2% |
| Not Reported | 11 | 0.1% | 6 | 0.1% | 17 | 0.2% |
| TOTAL | 6,276 | 61.3% | 3,954 | 38.7% | 10,230 | 100.0% |
