1999-2000 Southern Maine Wrestling
Season Statistics
1999-2000 University of Southern Maine Wrestling Statistics
Overall Record
Name Wt. Dec. MDec TFall Pin WBFft W-L
Chris Brassbridge 197 0-0 0-0 0-0 0-4 1-0 1-4
Pat Caruana 133 1-5 1-7 0-2 1-3 2-0 4-18
Jesse Coleman 157 6-4 0-1 0-0 3-0 1-0 10-5
Jeremy Collazo 165 7-3 3-1 0-0 2-1 1-0 14-5 *#
Adam Farrington 174 2-2 1-1 0-0 5-0 0-0 8-3
Ken Hall 184 3-4 3-2 0-0 2-3 1-0 9-9
Travis Hardison 125 1-5 1-2 0-3 3-3 3-0 8-13
Jamie Harrison 157 0-0 0-0 0-0 0-0 0-0 0-0
Matt Hersey Hwt 0-0 0-0 0-0 1-2 0-0 1-2
Chris LeClair 141 2-4 4-2 1-2 2-5 2-0 11-13
Tim Morris 125 1-4 0-2 0-1 0-2 0-0 1-9
Anthony Pergola Hwt 0-0 0-0 0-0 0-1 0-0 0-1
Jake Sawyer 149 0-1 0-0 0-0 1-0 0-0 1-1 #
Jerry Sawyer 165 0-2 1-2 0-0 0-1 2-0 3-5
Eric Saxon 197 0-0 0-0 0-0 0-0 0-0 0-0
Eric Shaw Hwt 1-5 0-2 0-1 0-11 2-0 3-19
Matt Tuscano 174 2-1 1-0 1-0 2-1 0-0 6-2
* = Includes win by medical forfeit
# = does not include loss by injury default
Dual Match Record
Name Wt. Dec. MDec TFall Pin WBFft W-L Pts
Pat Caruana 133 1-1 1-6 0-1 1-1 2-0 5-9 25
Jesse Coleman 157 6-3 0-0 0-0 3-0 1-0 10-3 42
Jeremy Collazo 165 1-1 2-0 0-0 0-0 0-0 3-1 # 10
Adam Farrington 174 0-0 0-0 0-0 0-0 0-0 0-0 0
Ken Hall 184 3-2 1-1 0-0 1-1 1-0 6-4 25
Travis Hardison 125 0-2 1-1 0-1 0-3 3-0 4-7 22
Jamie Harrison 157 0-0 0-0 0-0 0-0 0-0 0-0 0
Chris LeClair 141 1-2 2-0 1-1 1-2 2-0 7-5 34
Tim Morris 125 0-2 0-0 0-1 0-0 0-0 0-3 0
Anthony Pergola Hwt 0-0 0-0 0-0 0-1 0-0 0-1 0
Jake Sawyer 149 0-1 0-0 0-0 1-0 0-0 1-1 # 6
Jerry Sawyer 165 0-2 1-2 0-0 0-1 2-0 3-5 16
Eric Saxon 197 0-0 0-0 0-0 0-0 0-0 0-0 0
Eric Shaw Hwt 0-4 0-1 0-0 0-6 2-0 2-11 12
Matt Tuscano 174 2-1 1-0 1-0 2-1 0-0 6-2 27
# = does not include loss by injury default
-more-
Tournament Matches
Name Wt. Dec. MDec TFall Pin WBFft W-L
Chris Brassbridge 197 0-0 0-0 0-0 0-4 1-0 1-4
Pat Caruana 133 0-4 0-1 0-1 0-2 0-0 0-8
Jesse Coleman 157 0-1 0-1 0-0 0-0 0-0 0-2
Jeremy Collazo 165 6-2 1-1 0-0 2-1 1-0 10-4 *
Adam Farrington 174 2-2 1-1 0-0 5-0 0-0 8-3
Ken Hall 184 0-2 2-1 0-0 1-2 0-0 3-5
Travis Hardison 125 1-3 0-1 0-2 3-0 0-0 4-6
Jamie Harrison 157 0-0 0-0 0-0 0-0 0-0 0-0
Matt Hersey Hwt 0-0 0-0 0-0 1-2 0-0 1-2
Chris LeClair 141 1-2 2-2 0-1 1-3 0-0 4-8
Tim Morris 125 1-2 0-2 0-0 0-2 0-0 1-6
Anthony Pergola Hwt 0-0 0-0 0-0 0-0 0-0 0-0
Jake Sawyer 141 0-0 0-0 0-0 0-0 0-0 0-0
Eric Saxon 197 0-0 0-0 0-0 0-0 0-0 0-0
Eric Shaw Hwt 1-1 0-1 0-1 0-5 0-0 1-8
* = Includes win by medical forfeit
Results (1-12-1)
Date W/L Score Opponent/Tournament
11/13 9th 48.0 pts at Roger Williams Invitational
11/22 T15th 21.5 pts at Doug Parker Invitational
12/4 6th 20.5 pts at York (Penn.) College Invitational
12/11 L 12-33 vs Roger Williams (@ Plymouth State)
12/11 L 19-30 vs Western New England College (@ Plymouth State)
12/11 L 7-22 at Plymouth State
1/8 L 7-18 vs Johnson and Wales
1/8 L 9-29 at Norwich
1/11 L 11-18 at W.P.I.
1/15 at Plymouth State Open
1/23 L 15-33 vs Williams (NECCWA Duals @ Springfield)
1/23 Tie 23-23 vs Western New England College (NECCWA Duals @ Springfield)
1/23 W 36-13 vs M.I.T. (NECCWA Duals @ Springfield)
1/23 L 24-22 vs Rhode Island College (NECCWA Duals @ Springfield)
1/26 L 12-36 BRIDGEWATER STATE
1/26 L 22-28 M.I.T.
1/30 L 19-23 RHODE ISLAND COLLEGE
1/30 L 6-48 A.I.C.
2/5 at Roger Williams
2/5 vs Rhode Island College
2/13 at A.I.C. Invitational
2/19-20 at New England Tournament (@ WNEC)