1998-1999 Southern Maine Wrestling
Season Statistics
1998-99 University of Southern Maine Wrestling Statistics
Overall Record
Name Wt. Dec. MDec TFall Pin WBFft W-L
Pat Caruana 133 3-7 1-4 0-2 0-1 4-0 8-14
Brian Chabot 157/165 1-0 0-1 0-1 0-2 0-0 1-4
Josh Dorr 174/184 0-0 0-0 0-0 1-3 1-1 2-4
Adam Farrington 165/174 5-7 2-0 1-0 9-0 3-0 20-7 *
Troy Foster Hwt 0-2 0-1 0-1 8-7 1-0 9-11
Tom Labrie 149/157 2-9 0-7 0-1 1-0 4-0 7-17 *
Matt Lindsay 125 4-8 2-1 1-0 7-1 4-0 18-10
Tim Morris 125 0-2 1-1 0-1 0-3 1-1 2-8
John Raio 149/157 3-2 0-3 0-3 3-2 0-0 6-10
Jake Sawyer 141 2-4 2-2 1-0 7-1 0-0 12-7
Matt Tuscano 165 3-6 1-2 0-0 4-2 1-0 9-10
* = Includes win by medical forfeit
Dual Match Record
Name Wt. Dec. MDec TFall Pin WBFft W-L Pts
Pat Caruana 133 2-2 1-2 0-1 0-1 4-0 7-6 34
Josh Dorr 174/184 0-0 0-0 0-0 0-2 1-0 1-2 6
Adam Farrington 165/174 1-2 1-0 0-0 6-0 3-0 11-2 61 *
Troy Foster Hwt 0-1 0-1 0-1 2-3 1-0 3-6 15
Tom Labrie 149/157 2-2 0-6 0-1 0-0 2-0 4-9 18
Matt Lindsay 125 0-1 2-0 1-0 3-0 4-0 10-1 55
Tim Morris 125 0-0 0-0 0-1 0-1 1-0 1-2 6
John Raio 149/157 3-1 0-2 0-3 0-0 0-0 3-6 9
Jake Sawyer 141 1-2 2-1 1-0 4-0 0-0 8-3 40
Matt Tuscano 165 2-3 1-2 0-0 3-1 0-0 6-6 30
Tournament Matches
Name Wt. Dec. MDec TFall Pin WBFft W-L
Pat Caruana 133 1-5 0-2 0-1 0-0 0-0 1-8
Brian Chabot 157/165 1-0 0-1 0-1 0-2 0-0 1-4
Josh Dorr 174 0-0 0-0 0-0 1-1 0-1 1-2
Adam Farrington 165/174 4-5 1-0 1-0 3-0 0-0 9-5
Troy Foster Hwt 0-1 0-0 0-0 6-4 0-0 6-5
Tom Labrie 149/157 0-7 0-1 0-0 1-0 2-0 3-8 *
Matt Lindsay 125 4-7 0-1 0-0 4-1 0-0 8-9
Tim Morris 125 0-2 1-1 0-0 0-2 0-1 1-6
John Raio 149/157 0-1 0-1 0-0 3-2 0-0 3-4
Jake Sawyer 141 1-2 0-1 0-0 3-1 0-0 4-4
Matt Tuscano 165 1-3 0-0 0-0 1-1 1-0 3-4
* = Includes win by medical forfeit
Results (5-8)
Date W/L Score Opponent/Tournament
11/14 10th 50 pts at Roger Williams Invitational
11/22 15th 19.5 pts at Doug Parker Invitational
12/6 W 24-19 at UMass Lowell
12/12 L 16-33 PLYMOUTH STATE
12/12 L 15-35 WESTERN NEW ENGLAND COLLEGE
12/12 L 20-27 ROGER WILLIAMS
1/9 dnc at Johnson and Wales
1/9 dnc vs Norwich
1/15 L 14-33 W.P.I.
1/23 no team scores at Plymouth State Open
1/28 W 38-12 at M.I.T.
1/28 W 30-27 vs Bridgewater State
1/30 ppd at Rhode Island College
2/6 L 20-24 vs Trinity (@ Plymouth)
2/6 W 24-22 vs Johnson and Wales (@ Plymouth)
2/6 L 16-26 vs Springfield (@ Plymouth)
2/13 W 24-13 vs Sacred Heart (@ A.I.C.)
2/13 L 9-44 at A.I.C.
2/13 L 25-28 vs Johnson and Wales (@ A.I.C.)
2/20-21 11th 29.5 pts at New England Tournament (@ Rhode Island College)
3/5-6 T54th 0.0 pts at NCAA National Championships (@ College of N.J.)