2002-2003 Southern Maine Wrestling

Season Statistics


            2002-2003 University of Southern Maine Wrestling Statistics

Overall Record
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		W-L
Kevin Boyd           157/165	0-2	0-4	0-2	0-11	1-0	0-0		1-19
Ryan Boyd            157/165	0-2	0-0	0-0	1-0	0-0	0-0		1-2
Shaun Darrow         184/197	3-7	1-5	0-2	4-6	0-0	0-0		8-20
Ben Davis            133/141	1-3	1-2	0-3	0-7	1-0	0-0		3-15
Chris Gately           141	0-0	0-0	0-0	0-2	0-0	0-0		0-2
Ben Goulette           149	1-2	2-1	1-1	4-1	0-0	0-0		8-5
Phil Hamilton        184/197	11-5	0-2	0-0	0-1	1-0	0-0		12-8
Seth Kingsley          285	0-0	0-0	0-0	1-4	0-0	0-0		1-4
Chris Rispoli          133	5-9	1-1	0-0	0-3	2-0	0-0		8-13
Ian Slaymaker          174	0-8	1-0	0-0	1-2	0-0	1-0		3-10 *
Jeff Stiasny         197/Hwt	1-7	0-4	0-3	2-5	4-0	0-0		7-19
Aran Straw           157/165	1-1	0-0	0-1	1-6	0-0	0-0		2-8
Jeremy Verrocchio      165	0-6	0-4	0-0	7-10	1-0	1-0		9-20 *
Matt Waite             285	0-0	0-0	0-0	0-0	0-0	0-0		0-0
Clayton Wall         149/157	1-3	0-1	0-0	0-4	0-0	0-0		1-8


Dual Match Record
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		W-L	Pts
Kevin Boyd           157/165	0-0	0-2	0-1	0-8	1-0	0-0		1-11	6
Shaun Darrow         184/197	1-2	0-4	0-2	3-2	0-0	0-0		4-10	21
Ben Davis            125/133	1-2	1-2	0-1	0-6	1-0	0-0		3-11	13
Ben Goulette           149	1-1	2-0	1-1	3-1	0-0	0-0		7-3	34
Phil Hamilton        184/197	2-1	0-0	0-0	0-0	0-0	0-0		2-1	6
Chris Rispoli          133	4-5	1-1	0-0	0-1	2-0	0-0		7-7	28
Ian Slaymaker          174	0-2	0-0	0-0	0-0	0-0	0-0		0-2	0
Jeff Stiasny         197/Hwt	1-2	0-2	0-3	1-2	4-0	0-0		6-9	33
Aran Straw           157/165	1-1	0-0	0-1	0-4	1-0	0-0		2-6	9
Jeremy Verrocchio      165	0-3	0-2	0-0	3-7	0-0	0-0		3-12	18
Clayton Wall         149/157	0-1	0-0	0-0	0-1	0-0	0-0		0-2	0


Tournament Matches 
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		W-L
Kevin Boyd           157/165	0-2	0-2	0-1	0-3	0-0	0-0		0-8
Ryan Boyd            157/165	0-2	0-0	0-0	1-0	0-0	0-0		1-2
Shaun Darrow           184	2-5	1-1	0-0	1-4	0-0	0-0		4-10
Ben Davis            133/141	0-1	0-0	0-2	0-1	0-0	0-0		0-4
Chris Gately           141	0-0	0-0	0-0	0-2	0-0	0-0		0-2
Ben Goulette           149	0-1	0-1	0-0	1-0	0-0	0-0		1-2
Phil Hamilton          184	9-4	0-2	0-0	0-1	1-0	0-0		10-7
Seth Kingsley          285	0-0	0-0	0-0	1-4	0-0	0-0		1-4
Chris Rispoli          133	1-4	0-0	0-0	0-2	0-0	0-0		1-6
Ian Slaymaker          174	0-6	1-0	0-0	1-2	0-0	1-0		3-8 *
Jeff Stiasny           197	0-5	0-2	0-0	1-3	0-0	0-0		1-10
Aran Straw           157/165	0-0	0-0	0-0	0-2	0-0	0-0		0-2
Jeremy Verrocchio      165	0-3	0-2	0-0	4-3	1-0	1-0		6-8 *
Clayton Wall           149	1-2	0-1	0-0	0-3	0-0	0-0		1-6


Key
* = Includes win by medical forfeit
% = Includes win by disqualification
# = does not include loss by injury default



                              Results  (1-14)
Date    W/L    Score		Opponent/Tournament
11/16   14th   26 pts	at	Roger Williams Invitational
11/23   16th    3 pts	at	Doug Parker Invitational (@ Springfield, Mass.)
12/7     6th    0 pts	at	Spartan Invitational (@ York, PA)
12/14    L      8-33		ROGER WILLIAMS
12/14    L     18-30		PLYMOUTH STATE 
1/8      L     12-39		W.P.I.
1/18     6th  23.5 pts	at	Plymouth State Invitational
1/25     L      6-35	vs	Trinity (NECCWA Duals @ CG)
1/25     L      7-39	vs	Plymouth State (NECCWA Duals @ CG)
1/25     W     28-27	vs	Western New England (NECCWA Duals @ CG)
1/25     L     12-39	vs	Springfield (NECCWA Duals @ CG)
1/29     L      3-49		BRIDGEWATER STATE
1/29     L     21-36		M.I.T.
2/1      L      0-53	vs	Ithaca
2/1      L     18-37	vs	Johnson and Wales
2/1      L      9-33	at	Wesleyan
2/7      L      6-42	at	Rhode Island College
2/7      L     13-40	vs	Roger Williams
2/13     L      6-42	vs	Williams (@ Milford, N.H.)
2/22-23 14th    5 pts	at	New England Tournament (@ Roger Williams)


Notes:
Shaun Darrow        Placed fourth at 184 pounds at Plymouth State Invitational

Phil Hamilton       Placed fifth at 184 pounds at Roger Williams Invitational
                    Placed third at 184 pounds at Plymouth State Invitational

Jeremy Verrocchio   Placed fourth at 165 pounds at Plymouth State Invitational