2001-2002 Southern Maine Wrestling

Season Statistics


        2001-2002 University of Southern Maine Wrestling Statistics


Overall Record
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		 W-L
Kevin Ball           174/184	0-2	1-3	0-3	0-10	0-0	 0-0		 1-19  !#
Travis Bannister       165	0-1	0-2	0-0	0-5	0-0	 0-0		 0-10  !
Ryan Boyd            165/174	1-1	1-3	0-1	0-10	0-1	 1-0		 3-17  !*
Pat Caruana            133	4-3	3-1	1-1	1-5	3-0	 0-0		13-10  !#
Jesse Coleman          165	4-5	2-0	0-0	1-0	0-0	 0-0		 7-5   #
Joe Cox                157	5-8	1-2	0-1	0-7	0-0	 0-0		 6-18
C.J. Ewer              149	6-4	5-0	0-0	8-1	1-0	 0-0		20-5
Rafael Gonzalez        141	1-3	0-3	0-1	0-0	0-0	 0-0		 1-7
Phil Hamilton        174/184	4-8	0-3	0-4	1-4	0-0	 0-0		 7-20  !
Mike Lapham            197	0-0	0-0	0-0	1-2	0-0	 0-0		 1-2
Tom LaPierre           285	8-6	0-0	0-0	2-0	2-0	 0-1		12-7
Andy Mitchell          157	0-0	0-0	0-0	0-3	0-0	 0-0		 0-3
Tim Morris             125	5-4	1-3	1-1	0-3	3-0	 0-0		11-11  !
Chris Rispoli        125/133	1-9	0-1	0-0	1-2	3-0	 1-0		 6-12  *
Matt Tuscano           184	3-2	0-1	0-0	1-2	0-0	 0-0		 4-5
Keith Wallace          149	0-1	0-1	0-0	0-3	0-0	 0-0		 0-6  !


Dual Match Record (does not include exhibition vs. UNH)
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		 W-L	Pts
Kevin Ball           184/197	0-1	0-2	0-2	0-4	0-0	 0-0		 0-9	 0 #
Travis Bannister       165	0-1	0-2	0-0	0-1	0-0	 0-0		 0-4	 0
Ryan Boyd            165/174	0-1	0-2	0-0	0-5	0-1	 0-0		 0-9	 0
Pat Caruana            133	2-1	3-0	1-0	0-3	3-0	 0-0		 9-4	38
Jesse Coleman          165	2-4	2-0	0-0	1-0	0-0	 0-0		 5-4	20
Joe Cox                157	2-4	0-1	0-0	0-7	0-0	 0-0		 2-12	 6
C.J. Ewer              149	4-0	2-0	0-0	4-1	1-0	 0-0		11-1	50
Rafael Gonzalez        141	1-2	0-3	0-0	0-0	0-0	 0-0		 1-5	 3
Phil Hamilton        174/184	2-3	0-2	0-3	1-2	0-0	 0-0		 3-10	 9
Tom LaPierre           285	5-1	0-0	0-0	0-0	2-0	 0-0		 7-1	27
Andy Mitchell          157	0-0	0-0	0-0	0-3	0-0	 0-0		 0-3	 0
Tim Morris             125	3-3	1-2	1-1	0-1	3-0	 0-0		 8-7	36
Chris Rispoli        125/141	0-5	0-1	0-0	1-2	3-0	 0-0		 4-8	24
Keith Wallace          149	0-1	0-0	0-0	0-3	0-0	 0-0		 0-4	 0


Tournament Matches (Complete results for PSC Open not available)
Name                   Wt.	Dec.	MDec	TFall	Pin	Fft	Other		W-L
Kevin Ball             174	0-1	1-1	0-1	0-6	0-0	 0-0		1-10 !
Travis Bannister       165	0-0	0-0	0-0	0-4	0-0	 0-0		0-6  !
Ryan Boyd              165	1-0	1-1	0-1	0-5	0-0	 1-0		3-8  !*
Pat Caruana            133	2-2	0-1	0-1	1-2	0-0	 0-0		4-6  !
Jesse Coleman          165	2-1	0-0	0-0	0-0	0-0	 0-0		2-1 #
Joe Cox                157	3-4	1-1	0-1	0-0	0-0	 0-0		4-6
C.J. Ewer              149	2-4	3-0	0-0	4-0	0-0	 0-0		9-4
Rafael Gonzalez        141	0-1	0-0	0-1	0-0	0-0	 0-0		0-2
Phil Hamilton        174/184	2-5	0-1	0-1	0-2	0-0	 0-0		4-10  !
Mike Lapham            197	0-0	0-0	0-0	1-2	0-0	 0-0		1-2
Tom LaPierre           285	3-6	0-0	0-0	2-0	0-0	 0-1		5-6
Tim Morris             125	2-1	0-1	0-0	0-2	0-0	 0-0		3-4
Chris Rispoli        125/133	1-4	0-0	0-0	0-0	0-0	 1-0		2-4 *
Matt Tuscano           184	3-2	0-1	0-0	1-2	0-0	 0-0		4-5
Keith Wallace          149	0-0	0-1	0-0	0-0	0-0	 0-0		0-2  !

* = Includes win by medical forfeit
% = Includes win by disqualification
# = does not include loss by injury default
! = record includes missing results



                              Results  (2-16)
Date   W/L   Score		Opponent/Tournament
11/10  12th  25.5 pts	at	Roger Williams Invitational
11/17  17th  10.0 pts	at	Doug Parker Invitational (@ Springfield)
12/1    9th   9.0 pts	at	Spartan Invitational (@ York, PA)
12/8    L     7-37	vs	Plymouth State (@ RWU)
12/8    L    14-38	at	Roger Williams
12/8    L    24-34	vs	Western New England College (@ RWU)
1/5     L    19-22	at	Trinity (N-S Duals)
1/5     L     6-37	vs	Wesleyan (N-S Duals @ Trinity)
1/5     W    28-13	vs	Western New England College (N-S Duals @ Trinity)
1/9     L     6-47	vs	Oneonta (@ W.P.I.)
1/9     L     3-47 	at	W.P.I.
1/12              	at	Plymouth State Open
1/19    L     0-52 	vs	Johnson & Wales (NECCWA @ Wesleyan)
1/19    L     7-36 	vs	Williams (NECCWA @ Wesleyan)
1/19    L    10-44	vs	Springfield (NECCWA @ Wesleyan)
1/23    W    27-24	vs	Bridgewater State
1/23    L    18-34	at	M.I.T.
1/26    L    11-30		RHODE ISLAND COLLEGE
1/26    L    13-28		UNIV. OF NEW HAMPSHIRE (club)
1/27    L    12-33	at	Norwich
2/2     L    13-33	vs	Rhode Island College
2/2     L    12-36	at	Roger Williams
2/6     L     7-31	vs	Williams (@ Milford, N.H.)
2/16-17 14th 25 pts	at	New England Tournament (@ Springfield)


Notes:
Pat Caruana           Placed fifth at 133 pounds at Spartan Invitational

C.J. Ewer             Placed third at 149 pounds at NECCWA Championships

Matt Tuscano          Placed sixth at 184 pounds at Roger Williams Invitational