2000-2001 Southern Maine Wrestling
Season Statistics
2000-2001 University of Southern Maine Wrestling Final Statistics
Overall Record
Name Wt. Dec. MDec TFall Pin WBFft W-L
Adam Blair 174 0-3 0-1 1-0 0-2 0-1 1-7
Chris Brassbridge 174/184 1-3 0-1 0-0 0-2 0-0 1-6 #
Pat Caruana 141 8-9 3-5 1-0 0-1 1-0 13-16
Jesse Coleman 165 0-4 1-3 0-0 4-1 1-0 7-8 #%
Joe Cox 149/157 3-4 1-7 0-1 0-8 1-0 5-20
Adam Farrington 174 3-3 6-0 1-0 22-0 1-0 33-3
James Huard 133 1-2 0-0 1-0 1-0 0-0 3-2
Michael Lapham 197 1-1 0-1 0-0 0-1 0-1 1-4
Mike Laurendeau 149 1-1 0-0 0-0 0-2 0-0 1-3
Tim Morris 125 8-3 2-5 1-2 0-6 4-0 15-16 *
Jesse Peterson 184/197 7-9 2-0 0-0 0-1 0-0 10-10 #
Eric Shaw Hwt 2-5 1-2 0-0 2-5 0-0 5-12 ###
Nathan Thayer 149 3-3 2-0 1-2 5-2 1-0 12-8 #
Matt Tuscano 174 7-8 3-0 2-0 4-2 1-0 17-10
* = Includes win by medical forfeit
% = Includes win by disqualification
# = does not include loss by injury default
Tournament Matches
Name Wt. Dec. MDec TFall Pin WBFft W-L
Adam Blair 174 0-2 0-1 1-0 0-2 0-1 1-6
Chris Brassbridge 174/184 1-3 0-1 0-0 0-0 0-0 1-4
Pat Caruana 141 3-8 1-2 1-0 0-0 0-0 5-10
Jesse Coleman 165 0-1 0-1 0-0 2-1 0-0 3-3 #%
Joe Cox 149/157 0-2 0-4 0-0 0-4 0-0 0-10
Adam Farrington 174 2-3 5-0 1-0 12-0 0-0 20-3
James Huard 133 1-2 0-0 1-0 1-0 0-0 3-2
Michael Lapham 197 1-1 0-1 0-0 0-1 0-1 1-4
Mike Laurendeau 149 0-0 0-0 0-0 0-0 0-0 0-0
Tim Morris 125 3-3 1-3 1-0 0-5 0-0 5-11
Jesse Peterson 184/197 5-4 2-0 0-0 0-1 0-0 7-5 #
Eric Shaw Hwt 1-3 1-1 0-0 0-4 0-0 2-8 ##
Nathan Thayer 149 2-2 1-0 1-1 2-1 0-0 6-5 #
Matt Tuscano 174 5-4 0-0 2-0 2-2 0-0 9-6
* = Includes win by medical forfeit
% = Includes win by disqualification
# = does not include loss by injury default
Dual Match Record
Name Wt. Dec. MDec TFall Pin WBFft W-L Pts
Adam Blair 174 0-1 0-0 0-0 0-0 0-0 0-1 0
Chris Brassbridge 174/184 0-0 0-0 0-0 0-2 0-0 0-2 0 #
Pat Caruana 141 5-1 2-3 0-0 0-1 1-0 7-6 25
Jesse Coleman 165 0-3 1-2 0-0 2-0 1-0 4-5 22
Joe Cox 149/157 3-2 1-3 0-1 0-4 1-0 5-10 19
Adam Farrington 174 1-0 1-0 0-0 10-0 1-0 13-0 73
James Huard 133 0-0 0-0 0-0 0-0 0-0 0-0 0
Michael Lapham 197 0-0 0-0 0-0 0-0 0-0 0-0 0
Mike Laurendeau 149 1-1 0-0 0-0 0-2 0-0 1-3 3
Tim Morris 125 5-0 1-2 0-2 0-1 4-0 10-5 43 *
Jesse Peterson 184/197 3-5 0-0 0-0 0-0 0-0 3-5 9
Eric Shaw Hwt 1-2 0-1 0-0 2-1 0-0 3-4 15 #
Nathan Thayer 149 1-1 1-0 0-1 3-1 1-0 6-3 31
Matt Tuscano 174 2-4 3-0 0-0 2-0 1-0 8-4 26
* = Includes win by medical forfeit
# = does not include loss by injury default
Results (4-9-2)
Date W/L Score Opponent/Tournament
11/11 8th 62.0 pts at Roger Williams Invitational
11/18 12th 31.0 pts at Doug Parker Invitational
12/2 8th 25.5 pts at York (Penn.) College Invitational
12/9 L 19-22 vs Roger Williams (@ WNEC)
12/9 W 23-19 at Western New England College
12/9 L 0-33 vs Plymouth State (@ WNEC)
1/10 Tie 22-22 W.P.I.
1/13 --- at Plymouth State Open
1/21 L 9-39 vs Trinity (NECCWA)
1/21 W 21-9 vs M.I.T. (NECCWA)
1/21 L 23-18 vs Johnson and Wales (NECCWA)
1/21 L 27-28 vs Western New England (NECCWA)
1/24 L 12-30 at Bridgewater State
1/24 W 28-18 vs M.I.T. (@ Bridgewater State)
1/30 W 26-19 NORWICH
2/3 L 21-29 vs Roger Williams
2/3 L 19-31 at Rhode Island College
2/10 L 12-34 vs Williams (@ Norwich)
2/10 Tie 25-25 at Norwich
2/17-18 8th 51.5 pts at New England Tournament (@ Williams)
NECCWA Dual Meet Championship @ Springfield
Notes:
Pat Caruana All-New England
Adam Farrington Champion, 174-lb. weight class, New England Championships
All-New England
Named most outstanding wrestler at New England Championships
Qualified for NCAA National Championships (second time)
Won 174-lb. weight class at Roger Williams Invitational
Won 174-lb. weight class at Doug Parker Invitational
Finished second in 174-lb. weight class at York Invitational
Won 174-lb. weight class at Plymouth State Open
Michael Lapham Finished fifth in 197-lb. weight class at York Invitational
Tim Morris Finished sixth in 125-lb. weight class at Roger Williams Invitational
Jesse Peterson Finished fourth in 197-lb. weight class at Plymouth State Open
Matt Tuscano Finished fourth in 184-lb. weight class at Roger Williams Invitational
Finished fourth in 184-lb. weight class at Doug Parker Invitational