|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | at Husson University | 1-6 | L | 0-1-0 | 0-0-0 | 100 | Catherine Wise (Jessica Gassman) | |||
| Sep 05, 2009 | GORDON | 1-3 | L | 0-2-0 | 0-0-0 | 150 | Catherine Wise (Chelsea Norton) | |||
| Sep 09, 2009 | UNIV. OF NEW ENGLAND | 0-3 | L | 0-3-0 | 0-0-0 | 75 | - | |||
| Sep 12, 2009 | MIT | 1-4 | L | 0-4-0 | 0-0-0 | 50 | Bridget FitzGerald (Chelsea Norton) | |||
| Sep 15, 2009 | UMAINE FARMINGTON | W | 2-0 | 1-4-0 | 0-0-0 | 75 | Heidi DeHaan (Samantha Mathieu) | |||
| Catherine Wise (Chelsea Norton) | ||||||||||
| * | Sep 19, 2009 | UMASS BOSTON | 2-3 | L | 1-5-0 | 0-1-0 | 150 | Jessica Gassman (unassisted) | ||
| Heidi DeHaan (Shelby Turcotte) | ||||||||||
| Sep 23, 2009 | at Bowdoin | 0-6 | L | 1-6-0 | 0-1-0 | 121 | - | |||
| * | Sep 26, 2009 | at Plymouth State | 0-3 | L | 1-7-0 | 0-2-0 | 160 | - | ||
| Sep 29, 2009 | at Salem State | 0-4 | L | 1-8-0 | 0-2-0 | 50 | - | |||
| * | Oct 03, 2009 | UMASS DARTMOUTH | W | 3-2 | 2-8-0 | 1-2-0 | 50 | Danielle Poulin (unassisted) | ||
| Heidi DeHaan (unassisted) | ||||||||||
| Catherine Wise (Heidi DeHaan) | ||||||||||
| Oct 06, 2009 | at Bates College | 0-3 | L | 2-9-0 | 1-2-0 | 60 | - | |||
| * | Oct 10, 2009 | at Eastern Connecticut | 1-6 | L | 2-10-0 | 1-3-0 | 100 | Heidi DeHaan (Bridget FitzGerald) | ||
| Oct 14, 2009 | at Colby | 0-5 | L | 2-11-0 | 1-3-0 | 70 | - | |||
| * | Oct 17, 2009 | WESTERN CONNECTICUT | 0-4 | L | 2-12-0 | 1-4-0 | 75 | - | ||
| Oct 20, 2009 | FRAMINGHAM STATE | W | 3-2 | O2 | 3-12-0 | 1-4-0 | 50 | Danielle Poulin (Catherine Wise) | ||
| Heidi DeHaan (Kristen Willard) | ||||||||||
| Heidi DeHaan (Catherine Wise) | ||||||||||
| * | Oct 25, 2009 | RHODE ISLAND COLLEGE | W | 1-0 | 4-12-0 | 2-4-0 | 80 | Heidi DeHaan (Samantha Mathieu) | ||
| Oct 28, 2009 | at St. Joseph's (Me.) | 1-4 | L | 4-13-0 | 2-4-0 | 50 | Catherine Wise (Heidi DeHaan) | |||
| * | Oct 31, 2009 | at Keene State College | 1-4 | L | 4-14-0 | 2-5-0 | 150 | Catherine Wise (unassisted) | ||
| Nov 03, 2009 | at Western Connecticut | 0-2 | L | 4-15-0 | 2-5-0 | 100 | - |
| Team Record | W-L-T |
| Overall | 4-15 |
| Conference | 2-5 |
| Home | 4-5 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1716 | 90 |
| Home | 9 | 755 | 84 |
| Away | 10 | 961 | 96 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| Southern Maine - TEAM GAME HIGHS |
| POINTS | 9 | vs Framingham State (Oct 20) | ||
| 7 | vs UMass Dartmouth (Oct 03) | |||
| GOALS | 3 | vs Framingham State (Oct 20) | ||
| 3 | vs UMass Dartmouth (Oct 03) | |||
| ASSISTS | 3 | vs Framingham State (Oct 20) | ||
| 2 | vs UMaine Farmington (Sep 15) | |||
| SHOTS | 16 | vs Rhode Island College (Oct 25) | ||
| 11 | vs UMaine Farmington (Sep 15) | |||
| SHOTS ON GOAL | 9 | vs Rhode Island College (Oct 25) | ||
| 6 | vs UMass Dartmouth (Oct 03) | |||
| SAVES | 20 | at Husson University (Sep 01) | ||
| 16 | at Colby (Oct 14) | |||
| CORNER KICKS | 5 | vs Rhode Island College (Oct 25) | ||
| 5 | vs UMaine Farmington (Sep 15) | |||
| FOULS | 16 | vs UMaine Farmington (Sep 15) | ||
| 14 | vs UMass Dartmouth (Oct 03) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Eastern Connecticut (Oct 10) | ||
| 17 | at Husson University (Sep 01) | |||
| GOALS | 6 | at Eastern Connecticut (Oct 10) | ||
| 6 | at Bowdoin (Sep 23) | |||
| 6 | at Husson University (Sep 01) | |||
| ASSISTS | 7 | at Eastern Connecticut (Oct 10) | ||
| 5 | at Colby (Oct 14) | |||
| 5 | at Husson University (Sep 01) | |||
| SHOTS | 41 | at Husson University (Sep 01) | ||
| 33 | at Western Connecticut (Nov 03) | |||
| 33 | at Bates College (Oct 06) | |||
| SHOTS ON GOAL | 26 | at Husson University (Sep 01) | ||
| 18 | vs Univ. of New England (Sep 09) | |||
| SAVES | 8 | vs Rhode Island College (Oct 25) | ||
| 5 | at Plymouth State (Sep 26) | |||
| CORNER KICKS | 16 | vs Western Connecticut (Oct 17) | ||
| 14 | at Bowdoin (Sep 23) | |||
| FOULS | 16 | vs MIT (Sep 12) | ||
| 14 | at Keene State College (Oct 31) |
| Southern Maine - GAME LOWS |
| POINTS | 0 | vs Univ. of New England (Sep 09) | ||
| 0 | at Bowdoin (Sep 23) | |||
| 0 | at Plymouth State (Sep 26) | |||
| 0 | at Salem State (Sep 29) | |||
| 0 | at Bates College (Oct 06) | |||
| 0 | at Colby (Oct 14) | |||
| 0 | vs Western Connecticut (Oct 17) | |||
| 0 | at Western Connecticut (Nov 03) | |||
| GOALS | 0 | vs Univ. of New England (Sep 09) | ||
| 0 | at Bowdoin (Sep 23) | |||
| 0 | at Plymouth State (Sep 26) | |||
| 0 | at Salem State (Sep 29) | |||
| 0 | at Bates College (Oct 06) | |||
| 0 | at Colby (Oct 14) | |||
| 0 | vs Western Connecticut (Oct 17) | |||
| 0 | at Western Connecticut (Nov 03) | |||
| ASSISTS | 0 | vs Univ. of New England (Sep 09) | ||
| 0 | at Bowdoin (Sep 23) | |||
| 0 | at Plymouth State (Sep 26) | |||
| 0 | at Salem State (Sep 29) | |||
| 0 | at Bates College (Oct 06) | |||
| 0 | at Colby (Oct 14) | |||
| 0 | vs Western Connecticut (Oct 17) | |||
| 0 | at Keene State College (Oct 31) | |||
| 0 | at Western Connecticut (Nov 03) | |||
| SHOTS | 1 | at Salem State (Sep 29) | ||
| 1 | at Keene State College (Oct 31) | |||
| SHOTS ON GOAL | 0 | at Colby (Oct 14) | ||
| 1 | at Salem State (Sep 29) | |||
| 1 | at Keene State College (Oct 31) | |||
| SAVES | 2 | vs UMass Boston (Sep 19) | ||
| 3 | vs UMaine Farmington (Sep 15) | |||
| 3 | vs Rhode Island College (Oct 25) | |||
| CORNER KICKS | 0 | at Husson University (Sep 01) | ||
| 0 | at Bates College (Oct 06) | |||
| FOULS | 1 | at Husson University (Sep 01) | ||
| 3 | at Bates College (Oct 06) | |||
| 3 | at St. Joseph's (Me.) (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMaine Farmington (Sep 15) | ||
| 0 | vs Rhode Island College (Oct 25) | |||
| GOALS | 0 | vs UMaine Farmington (Sep 15) | ||
| 0 | vs Rhode Island College (Oct 25) | |||
| ASSISTS | 0 | vs UMaine Farmington (Sep 15) | ||
| 0 | vs Rhode Island College (Oct 25) | |||
| SHOTS | 8 | vs Rhode Island College (Oct 25) | ||
| 10 | vs UMass Boston (Sep 19) | |||
| SHOTS ON GOAL | 0 | at Colby (Oct 14) | ||
| 3 | vs UMaine Farmington (Sep 15) | |||
| 3 | vs Rhode Island College (Oct 25) | |||
| SAVES | 0 | vs Framingham State (Oct 20) | ||
| 0 | at Keene State College (Oct 31) | |||
| CORNER KICKS | 2 | vs Rhode Island College (Oct 25) | ||
| 3 | vs UMaine Farmington (Sep 15) | |||
| FOULS | 2 | vs Gordon (Sep 05) | ||
| 3 | at Plymouth State (Sep 26) | |||
| 3 | at St. Joseph's (Me.) (Oct 28) |
High/Low Analysis |
| Southern Maine - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Heidi DeHaan vs Framingham State (Oct 20) | |||
| 3 | Heidi DeHaan vs UMass Dartmouth (Oct 03) | ||||
| GOALS | 2 | Heidi DeHaan vs Framingham State (Oct 20) | |||
| 1 | Catherine Wise at Keene State College (Oct 31) | ||||
| 1 | Catherine Wise at St. Joseph's (Me.) (Oct 28) | ||||
| 1 | Heidi DeHaan vs Rhode Island College (Oct 25) | ||||
| 1 | Danielle Poulin vs Framingham State (Oct 20) | ||||
| 1 | Heidi DeHaan at Eastern Connecticut (Oct 10) | ||||
| 1 | Catherine Wise vs UMass Dartmouth (Oct 03) | ||||
| 1 | Heidi DeHaan vs UMass Dartmouth (Oct 03) | ||||
| 1 | Danielle Poulin vs UMass Dartmouth (Oct 03) | ||||
| 1 | Jessica Gassman vs UMass Boston (Sep 19) | ||||
| 1 | Heidi DeHaan vs UMass Boston (Sep 19) | ||||
| 1 | Heidi DeHaan vs UMaine Farmington (Sep 15) | ||||
| 1 | Catherine Wise vs UMaine Farmington (Sep 15) | ||||
| 1 | Bridget FitzGerald vs MIT (Sep 12) | ||||
| 1 | Catherine Wise vs Gordon (Sep 05) | ||||
| 1 | Catherine Wise at Husson University (Sep 01) | ||||
| ASSISTS | 2 | Catherine Wise vs Framingham State (Oct 20) | |||
| 1 | Heidi DeHaan at St. Joseph's (Me.) (Oct 28) | ||||
| 1 | Samantha Mathieu vs Rhode Island College (Oct 25) | ||||
| 1 | Kristen Willard vs Framingham State (Oct 20) | ||||
| 1 | Bridget FitzGerald at Eastern Connecticut (Oct 10) | ||||
| 1 | Heidi DeHaan vs UMass Dartmouth (Oct 03) | ||||
| 1 | Shelby Turcotte vs UMass Boston (Sep 19) | ||||
| 1 | Chelsea Norton vs UMaine Farmington (Sep 15) | ||||
| 1 | Samantha Mathieu vs UMaine Farmington (Sep 15) | ||||
| 1 | Chelsea Norton vs MIT (Sep 12) | ||||
| 1 | Chelsea Norton vs Gordon (Sep 05) | ||||
| 1 | Jessica Gassman at Husson University (Sep 01) | ||||
| SHOTS | 5 | Heidi DeHaan vs UMaine Farmington (Sep 15) | |||
| 4 | Samantha Mathieu vs Rhode Island College (Oct 25) | ||||
| 4 | Danielle Poulin vs Framingham State (Oct 20) | ||||
| 4 | Heidi DeHaan vs UMass Dartmouth (Oct 03) | ||||
| SHOTS ON GOAL | 3 | Heidi DeHaan vs Rhode Island College (Oct 25) | |||
| 3 | Heidi DeHaan vs UMass Dartmouth (Oct 03) | ||||
| 3 | Heidi DeHaan vs UMaine Farmington (Sep 15) | ||||
| SAVES | 14 | Alison Bradley vs Univ. of New England (Sep 09) | |||
| 14 | Alison Bradley at Husson University (Sep 01) |