|
|
Overall Team Statistics |
| Overall: 1-5-0 Conf: 1-4-0 Home: 0-3-0 Away: 1-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | SOMW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-141 | 23-180 |
| Shot pct. | .078 | .128 |
| Goals/Game | 1.8 | 3.8 |
| Shots/Game | 23.5 | 30.0 |
| Assists | 17 | 33 |
| POWER PLAYS | ||
| Goals-Power Plays | 3-35 | 8-27 |
| Conversion Percent | .086 | .296 |
| GOAL BREAKDOWN | ||
| Total Goals | 11 | 23 |
| Power Play | 3 | 8 |
| Short-handed | 0 | 1 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 2 |
| Overtime | 1 | 0 |
| PENALTIES | ||
| Number | 31 | 40 |
| Minutes | 70 | 80 |
| Penalties/Game | 5.2 | 6.7 |
| Pen minutes/Game | 11.7 | 13.3 |
| Minor | 22 | 26 |
| Major | 0 | 0 |
| 10-minute Misconduct | 1 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| ATTENDANCE | ||
| Total | 275 | 482 |
| Dates/Avg Per Date | 3/92 | 3/161 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-5-0 Conf: 1-4-0 Home: 0-3-0 Away: 1-2-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 12 | Kylie Blasen | 6 | 5 | 0 | 5 | 1 | 5.000 | 0 | 3-6 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Katie Paradis | 6 | 2 | 3 | 5 | 6 | .333 | +1 | 2-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Ward | 6 | 3 | 1 | 4 | 5 | .600 | +2 | 5-18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kailey Bubier | 6 | 1 | 2 | 3 | 6 | .167 | 0 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nanci Crossman | 6 | 0 | 3 | 3 | 2 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Smith | 6 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mary Vaughan | 6 | 0 | 2 | 2 | 6 | .000 | -1 | 5-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colleen Callahan | 6 | 0 | 1 | 1 | 1 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joanna Gaube | 6 | 0 | 1 | 1 | 3 | .000 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Erica Robertson | 3 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jana Sacco | 6 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Katie Davis | 6 | 0 | 0 | 0 | 4 | .000 | -1 | 3-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ashley Grenier | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nani Jacobs | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | JJ Kfoury | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Samantha Kiesel | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bridget Mini | 5 | 0 | 0 | 0 | 0 | .000 | -1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 98 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 6 | 11 | 17 | 28 | 141 | .078 | -3 | 31-70 | 22 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Opponents........... | 6 | 23 | 33 | 56 | 180 | .128 | - | 40-80 | 26 | 0 | 0 | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Molly Passerini | 4-3 | 209:50 | 13 | 3.72 | 99 | .884 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 31 | Jackie Zarb | 4-3 | 150:18 | 10 | 3.99 | 58 | .853 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 3-0 | 1:26 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 6-0 | 361:34 | 23 | 3.82 | 157 | .872 | 1 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | |
| Opponents........... | 6-0 | 361:34 | 11 | 1.83 | 130 | .922 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |