Box Score |
Univ. of Southern Maine Softball
Southern Maine at Lawrence University
Mar 25, 2009 at Clermont, Fla
Southern Maine 3 (1-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sarah Cusack lf | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Cerise Humphrey 2b | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Laura Leger 3b | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | |
| Anita Dixon c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Alexandra Perdomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nani Jacobs p | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Heather Gilman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Heidi Swett ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Jessica Hayden dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Molly Hopkins rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lauren DiCecco cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 3 | 7 | 3 | 1 | 3 | 18 | 8 | 7 | |
Lawrence University 9 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Reichel 3b | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | |
| Simonson cf | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | |
| Gurholt ss | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 0 | |
| Goodson 1b | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Foshag 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Cheever c | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| French lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 | |
| Wasserman rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Perish p | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 9 | 6 | 8 | 9 | 1 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Southern Maine...... 000 020 1 - 3 7 2 Lawrence University. 100 305 X - 9 6 2 ----------------------------------------- |
| E - Humphrey; Swett; Reichel; Foshag. DP - Lawrence 1. LOB - Southern Me. 7; Lawrence 11. HR - Gurholt. HBP - Dixon; Cheever 2; Wasserman. SH - Cheever. SB - Dixon; Hayden; Hopkins. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alexandra Perdomo L,1-3 | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
| Nani Jacobs | 5.1 | 6 | 8 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 23 | 33 | 6 | 9 |
| Lawrence University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Perish W | 7.0 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 29 | 31 | 8 | 9 |
|
Win - Perish. Loss - Perdomo. Save - None.
WP - Perish 3. HBP - by Jacobs (Cheever); by Jacobs (Wasserman); by Perish
(Dixon); by Jacobs (Cheever).
Umpires -
|