Overall Statistics |
Record: 6-36 Home: 2-15 Away: 4-18 Neutral: 0-3 LEC: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lauren DiCecco | .296 | 41-41 | 115 | 12 | 34 | 6 | 1 | 1 | 13 | 45 | .391 | 1 | 1 | 19 | 0 | .305 | 1 | 2 | 3-8 | 66 | 5 | 3 | .959 |
| Sarah Cusack | .294 | 42-42 | 143 | 22 | 42 | 11 | 2 | 0 | 9 | 57 | .399 | 4 | 0 | 17 | 0 | .311 | 1 | 1 | 2-4 | 61 | 3 | 7 | .901 |
| Molly Hopkins | .293 | 39-39 | 82 | 11 | 24 | 3 | 0 | 0 | 8 | 27 | .329 | 10 | 1 | 23 | 0 | .376 | 0 | 3 | 3-6 | 40 | 1 | 3 | .932 |
| Sarah Deroche | .268 | 24-23 | 56 | 2 | 15 | 5 | 0 | 0 | 6 | 20 | .357 | 3 | 0 | 18 | 0 | .305 | 0 | 0 | 0-0 | 37 | 20 | 4 | .934 |
| Jessica Hayden | .253 | 37-36 | 95 | 14 | 24 | 7 | 0 | 1 | 13 | 34 | .358 | 7 | 0 | 24 | 0 | .304 | 0 | 2 | 4-5 | 120 | 19 | 6 | .959 |
| Cerise Humphrey | .252 | 42-42 | 119 | 15 | 30 | 4 | 2 | 0 | 10 | 38 | .319 | 11 | 0 | 15 | 0 | .315 | 0 | 7 | 6-8 | 68 | 52 | 9 | .930 |
| Nani Jacobs | .239 | 21-15 | 46 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .283 | 2 | 0 | 5 | 0 | .271 | 0 | 2 | 2-2 | 45 | 20 | 4 | .942 |
| Anita Dixon | .228 | 40-40 | 114 | 16 | 26 | 6 | 3 | 2 | 20 | 44 | .386 | 8 | 3 | 19 | 0 | .291 | 2 | 0 | 9-9 | 208 | 14 | 10 | .957 |
| Laura Leger | .227 | 41-40 | 119 | 9 | 27 | 1 | 1 | 0 | 9 | 30 | .252 | 4 | 0 | 20 | 0 | .252 | 0 | 2 | 4-4 | 38 | 62 | 14 | .877 |
| Alexandra Perdomo | .213 | 23-19 | 47 | 3 | 10 | 1 | 0 | 1 | 7 | 14 | .298 | 3 | 0 | 10 | 0 | .255 | 1 | 2 | 0-0 | 3 | 23 | 4 | .867 |
| Heather Gilman | .153 | 37-36 | 85 | 6 | 13 | 1 | 0 | 1 | 3 | 17 | .200 | 4 | 0 | 27 | 1 | .191 | 0 | 4 | 0-2 | 69 | 69 | 17 | .890 |
| Heidi Swett | .121 | 27-15 | 33 | 6 | 4 | 0 | 1 | 0 | 1 | 6 | .182 | 2 | 0 | 14 | 0 | .171 | 0 | 0 | 1-2 | 12 | 21 | 17 | .660 |
| Melissa Rivet | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .246 | 42-42 | 1055 | 120 | 260 | 47 | 10 | 6 | 102 | 345 | .327 | 59 | 5 | 211 | 1 | .288 | 5 | 25 | 34-50 | 767 | 309 | 98 | .917 |
| Opponents | .343 | 42-42 | 1174 | 308 | 403 | 88 | 18 | 23 | 267 | 596 | .508 | 107 | 15 | 114 | 0 | .401 | 13 | 32 | 71-80 | 817 | 361 | 50 | .959 |
| LOB - Team (216), Opp (270). DPs turned - Team (6), Opp (7). Picked off - Hopkins 1, Hayden 1, Dixon 1, Cusack 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Anita Dixon | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Deroche | 4.63 | 4-15 | 27-24 | 13 | 1/0 | 0 | 115.0 | 145 | 106 | 76 | 60 | 64 | 34 | 8 | 8 | 482 | .301 | 12 | 3 | 0 | 6 | 14 |
| Alexandra Perdomo | 5.97 | 2-16 | 23-14 | 7 | 0/0 | 0 | 104.1 | 181 | 129 | 89 | 24 | 34 | 40 | 7 | 10 | 498 | .363 | 5 | 7 | 0 | 5 | 13 |
| Nani Jacobs | 8.48 | 0-5 | 13-4 | 2 | 0/0 | 1 | 36.1 | 77 | 73 | 44 | 23 | 16 | 14 | 3 | 5 | 194 | .397 | 3 | 5 | 0 | 2 | 5 |
| Totals | 5.72 | 6-36 | 42-42 | 22 | 1/0 | 1 | 255.2 | 403 | 308 | 209 | 107 | 114 | 88 | 18 | 23 | 1174 | .343 | 20 | 15 | 0 | 13 | 32 |
| Opponents | 2.16 | 36-6 | 42-42 | 25 | 7/0 | 6 | 272.1 | 260 | 120 | 84 | 59 | 211 | 47 | 10 | 6 | 1055 | .246 | 33 | 5 | 0 | 5 | 25 |
| PB - Team (25), Hayden 14, Dixon 11, Opp (19). Pickoffs - Team (0), Opp (2). SBA/ATT - Hayden (56-63), Deroche (38-43), Perdomo (24-28), Dixon (15-17), Jacobs (9-9). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lauren DiCecco | 74 | 66 | 5 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Jessica Hayden | 145 | 120 | 19 | 6 | .959 | 2 | 56 | 7 | .889 | 14 | 0 |
| Anita Dixon | 232 | 208 | 14 | 10 | .957 | 4 | 15 | 2 | .882 | 11 | 0 |
| Nani Jacobs | 69 | 45 | 20 | 4 | .942 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Sarah Deroche | 61 | 37 | 20 | 4 | .934 | 2 | 38 | 5 | .884 | 0 | 0 |
| Molly Hopkins | 44 | 40 | 1 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Cerise Humphrey | 129 | 68 | 52 | 9 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Sarah Cusack | 71 | 61 | 3 | 7 | .901 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Gilman | 155 | 69 | 69 | 17 | .890 | 1 | 0 | 0 | --- | 0 | 0 |
| Laura Leger | 114 | 38 | 62 | 14 | .877 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexandra Perdomo | 30 | 3 | 23 | 4 | .867 | 0 | 24 | 4 | .857 | 0 | 0 |
| Heidi Swett | 50 | 12 | 21 | 17 | .660 | 0 | 0 | 0 | --- | 0 | 0 |
| Melissa Rivet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1174 | 767 | 309 | 98 | .917 | 6 | 71 | 9 | .888 | 25 | 0 |
| Opponents | 1228 | 817 | 361 | 50 | .959 | 7 | 34 | 16 | .680 | 19 | 0 |