Game Results
Univ. of Southern Maine Softball
Game Results for U. of Southern Maine (as of May 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Little East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2008 vs Albright W 13-5 13 18 1/ 5 7 3 6 1- 0- 0 0- 0- 0 Grondin (W 1-0) 15 1:34
Mar 21, 2008 vs Roger Williams 0-8 L 0 6 1/ 8 10 0 6 1- 1- 0 0- 0- 0 O'Connor (L 0-1) 25 1:35
Mar 21, 2008 vs St. Lawrence W 10-2 10 10 1/ 2 6 0 5 2- 1- 0 0- 0- 0 Grondin (W 2-0) 20 1:32
Mar 21, 2008 vs Wisconsin-Superior 2-10 L 2 4 2/10 12 2 5 2- 2- 0 0- 0- 0 O'Connor (L 0-2) 25 1:19
Mar 22, 2008 vs SUNY Fredonia 4-8 L 4 6 3/ 8 10 0 7 2- 3- 0 0- 0- 0 O'Connor (L 0-3) 25 1:45
Mar 22, 2008 vs Middlebury 11-16 L 11 13 5/16 8 7 7 2- 4- 0 0- 0- 0 Stuart (L 0-1) 50 2:30
Mar 24, 2008 vs Alverno College W 8-5 8 7 0/ 5 8 0 7 3- 4- 0 0- 0- 0 O'Connor (W 1-3) 25 1:48
Mar 24, 2008 vs Oberlin College W 9-1 9 11 1/ 1 3 1 5 4- 4- 0 0- 0- 0 Deroche (W 1-0) 50 1:20
Mar 25, 2008 vs Otterbein 6-7 L 6 8 4/ 7 6 0 7 4- 5- 0 0- 0- 0 O'Connor (L 1-4) 50 1:42
Mar 25, 2008 vs SUNY-Potsdam W 7-6 7 10 2/ 6 6 0 ( 8) 5- 5- 0 0- 0- 0 Deroche (W 2-0) 50 2:11
*Mar 29, 2008 Rhode Island College 0-14 L 0 2 2/14 14 0 5 5- 6- 0 0- 1- 0 Grondin (L 2-1) 65 1:26
*Mar 29, 2008 Rhode Island College 7-20 L 7 13 3/20 19 1 7 5- 7- 0 0- 2- 0 O'Connor (L 1-5) 75 2:10
Mar 30, 2008 at Babson College 1-6 L 1 7 2/ 6 13 0 7 5- 8- 0 0- 2- 0 Grondin (L 2-2) 45 1:33
Mar 30, 2008 at Babson College 3-11 L 3 9 5/11 10 2 6 5- 9- 0 0- 2- 0 O'Connor (L 1-6) 45 1:15
Apr 03, 2008 at Univ. of New England 4-5 L 4 3 3/ 5 9 4 7 5-10- 0 0- 2- 0 O'Connor (L 1-7) - 1:34
Apr 03, 2008 at Univ. of New England W 7-4 7 15 3/ 4 8 2 7 6-10- 0 0- 2- 0 Grondin (W 3-2) 75 1:42
Apr 10, 2008 vs Salem State W 8-7 8 7 1/ 7 7 4 7 7-10- 0 0- 2- 0 Deroche (W 3-0) 25 1:30
Apr 10, 2008 vs Salem State W 12-2 12 12 0/ 2 8 5 5 8-10- 0 0- 2- 0 Grondin (W 4-2) 25 1:15
*Apr 12, 2008 at UMass Dartmouth 2-5 L 2 8 2/ 5 7 0 7 8-11- 0 0- 3- 0 O'Connor (L 1-8) 150 1:09
*Apr 12, 2008 at UMass Dartmouth W 9-5 9 10 0/ 5 8 0 7 9-11- 0 1- 3- 0 Grondin (W 5-2) - 1:32
*Apr 15, 2008 UMass Boston W 11-3 11 11 1/ 3 7 0 5 10-11- 0 2- 3- 0 O'Connor (W 2-8) 75 5:07
*Apr 15, 2008 UMass Boston W 8-2 8 9 1/ 2 5 4 7 11-11- 0 3- 3- 0 Grondin (W 6-2) 75 2:00
Apr 17, 2008 at Bowdoin College 6-11 L 6 12 1/11 16 3 7 11-12- 0 3- 3- 0 O'Connor (L 2-9) 50 1:38
Apr 17, 2008 at Bowdoin College W 6-3 6 9 3/ 3 8 3 7 12-12- 0 3- 3- 0 Grondin (W 7-2) 50 1:43
*Apr 19, 2008 Eastern Conn. 1-6 L 1 5 2/ 6 5 0 7 12-13- 0 3- 4- 0 Grondin (L 7-3) 100 1:20
*Apr 19, 2008 Eastern Conn. 8-11 L 8 11 4/11 15 2 7 12-14- 0 3- 5- 0 O'Connor (L 2-10) 100 1:50
*Apr 20, 2008 at Western Connecticut 0-9 L 0 1 5/ 9 9 1 6 12-15- 0 3- 6- 0 Deroche (L 3-1) 100 1:21
*Apr 20, 2008 at Western Connecticut W 3-1 3 5 1/ 1 6 2 7 13-15- 0 4- 6- 0 Grondin (W 8-3) 100 1:30
*Apr 22, 2008 Plymouth State 5-6 L 5 11 3/ 6 10 3 7 13-16- 0 4- 7- 0 Deroche (L 3-2) 50 2:00
*Apr 22, 2008 Plymouth State W 3-1 3 11 0/ 1 4 0 ( 8) 14-16- 0 5- 7- 0 Grondin (W 9-3) 75 1:20
Apr 23, 2008 St. Joseph's W 9-3 9 14 5/ 3 6 4 7 15-16- 0 5- 7- 0 Grondin (W 10-3) 50 1:30
Apr 24, 2008 Bridgewater State W 7-6 7 10 5/ 6 8 3 (10) 16-16- 0 5- 7- 0 Grondin (W 11-3) 75 3:00
Apr 24, 2008 Bridgewater State 2-3 L 2 9 1/ 3 4 0 5 16-17- 0 5- 7- 0 O'Connor (L 11-4) 75 1:15
*Apr 26, 2008 at Keene State College 2-3 L 2 11 2/ 3 8 0 7 16-18- 0 5- 8- 0 Grondin (L 11-4) 200 1:15
*Apr 26, 2008 at Keene State College 4-7 L 4 11 4/ 7 9 2 7 16-19- 0 5- 9- 0 Deroche (L 3-3) 200 2:00
May 01, 2008 vs Rhode Island College 3-6 L 3 6 1/ 6 12 3 7 16-20- 0 5- 9- 0 Grondin (L 11-5) 250 1:38
May 01, 2008 vs Plymouth State U. 6-8 L 6 10 5/ 8 15 1 7 16-21- 0 5- 9- 0 Grondin (L 11-6) 150 1:45
() extra inning game