|
|
Overall Team Statistics |
| Overall: 7-9-2 Conf: 2-4-1 Home: 3-4-1 Away: 3-5-0 Neut: 1-0-1 |
| TEAM STATISTICS | USMMS09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-204 | 28-236 |
| Goals scored per game | 1.39 | 1.56 |
| Shot pct. | .123 | .119 |
| Shots on goal-Attempts | 73-204 | 95-236 |
| SOG pct. | .358 | .403 |
| Shots/Game | 11.3 | 13.1 |
| Assists | 20 | 21 |
| CORNER KICKS | 73 | 76 |
| PENALTY KICKS | 1-1 | 0-2 |
| PENALTIES | ||
| Yellow cards | 23 | 21 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 850 | 937 |
| Dates/Avg Per Date | 8/106 | 8/117 |
| Neutral Site #/Avg | 2/80 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 2-4-1 Home: 3-4-1 Away: 3-5-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Peter McHugh | 18-18 | 8 | 3 | 19 | 50 | .160 | 18 | .360 | 1 | 1-1 |
| 7 | Nick Johnson | 14-14 | 6 | 5 | 17 | 37 | .162 | 12 | .324 | 1 | 0-0 |
| 10 | Alex Burnham | 15-15 | 3 | 4 | 10 | 18 | .167 | 6 | .333 | 2 | 0-0 |
| 5 | Mohamed Mohamed | 13-1 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| 6 | Noel King | 7-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 |
| 15 | Chris Kain | 17-17 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 3 | Johnny Warren | 14-6 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 1 | 0-0 |
| 18 | Jeff Soules | 18-14 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 2 | Josh Amoroso | 12-3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 11 | Steve May | 16-16 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 23 | Matt Powers | 17-6 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 8 | Adam Gadbois | 17-17 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 16 | Chad Boucher | 17-6 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 1 | David Kreps | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | LT Sierra | 17-11 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 22 | Bryce Koloseus | 10-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 19 | David Harvey | 10-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 14 | Tyler Simpson | 6-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Michael Bonney | 4-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Chris Folmar | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Chris Gassman | 16-16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Ryan Dube | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Anthony Cultrera | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Burke Hazard | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Scott Cronin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | James Suriyodorn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 25 | 20 | 70 | 204 | .123 | 73 | .358 | 7 | 1-1 | |
| Opponents........... | 18 | 28 | 21 | 77 | 236 | .119 | 95 | .403 | 9 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | James Suriyodorn | 1-0 | 2:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 11 | Steve May | 2-1 | 102:41 | 1 | 0.88 | 7 | .875 | 1 | 0 | 0 | 1.0 |
| 1 | David Kreps | 17-16 | 1583:14 | 27 | 1.53 | 79 | .745 | 6 | 9 | 2 | 5.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1688:03 | 28 | 1.49 | 88 | .759 | 7 | 9 | 2 | 6 | |
| Opponents........... | 18 | 1688:03 | 25 | 1.33 | 61 | .709 | 9 | 7 | 2 | 3 | |
| Team Statistics |
|