Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Results | Records
Photo Gallery | Recruiting | Staff | Nutrition | Contact Us | Soccer Archives


Past Scores versus Opponents All-time

        
University of Southern Maine Men's Soccer

   Past Scores versus All Opponents


Alabama-Huntsville, Univ. of   (1-0-0)
Date    	W/L/T	Score	Site
1976	W	7-4	Pasadena, Cal. (NAIA)


Bates College (8-12-5)
Date    	W/L/T	Score	Site
10-06-75	T  OT	2-2	Lewiston, Maine
1976  	W	3-2	Gorham, Maine
10-03-77	W	3-2	Lewiston, Maine
10-02-78	W	4-0	Gorham, Maine
10-01-79	W	2-1	Lewiston, Maine
1980  	W	2-0	Gorham, Maine
10-29-81	W	1-0	Lewiston, Maine
10-12-85	W	2-1	Gorham, Maine
10-11-86	L	1-5	Lewiston, Maine
10-15-87	W	3-0	Gorham, Maine
10-15-88	T  OT	0-0	Lewiston, Maine
10-14-89	T  OT	1-1	Gorham, Maine
10-13-90	T  OT	0-0	Lewiston, Maine
10-12-91	T  OT	2-2	Gorham, Maine
10-17-92	L	0-9	Lewiston, Maine
11-04-98	L	1-6	Lewiston, Maine
11-02-99	L	0-2	Gorham, Maine
10-03-00	L	0-2	Lewiston, Maine
10-02-01	L	0-1	Gorham, Maine
10-08-02	L	0-2	Lewiston, Maine
10-07-03	L	1-3	Gorham, Maine
10-05-04	L	0-5	Lewiston, Maine
10-04-05	L	0-2	Gorham, Maine
10-03-06	L	0-4	Lewiston, Maine
10-02-07	L	0-4	Gorham, Maine


Bishop University-Quebec (1-0-0)
Date    	W/L/T	Score	Site
1978	W	5-1	Christopher Newport Invit.


Bowdoin College (3-21-3)
Date    	W/L/T	Score	Site
09-26-81	L	0-3	Brunswick, Maine
09-25-82	T  OT	0-0	Gorham, Maine
09-27-83	T  OT	0-0	Brunswick, Maine
09-25-84	W	2-1	Gorham, Maine
09-24-85	L	0-1	Brunswick, Maine
09-23-86	L	0-2	Gorham, Maine
09-22-87	L	0-2	Brunswick, Maine
09-27-88	L	1-2	Gorham, Maine
09-26-89	L	0-1	Brunswick, Maine
09-25-90	T  OT	0-0	Gorham, Maine
09-25-91	L	0-1	Brunswick, Maine
09-23-92	W	1-0	Gorham, Maine
09-22-93	L	1-2	Brunswick, Maine
09-21-94	L	0-6	Gorham, Maine
09-20-95	L	0-4	Brunswick, Maine
10-15-96	L	0-3	Gorham (HS), Maine
10-15-97	L	0-6	Brunswick, Maine
10-14-98	L	1-4	Gorham, Maine
10-13-99	L	0-3	Brunswick, Maine
10-11-00	L	0-1	Gorham, Maine
10-11-01	L	1-4	Brunswick, Maine
10-15-02	L	0-2	Gorham, Maine
10-15-03	L	0-2	Brunswick, Maine
09-21-04	W	2-0	Gorham, Maine
09-20-05	L	0-3	Brunswick, Maine
09-19-06	L	0-4	Gorham, Maine
09-18-07	L	0-3	Brunswick, Maine


Brandeis University (1-5-0)
Date    	W/L/T	Score	Site
09-05-84	L	0-3	Waltham, Mass.
10-30-85	L	0-4	Gorham, Maine
10-29-86	L	0-3	Waltham, Mass.
10-28-87	W	3-2	Gorham, Maine
09-22-88	L	1-4	Waltham, Mass.
09-21-89	L	0-1	Gorham, Maine


Bridgewater State College  (5-8-0)
Date    	W/L/T	Score	Site
1957	L	1-5	Bridgewater, Mass.
10-09-59	L	1-3	Bridgewater, MA.  (NAIA)
09-14-85	W	4-1	Gorham, Maine
09-13-86	W	3-1	Bridgewater, Mass.
09-19-87	W	2-0	Gorham, Maine
09-17-88	W	3-0	Bridgewater, Mass.
09-16-89	W	2-1	Gorham, Maine
09-15-90	L	2-4	Bridgewater, Mass.
09-15-91	L	0-3	Gorham, Maine
09-19-92	L	1-4	Bridgewater, Mass.
09-18-93	L	0-1	Gorham, Maine
09-17-94	L	1-3	Bridgewater, Mass.
09-16-95	L	0-3	Gorham, Maine


Cabrini College (0-1-0)
9-11-99	L	3-4	Elmira, N.Y.


Castleton State (1-3-1)
Date    	W/L/T	Score	Site
11-9-63	L	1-2	Plymouth, N.H. (NAIA)
10-4-69	L	1-2	Gorham, Maine
10-3-70	T  OT	1-1	Castleton, Vt.
10-2-71	W  FFT	1-0	Gorham, Maine
1972	L	0-4	Castleton, Vt.


Clark University (1-0-0)
Date    	W/L/T	Score	Site
10-16-93	W	2-1	Gorham, Maine


Colby College  (6-26-3)
Date    	W/L/T	Score	Site
10-13-73	L	2-3	Gorham, Maine
10-16-74	L	0-3	Waterville, Maine
10-16-75	W	6-2	Gorham, Maine
1976    	W	1-0	Waterville, Maine
11-2-77	T OT	1-1	Gorham, Maine
10-21-78	W	1-0	Gorham, Maine
10-20-79	L	1-2	Waterville, Maine
1980    	W	2-1	Gorham, Maine
10-17-81	W	3-0	Waterville, Maine
10-16-82	W	3-2	Gorham, Maine
10-13-83	L	3-5	Waterville, Maine
10-11-84	L	3-4	Gorham, Maine
10-10-85	L	2-3	Waterville, Maine
10-9-86	T OT	1-1	Gorham, Maine
10-8-87	L	0-1	Waterville, Maine
10-5-88	L	0-2	Gorham, Maine
10-3-89	L	1-3	Waterville, Maine
10-3-90	L	1-2	Gorham, Maine
10-2-91	L	0-5	Waterville, Maine
9-30-92	L	0-1	Gorham, Maine
9-29-93	L	0-4	Waterville, Maine
9-28-94	L	0-4	Gorham, Maine
9-27-95	L	1-8	Waterville, Maine
10-2-96	L	0-2	Gorham, Maine
10-1-97	L	2-3	Waterville, Maine
10-1-98	L	2-4	Gorham, Maine
9-30-99	L	1-2	Waterville, Maine
9-27-00	L OT	0-1	Gorham, Maine
9-26-01	L	0-2	Waterville, Maine
10-2-02	L OT	1-2	Gorham, Maine
10-1-03	L	1-2	Waterville, Maine
9-29-04	T 2OT	1-1	Gorham, Maine
9-28-05	L	0-2	Waterville, Maine
9-27-06	L	0-1	Gorham, Maine
9-26-08	L	0-2	Waterville, Maine


Colby-Sawyer (1-1-0)
Date    	W/L/T	Score	Site
9-26-02	L	1-2	New London, N.H.
9-25-03	W	1-0	Gorham, Maine


Dowling College (1-0-0)
Date    	W/L/T	Score	Site
9-6-82	W	1-0	at Oakdale, N.Y.


Eastern Connecticut State University (6-17-3)
Date    	W/L/T	Score	Site
1972    	L	0-4	
10-6-73	L	0-7	Willimantic, Conn.
9-28-74	L	2-5	Gorham, Maine
10-19-85	L	0-5	Willimantic, Conn.
10-18-86	L	0-3	Gorham, Maine
10-17-87	T OT	2-2	Willimantic, Conn.
10-8-88	W	2-1	Gorham, Maine
10-7-89	T OT	0-0	Willimantic, Conn.
10-6-90	W	3-1	Gorham, Maine
10-5-91	L	0-3	Willimantic, Conn.
10-10-92	W	2-1	Gorham, Maine
10-9-93	L	0-2	Willimantic, Conn.
10-8-94	L OT	3-5	Gorham, Maine
10-7-95	L	1-2	Willimantic, Conn.
10-12-96	L	1-4	Gorham, Maine
10-11-97	W	4-2	Gorham, Maine
10-10-98	L OT	0-1	Willimantic, Conn.
10-16-99	T OT	1-1	Gorham, Maine
10-14-00	L OT	0-1	Willimantic, Conn.
10-20-01	L	0-4	Gorham, Maine
10-30-02	W	2-0	Willimantic, Conn.
11-1-03	L	1-3	Portland, Maine
10-30-04	L OT	0-1	Willimantic, Conn.
10-22-05	L	0-1	Gorham, Maine
10-21-06	L	0-3	Willimantic, Conn.
10-13-07	W	3-2	Gorham, Maine


Eastern Nazarene College (1-7-0)
Date    	W/L/T	Score	Site
9-28-71	L	1-4	Quincy, Mass.
1972	L	1-4	Gorham, Maine
9-25-73	L	2-7	Quincy, Mass.
9-21-74	L	1-2	Gorham, Maine
11-1-94	L	1-2	Quincy, Mass.
10-31-95	L	1-5	Gorham, Maine
9-25-96	L	0-1	Quincy, Mass.
10-28-97	W	3-1	Gorham, Maine


		Elmira (0-1-0)
Date    	W/L/T	Score	Site
9-19-98	L	0-2	Gorham, Maine


Fitchburg State College (5-11-0)
Date    	W/L/T	Score	Site
10-2-61	L	0-5	Gorham, Maine
10-2-62	L	0-5	Fitchburg, Mass.
10-17-63	W	1-0	Gorham, Maine
10-27-64	L	0-2	Fitchburg, Mass.
10-9-65	L	1-2	Gorham, Maine
10-8-66	L	0-3	Fitchburg, Mass.
10-14-67	W	4-3	Gorham, Maine
10-5-68	L	3-4	Fitchburg, Mass.
9-30-69	W	3-1	Gorham, Maine
10-17-70	W	4-1	Fitchburg, Mass.
10-16-71	W	6-0	Gorham, Maine
11-1-86	L	1-3	Gorham, Maine
10-1-88	L	0-1	Fitchburg, Mass.
9-29-89	L  OT	2-3	Gorham, Maine
9-29-90	L	1-4	Fitchburg, Mass.
9-28-91	L	1-6	Gorham, Maine


Franklin Pierce College (5-2-0)
Date    	W/L/T	Score	Site
10-20-75	W	8-1	Gorham, Maine
1976    	W	3-0	Rindge, N.H.
10-26-79	W	2-0	Gorham, Maine
1980    	W	5-0
10-20-81	L	0-2	Gorham, Maine
10-15-83	W	10-1	Rindge, N.H.
10-18-84	L	1-2	Gorham, Maine


Gordon College (6-10-0)
Date    	W/L/T	Score	Site
10-3-79	W	3-1	Wenham, Mass.
1980    	L	0-2	Gorham, Maine
1980    	W	1-0	 (NAIA)
9-30-81	L	0-1	Wenham, Mass.
11-0-81	W	2-1	(NAIA)
9-30-82	L  OT	2-3	Gorham, Maine
9-29-83	L	0-1	Wenham, Mass.
9-21-84	L	3-4	Windham Tourney
10-26-85	L	0-1	Wenham, Mass.
10-25-86	L	1-2	Gorham, Maine
10-25-88	W  OT	2-1	Wenham, Mass.
10-25-89	W	1-0	Gorham, Maine
10-24-90	L	0-5	Wenham, Mass.
10-23-91	W	3-1	Gorham, Maine
10-13-92	L	1-2	Wenham, Mass.
10-12-93	L	3-4	Gorham, Maine


Houghton College (1-0-0)
Date    	W/L/T	Score	Site
1976	W	4-3	Pasadena, Cal.  (NAIA)


Husson College (22-14-2)
Date    	W/L/T	Score	Site
9-20-63	W	2-0	Bangor, Maine
9-24-64	L	2-3	Gorham, Maine
10-16-65	W	2-1	Bangor, Maine
9-27-66	W	2-0	Gorham, Maine
10-21-67	L	1-3	Bangor, Maine
10-29-68	W	4-2	Gorham, Maine
10-30-71	L	1-2	Bangor, Maine
1972    	L	1-4	Gorham, Maine
10-17-73	L	0-10	Bangor, Maine
10-9-74	L	1-2	Gorham, Maine
10-9-75	L	0-3	Bangor, Maine
11-11-75	L	1-3	(NAIA )
1976    	W	2-0	Gorham, Maine
1976    	W	3-0	Gorham, Maine (NAIA)
10-6-77	W OT	2-1	Bangor, Maine
10-5-78	T OT	3-3	Gorham, Maine
10-30-79	W	6-1	Bangor, Maine
1980    	W	2-0	Gorham, Maine
10-27-81	W	3-1	Bangor, Maine
10-26-82	L	1-3	Gorham, Maine
10-25-83	W	2-1	Bangor, Maine
10-23-84	W	6-0	Gorham, Maine
10-22-85	W	2-1	Bangor, Maine
10-21-86	W	1-0	Gorham, Maine
10-20-87	T OT	2-2	Bangor, Maine
10-18-88	W	3-0	Gorham, Maine
10-17-89	W	5-2	Bangor, Maine
10-16-90	W	2-0	Gorham, Maine
10-15-91	W	4-1	Bangor, Maine
10-29-92	W	2-0	Gorham, Maine
10-20-93	L	0-1	Bangor, Maine
10-19-94	W	5-2	Gorham, Maine
10-16-95	L	0-5	Bangor, Maine
9-22-96	L	1-2	Gorham, Maine
9-21-97	L	2-4	Bangor, Maine
10-6-99	W	3-2	Gorham, Maine
9-3-00	L	1-2	Bangor, Maine
9-18-01	W	2-0	Gorham, Maine


Johns Hopkins University (1-0-0)
Date    	W/L/T	Score	Site
1978	W	2-1	Lyndonville, Vt.


Johnson State College (9-13-0)
Date    	W/L/T	Score	Site
10-4-58	W	2-1	Johnston, Vt.
10-16-59	W  OT	2-1	Gorham, Maine
10-8-60	L	2-5	Johnston, Vt.
10-6-61	L	0-1	Gorham, Maine
10-6-62	L	0-1	Johnston, Vt.
9-24-63	L	0-2	Gorham, Maine
10-3-64	L	0-2	Johnston, Vt.
9-28-65	W	1-0	Gorham, Maine
10-22-66	L	0-2	Johnston, Vt.
10-24-67	L	1-2	Gorham, Maine
10-19-68	L	0-11	Johnston, Vt.
10-25-69	W	3-2	Gorham, Maine
10-24-70	L	0-3	Johnston, Vt.
10-23-71	L	2-3	Gorham, Maine
1972    	L	2-6	Johnston, Vt.
10-27-73	L	2-6	Gorham, Maine
10-26-74	L	1-2	Gorham, Maine
10-11-75	W	3-0	Gorham, Maine
1976    	W	2-1	Johnston, Vt.
10-8-77	W	6-0	Gorham, Maine
10-7-78	W	4-1	Johnston, Vt.
10-6-79	W	7-1	Gorham, Maine


Keene State College (12-26-7)
Date    	W/L/T	Score	Site
1957    	L	0-1	Keene, N.H.
10-10-58	T OT	1-1	Gorham, Maine
10-23-58	L	2-3	Keene, N.H.
10-5-59	T OT	3-3	Keene, N.H.
10-30-59	W	4-1	Gorham, Maine
10-3-60	W	4-1	Gorham, Maine
10-20-60	W	4-2	Keene, N.H.
10-16-61	W	1-0	Gorham, Maine
10-30-61	L	1-2	Keene, N.H.
9-29-62	W	4-0	Gorham, Maine
9-30-63	W	2-0	Keene, N.H.
10-5-64	L	2-3	Gorham, Maine
9-24-65	L	1-2	Keene, N.H.
10-1-66	W	3-1	Gorham, Maine
10-28-67	L	1-4	Keene, N.H.
10-26-68	L	1-3	Gorham, Maine
10-21-69	W	3-2	Keene, N.H.
10-21-70	T OT	2-2	Gorham, Maine
10-19-71	L	2-5	Keene, N.H.
1972    	L	0-8	Gorham, Maine
10-20-73	L	2-7	Keene, N.H.
10-19-74	L	1-2	Gorham, Maine
10-14-75	L	1-9	Keene, N.H.
1976    	T OT	4-4	Gorham, Maine
9-24-77	L	0-2	Keene, N.H.
11-0-77	L	0-1	Gorham, Maine (NAIA)
9-23-78	W	1-0	Gorham, Maine
9-22-79	W	3-2	Keene, N.H.
1980    	W	2-1	Gorham, Maine
1980    	L	0-2	(NAIA)
9-19-81	T OT	0-0	Keene, N.H.
9-18-82	T OT	1-1	Gorham, Maine
9-17-83	L	3-4	Keene, N.H.
9-15-84	L	0-8	Gorham, Maine
11-1-97	L	0-3	Gorham, Maine
10-31-98	L	0-7	Keene, N.H.
9-25-99	L OT	0-1	Gorham, Maine
9-23-00	L	0-4	Keene, N.H.
9-29-01	L	2-3	Gorham, Maine
10-5-02	T OT	0-0	Keene, N.H.
10-26-03	L	1-3	Gorham, Maine
10-02-04	L OT	3-4	Keene, N.H.
9-24-05	L	0-4	Gorham, Maine
9-23-06	L	1-2	Keene, N.H.
9-15-07	W	1-0	Gorham, Maine
10-31-07	L	1-2	Gorham, Maine (lec)


Lasell (0-2-0)
Date    	W/L/T	Score	Site
9-15-01	L	0-2	Gorham, Maine
9-21-02	L	1-2	Newton, Mass.


Lyndon State College (17-8-2)
Date    	W/L/T	Score	Site
1957    	L	1-9	Gorham, Maine
10-3-58	L	1-3	Lyndonville, Vt.
10-17-58	L	0-2	Gorham, Maine
9-30-59	W	1-0	Gorham, Maine
10-28-59	L	0-5	Lyndonville, Vt.
10-27-60	W	2-1	Gorham, Maine
9-29-61	L	0-2	Lyndonville, Vt.
10-22-62	W	2-1	Gorham, Maine
9-28-63	W	1-0	Lyndonville, Vt.
9-26-64	W	4-2	Gorham, Maine
10-25-65	L	0-4	Lyndonville, Vt.
9-29-66	L	1-4	Gorham, Maine
9-30-67	W	1-0	Lyndonville, Vt.
9-26-68	L	2-3	Gorham, Maine
9-27-69	T OT	7-7	Lyndonville, Vt.
9-26-70	W	4-3	Gorham, Maine
9-25-71	W	6-0	Lyndonville, Vt.
1972    	W	3-2	Gorham, Maine
9-29-73	W	2-1	Lyndonville, Vt.
10-5-74	T OT	2-2	Gorham, Maine
10-4-75	W	3-2	Lyndonville, Vt.
1976    	W	6-0	Gorham, Maine
10-1-77	W	6-2	Lyndonville, Vt.
9-30-78	W	5-1	Gorham, Maine
9-29-79	W	7-0	Lyndonville, Vt.
1980    	W	6-1	Gorham, Maine
10-3-81	W	3-0	Lyndonville, Vt.


Maine, University of  (5-4-1)
Date    	W/L/T	Score	Site
10-22-75	W	4-3	Orono, Maine
1976    	W	1-0	Gorham, Maine
10-26-77	W	1-0	Orono, Maine
10-25-78	W	5-1	Gorham, Maine
9-23-82	T OT	2-2	Gorham, Maine
9-21-83	L	1-2	Orono, Maine
9-18-84	W	3-1	Gorham, Maine
9-21-85	L	0-2	Orono, Maine
9-20-86	L	0-4	Gorham, Maine
10-31-87	L	0-4	Orono, Maine


Maine Farmington, Univ. of  (39-12-6)
Date    	W/L/T	Score	Site
10-2-59	W	5-0	Gorham, Maine
10-26-59	W	6-3	Framington, Maine
9-29-60	L	0-1	Gorham, Maine
10-14-60	W	2-1	Farmington, Maine
10-14-61	W	5-0	Gorham, Maine
10-24-61	W	3-1	Farmington, Maine
10-4-62	W	4-1	Gorham, Maine
10-29-62	W	4-1	Farmington, Maine
10-8-63	W	3-1	Framington, Maine
10-19-63	W	8-0	Gorham, Maine
10-16-64	W	3-1	Farmington, Maine
10-22-64	W	8-1	Gorham, Maine
10-7-65	W	3-0	Farmington, Maine
10-21-65	W	2-0	Gorham, Maine
10-6-66	W	1-0	Farmington, Maine
10-15-66	T OT	0-0	Gorham, Maine
10-5-67	T OT	1-1	Gorham, Maine
10-17-67	L	0-2	Farmington, Maine
10-3-68	W	1-0	Farmington, Maine
10-15-68	L	0-1	Gorham, Maine
10-7-69	W	3-2	Gorham, Maine
10-15-69	W	2-0	Farmington, Maine
9-30-70	W	6-1	Farmington, Maine
10-14-70	W	2-0	Farmington, Maine
10-13-71	W	7-1	Gorham, Maine
11-8-75	W	3-0	Framington, Maine (NAIA)
1976    	W	9-2	Gorham, Maine (NAIA)
10-13-77	W	4-0	Gorham, Maine
11-0-77	W	1-0	(NAIA)
10-11-78	L	0-1	Framington, Maine
10-10-79	W	3-2	Gorham, Maine
11-0-79	W	1-0	(NAIA)
1980    	W	1-0	Framington, Maine
10-7-81	W	1-0	Gorham, Maine
10-6-82	L	0-1	Framington, Maine
10-5-83	T OT	2-2	Gorham, Maine
10-3-84	W	3-0	Framington, Maine
10-2-85	L	0-1	Gorham, Maine
10-1-86	L	1-2	Framington, Maine
10-10-87	W	1-0	Gorham, Maine
10-12-88	W	2-0	Framington, Maine
10-11-89	W	2-1	Gorham, Maine
10-10-90	W OT	1-0	Framington, Maine
10-6-94	L	2-6	Framington, Maine
10-10-95	W OT	2-1	Gorham, Maine
10-24-96	L	1-6	Farmington, Maine
10-23-97	L OT	1-2	Gorham, Maine
10-29-98	L	1-2	Farmington, Maine
10-27-99	W	2-0	Gorham, Maine
9-21-00	T OT	0-0	Farmington, Maine
9-20-01	L	0-3	Gorham, Maine
9-19-02	W	1-0	Farmington, Maine
9-18-03	T OT	1-1	Gorham, Maine
9-16-04	W	4-0	Farmington, Maine
10-27-05	W	4-2	Gorham, Maine
9-14-06	W	3-2	Farmington, Maine
9-12-07	T OT	1-1	Portland, Maine


Maine Fort Kent, Univ. of  (1-0-0)
Date    	W/L/T	Score	Site
1972	W	2-1	Gorham, Maine


Maine Machias, Univ. of  (1-0-0)
Date    	W/L/T	Score	Site
10-6-96	W	5-1	Gorham, Maine


Maine Presque Isle, Univ. of  (3-0-0)
Date    	W/L/T	Score	Site
11-0-77	W	6-2	(NAIA)
9-15-79	W	5-1	Gorham, Maine
9-6-98	W	3-1	Gorham, Maine


Maine Maritime Academy  (7-1-1)
Date    	W/L/T	Score	Site
10-16-94	L	1-3	Castine, Maine
10-14-95	W	4-3	Gorham, Maine
10-19-96	T OT	1-1	Castine, Maine
9-13-97	W	2-1	Gorham, Maine
9-12-98	W	4-1	Castine, Maine
9-18-99	W	5-1	Castine, Maine
9-12-00	W	4-1	Gorham, Maine
9-05-06	W	3-2	Castine, Maine
10-09-07	W	1-0	Gorham, Maine


Massachusetts College of Liberal Arts (1-1-0)
(formerly North Adams State College)
Date    	W/L/T	Score	Site
9-10-83	W	3-2	Windham Tourney
9-8-01	L	0-6	North Adams, Mass.


Massachusetts Boston, Univ. of  (11-12-2)
Date    	W/L/T	Score	Site
10-28-82	W	4-1	Boston, Mass.
10-27-83	W	3-0	Gorham, Maine
10-25-84	W	3-1	Boston, Mass.
10-24-85	L	0-2	Gorham, Maine
10-23-86	W	5-1	Boston, Mass.
10-24-87	L	0-1	Gorham, Maine
10-21-89	L	1-3	Gorham, Maine
10-20-90	W OT	2-1	Boston, Mass.
10-19-91	W	2-0	Gorham, Maine
10-24-92	L	1-3	Boston, Mass.
10-23-93	L	1-3	Gorham, Maine
10-22-94	L	2-4	Boston, Mass.
10-22-95	W OT	5-3	Gorham, Maine
10-26-96	L	0-5	Boston, Mass.
9-27-97	L	0-2	Boston, Mass.
9-26-98	L	1-5	Gorham, Maine
10-2-99	L	1-2	Boston, Mass.
9-30-00	L	0-2	Gorham, Maine
10-6-01	L	1-3	Boston, Mass.
10-12-02	T OT	1-1	Gorham, Maine
10-11-03	W OT	3-2	Boston, Mass.
10-9-04	W	3-0	Gorham, Maine
10-1-05	T OT	0-0	Boston, Mass.
9-30-06	W	2-0	Gorham, Maine
9-22-07	W	2-1	Boston, Mass.


Massachusetts Dartmouth, Univ. of  (6-13-0)
Date    	W/L/T	Score	Site
10-29-88	W	3-0	Gorham, Maine
10-28-89	L	1-4	No. Dartmouth, Mass.
10-27-90	L	0-1	No. Dartmouth, Mass.
10-26-91	L	0-2	Gorham, Maine
10-31-92	L	1-2	No. Dartmouth, Mass.
10-30-93	L	1-3	Gorham, Maine
10-29-94	L	0-3	No. Dartmouth, Mass.
11-02-96	L	2-3	No. Dartmouth, Mass.
10-04-97	W	4-2	No. Dartmouth, Mass.
10-03-98	L OT	1-2	Gorham, Maine
10-09-99	L	1-3	No. Dartmouth, Mass.
10-07-00	L	0-2	Gorham, Maine
10-13-01	L	0-1	No. Dartmouth, Mass.
10-19-02	L	0-1	Gorham, Maine
10-25-03	W	1-0	No. Dartmouth, Mass.
10-23-04	W	3-0	Gorham, Maine
10-15-05	W	4-1	No. Dartmouth, Mass.
10-14-06	W	4-3	Gorham, Maine
10-06-07	L	1-2	No. Dartmouth, Mass.


Massachusetts Lowell, Univ. of  (4-3-0)
Date    	W/L/T	Score	Site
10-17-91	W	6-3	Lowell, Mass.
9-12-92	W	3-1	Gorham, Maine
9-16-93	L	1-2	Lowell, Mass.
9-15-94	W	2-1	Gorham, Maine
10-19-95	W	2-0	Gorham, Maine
10-17-96	L  OT	2-3	Lowell, Mass.
9-25-97	L	1-3	Gorham, Maine


Massachusetts Maritime Academy (4-0-0)
Date    	W/L/T	Score	Site
1980    	W	2-1	Gorham, Maine
10-31-81	W  OT	1-0	Buzzards Bay, Mass.
10-30-82	W	4-3	Gorham, Maine
10-29-83	W	2-0	Buzzards Bay, Mass.


Muhlenberg College (0-1-0)
Date    	W/L/T	Score	Site
9-8-00	L	0-2	Allentown, Penn.


Nasson College (15-6-4)
Date    	W/L/T	Score	Site
9-23-59	W	6-0	Gorham, Maine
9-30-60	W	1-0	Springvale, Maine
10-3-61	W	3-0	Gorham, Maine
10-10-62	T  OT	2-2	Springvale, Maine
10-3-63	W	1-0	Gorham, Maine
9-29-64	W	3-1	Springvale, Maine
10-5-65	L	1-2	Gorham, Maine
10-20-66	L	0-1	Springvale, Maine
10-26-67	L	1-4	Gorham, Maine
10-31-68	L	1-2	Springvale, Maine
10-28-69	W	2-0	Gorham, Maine
10-27-70	T  OT	2-2	Springvale, Maine
10-26-71	T  OT	4-4	Springvale, Maine
1972    	W	2-1	Gorham, Maine
10-23-73	L	1-2	Springvale, Maine
10-22-74	T  OT	2-2	Gorham, Maine
9-30-75	W	3-2	Springvale, Maine
1976    	W	7-0	Gorham, Maine
10-19-77	W	3-1	Springvale, Maine
10-17-78	L	1-2	Gorham, Maine
1978    	W	3-2	Christopher Newport Invit.
10-16-79	W	1-0	Springvale, Maine
1980    	W	3-2	Gorham, Maine
10-14-81	W	7-0	Springvale, Maine
10-13-82	W	9-1	Gorham, Maine


New England College (4-0-0)
Date    	W/L/T	Score	Site
10-9-82	W	2-0	Henniker, N.H.
10-8-83	W	5-2	Gorham, Maine
10-6-84	W	2-1	Henniker, N.H.
10-5-85	W	3-0	Gorham, Maine


Univ. of New England  (30-8-4)
Date    	W/L/T	Score	Site
9-22-59	W	1-0	Gorham, Maine
9-27-60	L	0-2	Biddeford, Maine
9-26-61	W	6-1	Gorham, Maine
10-25-62	W	2-1	Biddeford, Maine
10-15-63	W	6-1	Gorham, Maine
9-30-64	W	2-1	Biddeford, Maine
10-14-65	L	1-3	Gorham, Maine
10-4-66	W	3-1	Biddeford, Maine
9-27-67	T OT	2-2	Gorham, Maine
10-9-68	L	1-5	Biddeford, Maine
10-31-69	T OT	0-0	Gorham, Maine
10-29-70	W	3-1	Biddeford, Maine
11-3-71	W	4-1	Gorham, Maine
1972    	T OT	3-3	Biddeford, Maine
11-1-73	W	2-1	Gorham, Maine
10-30-74	W	3-2	Biddeford, Maine
10-29-75	W	1-0	Gorham, Maine
1976    	W	5-0	Biddeford, Maine
9-20-77	W	13-0	Gorham, Maine
9-19-78	W	14-0	Biddeford, Maine
9-17-79	W	8-0	Gorham, Maine
1980    	W	12-0	Biddeford, Maine
9-22-81	W	11-0	Gorham, Maine
9-21-82	W FFT	1-0	Biddeford, Maine
10-11-83	W	9-1	Gorham, Maine
10-9-84	W	9-0	Biddeford, Maine
10-4-92	W	1-0	Biddeford, Maine
10-5-93	W	3-2	Gorham, Maine
10-4-94	L	1-4	Biddeford, Maine
10-3-95	L	1-4	Gorham, Maine
10-8-96	L	1-2	Biddeford, Maine
10-7-97	L	1-3	Gorham, Maine
10-6-98	L	1-2	Biddeford, Maine
9-9-99	T OT	1-1	Gorham, Maine
9-5-00	W OT	2-1	Biddeford, Maine
9-24-01	W	3-0	Gorham, Maine
9-30-02	W	2-0	Biddeford, Maine
10-21-03	W	3-0	Gorham, Maine
10-21-04	W	4-1	Biddeford, Maine
10-12-05	W	3-0	Gorham, Maine
10-11-06	W	2-0	Biddeford, Maine
09-03-07	W	3-0	Gorham, Maine


New Hampshire, Univ. of   (2-0-0)
Date    	W/L/T	Score	Site
1980    	W	5-0	?
10-2-81	W	2-1	Gorham, Maine


New York University (1-0-0)
Date    	W/L/T	Score	Site
9-12-93	W	2-1	Norton, Mass.


Notre Dame (N.H.)  (0-1-0)
Date    	W/L/T	Score	Site
9-5-01	L	0-3	Gorham, Maine


Plattsburgh State (0-2-0)
Date    	W/L/T	Score	Site
9-6-97	L	0-6	Plattsburgh, N.Y.
9-9-01	L OT	0-1	North Adams, Mass.


Plymouth State College  (10-48-2)
Date    	W/L/T	Score	Site
1957    	L	1-2	Plymouth, N.H.
10-7-58	L	0-2	Plymouth, N.H.
10-15-58	L	1-2	Gorham, Maine
10-13-59	L	1-2	Plymouth, N.H.
10-21-59	L	0-1	Gorham, Maine
10-5-60	L	1-4	Plymouth, N.H.
10-18-60	L	1-3	Gorham, Maine
10-18-61	L OT	1-3	Plymouth, N.H.
10-26-61	W	2-0	Gorham, Maine
10-16-62	L	1-2	Gorham, Maine
10-18-62	L	0-3	Plymouth, N.H.
10-23-63	L	1-2	Gorham, Maine
10-29-63	L	0-3	Plymouth, N.H.
10-7-64	L	1-3	Plymouth, N.H.
10-20-64	W	1-0	Gorham, Maine
10-19-65	L	2-4	Plymouth, N.H.
10-27-65	W	1-0	Gorham, Maine
10-18-66	L	1-3	Plymouth, N.H.
10-26-66	T OT	0-0	Gorham, Maine
10-3-67	W	2-1	Plymouth, N.H.
10-19-67	L	1-2	Gorham, Maine
9-30-68	L	2-5	Plymouth, N.H.
10-22-68	L	1-4	Gorham, Maine
