2001 Southern Maine Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Southern Maine GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Jon McCabe 13-10 67 25 10 35 0 59 0 0 8 7.0 0 0 .000 .373
Nick Rich 12- 9 30 12 4 16 0 45 0 0 3 2.5 0 0 .000 .400
Bobby Franchi 13-13 17 5 13 18 0 19 0 0 2 1.0 0 0 .000 .294
D.J. Bua 9- 7 26 9 3 12 0 31 0 0 3 2.0 0 0 .000 .346
J.R. Moreau 11- 4 23 8 4 12 0 27 0 0 3 2.5 0 0 .000 .348
Joe Clifford 10- 8 14 7 6 13 0 24 0 0 12 9.5 31 83 .373 .500
Tobey Farrington 10- 8 24 8 2 10 0 21 0 0 1 0.5 0 0 .000 .333
Dan Trevett 11- 3 8 3 0 3 0 5 0 0 3 1.5 0 0 .000 .375
Matt Denis 8- 2 3 2 0 2 0 3 0 0 2 1.5 0 0 .000 .667
Kevin Beauregard 13-13 2 1 1 2 0 47 0 0 11 11.5 0 0 .000 .500
Reg Denis 11- 0 6 1 0 1 0 28 0 0 2 2.0 3 3 1.000 .167
Joe Cox 12- 5 1 1 0 1 0 19 0 0 2 1.5 0 0 .000 1.000
Matt Griffin 13- 3 1 0 2 2 0 14 0 0 2 1.5 58 127 .457 .000
Drew Lefleur 5- 3 8 0 1 1 0 18 0 0 1 1.0 44 51 .863 .000
Tom Watson 13-13 1 0 0 0 0 42 0 0 15 11.0 0 0 .000 .000
Mike Shippee 10- 9 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Tom Peters 6- 4 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Paul Basile 8- 3 0 0 0 0 0 9 0 0 0 0.0 0 0 .000 .000
Tim Gebhardt 10- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Wade Ward 13- 7 0 0 0 0 0 22 0 0 6 5.5 0 0 .000 .000
Jeff Woodbury 6- 5 0 0 0 0 0 5 0 0 5 4.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Southern Maine 14-14 231 82 46 128 0 441 0 0 81 66.0 136 264 .515 .355
Opponents 14-14 141 205 117 322 0 42 0 0 97 91.5 144 264 .545 1.454
-----------------------------------------------------------------------------------------------
Goaltending
Save
Southern Maine GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Tom Peters 6- 4 221:51 52 50 .510 13.52
Mike Shippee 10- 9 558:09 142 155 .478 16.66
-----------------------------------------------------------------
Southern Maine 14-14 780:00 194 205 .486 15.77
Opponents 14-14 780:00 147 82 .642 6.31
-----------------------------------------------------------------