|
|
Overall Team Statistics |
| Overall: 1-1-0 Conf: 1-1-0 Home: 1-1-0 Away: 0-0-0 Neut: 0-0-0 |
| TEAM STATISTICS | SOMM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 6-51 | 6-59 |
| Shot pct. | .118 | .102 |
| Goals/Game | 3.0 | 3.0 |
| Shots/Game | 25.5 | 29.5 |
| Assists | 8 | 9 |
| POWER PLAYS | ||
| Goals-Power Plays | 1-9 | 0-5 |
| Conversion Percent | .111 | .000 |
| Shot Attempts | 0 | 0 |
| Shot Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 6 | 6 |
| Power Play | 1 | 0 |
| Short-handed | 1 | 1 |
| Empty net | 0 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 5 | 9 |
| Minutes | 10 | 18 |
| Penalties/Game | 2.5 | 4.5 |
| Pen minutes/Game | 5.0 | 9.0 |
| Minor | 5 | 9 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 811 | 0 |
| Dates/Avg Per Date | 2/406 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 1-1-0 Home: 1-1-0 Away: 0-0-0 Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 2 | Chris Travis | 2 | 1 | 3 | 4 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zach Joy | 2 | 3 | 0 | 3 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben MacLaughlin | 2 | 1 | 0 | 1 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Craig Perham | 2 | 1 | 0 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Boucher | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Carpenter | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Conter | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Nies | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pat Noonan | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shane Harvey | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Jean | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brett Kapteina | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matt MacDonald | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamie Osborne | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dan Rautenberg | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dustin Rider | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon Rutt | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kevin Smith | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Wiedler | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 0 | 0 | 51 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | 6 | 8 | 14 | 51 | .118 | 0 | 5-10 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents........... | 2 | 6 | 9 | 15 | 59 | .102 | - | 9-18 | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 1 | Koray Celik | 2-2 | 118:56 | 6 | 3.03 | 53 | .898 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | EMPTY NET | 2-0 | 1:04 | 0 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2-0 | 120:00 | 6 | 3.00 | 53 | .898 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents........... | 2-0 | 120:00 | 6 | 3.00 | 45 | .882 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Zach Joy | 2 | 1 | 0 | 1 | 0 | .000 |
| 2 | Chris Travis | 2 | 0 | 1 | 1 | 0 | .000 |