Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Statistics/Results | Records
Recruiting | Photo Gallery | Nutrition | Staff | Contact Us | Archives


Past Scores versus Opponents


Alabama-Huntsville (0-1-0)
Date		W/L/T	Score	Site
11-14-92	  L	4-8	at 

A.I.C.  (1-3-1)
Date		W/L/T	Score	Site
01-07-95	  L	2-5	Middlebury, Vt.
11-18-95	  L	2-6	Springfield, Mass.
12-29-95	 T OT	5-5	Boston, Mass.
11-23-96	  L	2-7	Yarmouth, Maine
11-21-97	 W OT	6-5	W. Springfield, Mass.

Amherst  (3-10-2)
Date		W/L/T	Score	Site
02-16-96	  L	2-5	Amherst, Mass.
02-14-97	  L	0-4	Portland,Maine
02-14-98	  L	0-10	Amherst, Mass.
02-19-99	 L OT	4-5	Amherst, Mass.
02-19-00	  L	2-6	Gorham, Maine
02-03-01	  L	0-6	Gorham, Maine
01-12-02	 T OT	1-1	Amherst, Mass.
01-18-03	  W	5-3	Gorham, Maine
01-16-04	  L	2-3	Amherst, Mass.
01-14-05	  W	4-2	Gorham, Maine
12-31-05	  L	2-3	Middlebury, Vt.
01-14-06	  L	1-5	Amherst, Mass.
01-13-07	  W	6-2	Gorham, Maine
01-18-08	 T OT	3-3	Amherst, Mass.
01-16-09	  L	1-3	Gorham, Maine

Assumption  (2-5-0)
Date		W/L/T	Score	Site
01-15-86	  L	6-12	Worcester, Mass
11-10-87	  L	3-8	Worcester, Mass.
11-08-88	  L	3-6	Worcester, Mass.
11-08-89	  W	7-6	Worcester, Mass.
11-06-90	  W	5-1	Portland, Maine
12-07-91	  L	6-8	Worcester, Mass.
01-19-92	 L OT	4-5	Portland, Maine

Babson (5-13-0)
Date		W/L/T	Score	Site
12-01-95	  L	2-4	Portland, Maine
12-06-96	  W	5-4	Wellesley, Mass.
12-06-97	  L	2-6	Gorham, Maine
12-04-98	  L	2-6	Wellesley, Mass.
12-04-99	 W OT	4-3	Gorham, Maine
02-10-01	  L	2-8	Wellesley, Mass.
01-19-02	  W	4-1	Gorham, Maine
01-25-03	 L OT	8-9	Wellesley, Mass.
01-23-04	  W	8-5	Gorham, Maine
01-22-05	  L	2-4	Wellesley, Mass.
03-05-05	  L	3-5	Northfield, Vt. (ECAC)
01-01-06	  L	7-1	Midedlebury, Vt.
01-21-06	  L	1-6	Gorham, Maine
11-26-06	  L	3-4	Wellesley, Mass.
01-20-07	  W	3-1	Wellesley, Mass.
01-25-08	  L	4-5	Gorham, Maine
11-30-08	  L	0-5	Wellesley, Mass.
01-23-09	  L	2-4	Wellesley, Mass.

Bates (club team;  6-1-0)
Date		W/L/T	Score	Site
02-21-74	  L	2-3	Biddeford, Maine
00-00-74	  W	1-0	Portland, Maine
01-12-75	  W	10-2	Lewiston, Maine
02-04-75	  W	15-2	Portland, Maine
01-17-77	  W	5-3	Lewiston, Maine
12-02-77	  W	9-2	Biddeford, Maine
01-30-78	  W	4-2	Lewiston, Maine

Bentley  (0-6-0)
Date		W/L/T	Score	Site
12-13-72	  L	3-10	Portland, Maine
02-24-73	  L	1-10	Watertown, Mass.
02-19-74	  L	7-8	Portland, Maine
02-27-74	  L	4-8	Portland, Maine
12-03-74	  L	3-6	Watertown, Mass.
11-30-96	  L	4-6	Waterville, Maine (C)

Bowdoin  (4-11-1)
Date		W/L/T	Score	Site
02-15-94	  L	2-9	Portland, Maine
02-14-95	  L	0-10	Brunswick, Maine
01-26-96	  L	2-9	Brunswick, Maine
01-24-97	  L	2-4	Portland,Maine
02-10-98	  L	0-9	Brunswick, Maine
01-22-99	  W	3-2	Gorham, Maine
01-22-00	  L	2-7	Brunswick, Maine
12-02-00	  L	3-5	Brunswick, Maine
02-08-02	  L	3-7	Gorham, Maine
02-14-03	  L	2-7	Brunswick, Maine
02-14-04	  L	4-5	Gorham, Maine
02-12-05	  W	5-2	Brunswick, Maine
01-27-06	  W	4-1	Gorham, Maine
01-26-07	  L	2-3	Brunswick, Maine
02-02-08	  W	4-2	Gorham, Maine
01-31-09	T OT	6-6	Brunswick, Maine

Bridgewater State (0-1-0)
Date		W/L/T	Score	Site
02-03-73	  L	1-19	Avon, Mass.

Castleton State (4-3-0)
Date		W/L/T	Score	Site
02-21-04	  W	7-0	Manchester, Vt.
02-19-05	  W	9-1	Gorham, Maine
02-03-06	W OT	2-1	Manchester, Vt.
02-02-07	  W	3-1	Gorham, Maine
02-24-07	L OT	2-3	Gorham, Maine (ecac)
02-09-08	  L	0-3	Rutland, Vt.
02-07-09	  L	0-2	Gorham, Maine

Colby  (7-20-1)
Date		W/L/T	Score	Site
01-09-91	  L	2-6	Waterville, Maine
01-07-92	  L	1-3	Portland, Maine
12-09-92	  L	1-3	Waterville, Maine
11-24-93	  L	1-6	Portland, Maine
12-08-94	  L	2-3	Waterville, Maine
01-27-96	  W	4-3	Waterville, Maine
01-25-97	  L	1-8	Portland, Maine
01-13-98	 W OT	2-1	Waterville, Maine
01-03-99	  L	2-10	Plattsburgh, N.Y.
01-23-99	  L	2-6	Gorham, Maine
01-21-00	  L	1-8	Waterville, Maine
12-01-00	  L	2-3	Waterville, Maine
12-04-01	  L	3-6	Waterville, Maine
02-09-02	 T OT	3-3	Gorham, Maine
01-04-03	  L	0-10	Gorham, Maine
02-15-03	  L	0-8	Waterville, Maine
01-12-04	  L	6-14	Waterville, Maine
02-13-04	  W	5-1	Gorham, Maine
01-02-05	  L	2-3	Gorham, Maine
02-11-05	  L	3-4	Waterville, Maine
11-29-05	  L	3-6	Waterville, Maine
01-28-06	  W	5-4	Gorham, Maine
12-05-06	  W	5-3	Gorham, Maine
01-27-07	  W	7-2	Waterville, Maine
01-04-08	  W	4-3	Waterville, Maine
02-01-08	  L	3-5	Gorham, Maine
01-02-09	  L	1-4	Gorham, Maine
01-30-09	  W	5-2	Waterville, Maine

Connecticut, Univ. of (0-3-0)
Date		W/L/T	Score	Site
11-17-95	  L	1-9	Storrs,Conn.
11-22-96	  L	2-7	Portland, Maine
11-22-97	  L	2-5	Storrs, Conn.

Connecticut College (6-7-1)
Date		W/L/T	Score	Site
01-19-96	  L	0-4	Portland, Maine
01-17-97	  W	3-2	New London,Conn.
01-17-98	  L	1-2	Gorham, Maine
01-17-99	  W	3-2	New London, Conn.
01-15-00	  L	1-4	Gorham, Maine
01-13-01	  W	4-2	New London, Conn.
01-25-02	  L	2-4	Gorham, Maine
01-31-03	L OT	3-4	New London, Conn.
01-31-04	  W	9-7	Gorham, Maine
01-29-05	  W	4-1	New London, Conn.
02-10-06	  W	7-1	Gorham, Maine
02-09-07	T OT	3-3	New London, Conn.
02-16-08	  L	1-3	Gorham, Maine
02-13-09	  L	2-4	New London, Conn.

Cortland State  (1-0-0)
Date		W/L/T	Score	Site
11-25-07	  W	4-1	Saratoga Springs, N.Y.

Curry  (7-4-0)
Date		W/L/T	Score	Site
01-13-88	  L	0-4	at Curry
11-30-88	  L	3-6	Portland, Maine
01-17-90	  W	5-4	at Curry
01-16-91	  L	5-7	Portland, Maine
01-15-92	  W	3-0	at Curry
01-27-93	  W	6-0	Portland, Maine
02-25-93	  W	3-1	at Curry
01-26-94	  W	8-5	at Curry
02-23-94	  W	9-4	Portland, Maine
01-25-95	 L OT	4-5	Portland, Maine
02-22-95	  W	8-5	Portland, Maine

Elmira  (0-3-0)
Date		W/L/T	Score	Site
11-13-92	  L	2-6	at
01-09-94	  L	3-7	Middlebury, Vt.
11-28-98	  L	2-10	Elmira, N.Y.

Fairfield  (3-3-0)
Date		W/L/T	Score	Site
01-27-90	  L	2-3	Portland, Maine
01-28-90	  W	4-2	Portland, Maine
01-26-91	  W	3-2	Portland, Maine
01-27-91	  L	3-6	Portland, Maine
02-22-92	  W	5-1	Fairfield, Conn.
02-23-92	  L	3-7	Fairfield, Conn.

Fitchburg State  (4-9-0)
Date		W/L/T	Score	Site
11-22-86	  L	3-10	Fitchburg, Mass.
11-21-87	  L	2-5	Portland, Maine
11-19-88	  L	3-4	Fitchburg, Mass.
11-18-89	  W	4-3	Portland, Maine
11-17-90	  L	3-8	Fitchburg, Mass.
11-16-91	  L	3-6	Portland, Maine
03-07-92	  L	3-4	(ECAC)
01-25-93	  W	3-1	Fitchburg, Mass.
01-30-93	  W	5-3	Portland, Maine
12-11-93	 L OT	2-3	Portland, Maine
01-29-94	  W	5-4	Fitchburg, Mass.
12-10-94	  L	2-7	Fitchburg, Mass.
01-14-95	  L	2-3	Portland, Maine

Framingham State (17-11-1)
Date		W/L/T	Score	Site
01-17-73	  L	1-14	Portland, Maine
02-27-73	  L	2-15	Framingham, Mass.
12-15-73	  L	5-14	Framingham, Mass.
02-11-74	  L	1-8	Portland, Maine
01-24-87	 L OT	3-4	Portland, Maine
01-23-88	  W	6-4	Framingham, Mass.
01-21-89	  L	2-3	Portland, Maine
01-20-90	  W	8-2	Framingham, Mass.
01-19-91	  W	6-2	Portland, Maine
02-01-92	  L	3-7	Framingham, Mass.
03-04-92	  W	3-1	(ECAC)
11-18-92	  L	3-6	Framingham, Mass.
02-02-93	  W	4-3	Portland, Maine
11-17-93	 T OT	1-1	Portland, Maine
02-02-94	  L	2-4	Framingham, Mass.
11-16-94	 W OT	4-3	Framingham, Mass.
02-01-95	  L	3-4	Portland, Maine
11-28-95	  W	5-2	Portland, Maine
12-03-96	 L OT	5-6	Northboro, Mass.
11-21-98	  W	10-0	Gorham, Maine
12-11-99	  W	6-3	Gorham, Maine
12-09-00	  W	3-2	Framingham, Mass.
12-12-02	  W	13-4	Gorham, Maine
01-12-04	  W	6-2	Framingham, Mass.
01-11-05	  W	4-1	Gorham, Maine
01-10-06	  W	4-3	Framingham, Mass.
01-09-07	  W	8-2	Gorham, Maine
01-08-08	  W	6-5	Framingham, Mass.
01-06-09	  W	6-2	Gorham, Maine

Geneseo  (0-1-0)
Date		W/L/T	Score	Site
11-25-06	  L	3-6	Wellesley, Mass.

Gordon  (7-1-0)
Date		W/L/T	Score	Site
01-29-77	  W	7-4	Portland, Maine
01-28-78	  W	7-3	at Gordon
01-27-79	  L	4-9	at Biddeford
12-10-85	  W	11-5	at Gordon
01-30-86	  W	16-2	Portland, Maine
01-19-87	  W	8-4	Portland, Maine
01-29-87	  W	6-3	at Gordon
12-10-87	  W	13-2	Portland, Maine

Gustavus Adolphus (0-1-0)
00-00-76	  L	1-22	Superior, Wis.

Hamilton (2-11-1)
Date		W/L/T	Score	Site
02-09-96	  L	0-8	Clinton, N.Y.
02-07-97	  L	1-5	Portland,Maine
02-07-98	  L	3-9	Clinton, N.Y
02-05-99	  L	2-5	Gorham, Maine
02-05-00	  L	1-12	Clinton, N.Y.
02-17-01	  L	2-6	Gorham, Maine
01-11-02	  L	1-4	Clinton, N.Y.
01-17-03	  L	1-6	Gorham, Maine
01-17-04	  L	1-7	Clinton, N.Y.
01-15-05	T OT	2-2	Gorham, Maine
01-13-06	  W	5-3	Clinton, N.Y.
01-12-07	  W	5-2	Gorham, Maine
01-19-08	  L	1-6	Clinton, N.Y.
01-17-09	  L	1-3	Gorham, Maine

Hawthorne  (4-14-1)
Date		W/L/T	Score	Site
12-05-72	  L	1-12	Portland, Maine
02-09-73	  L	1-10	Concord, N.H.
02-13-74	  L	4-11	Portland, Maine
02-23-74	  L	6-13	at Hawthorne
12-07-74	  L	5-6	Concord, N.H.
02-14-75	  L	3-5	Portland, Maine
1975-76 	  W	7-6	at Hawthorne
1975-76 	  L	2-3	Portland, Maine
12-17-76	  W	8-3	at Hawthorne
02-14-77	  L	6-8	Portland, Maine
02-13-78	  W	9-7	Portland, Maine
12-02-78	  L	5-12	Biddeford, Maine
02-11-79	 T OT	2-2	at Hawthorne
11-24-85	  L	5-8	Portland, Maine
01-24-86	  L	3-5	at Hawthorne
12-04-86	  W	8-4	Portland, Maine
01-31-87	  L	1-6	at Hawthorne
12-03-87	  L	2-6	at Hawthorne
01-30-88	  L	2-4	Portland, Maine

Holy Cross (0-3-0)
Date		W/L/T	Score	Site
01-20-96	  L	1-4	Portland, Maine
01-18-97	  L	1-6	Worcester,Mass.
01-16-98	  L	1-6	Gorham, Maine

Iona  (2-0-0)
Date		W/L/T	Score	Site
01-06-89	  W	5-4	at
03-06-93	  W	4-3	Portland, Maine  (ECAC)

Johnson and Wales  (2-1-1)
Date		W/L/T	Score	Site
12-12-98	  W	4-3	Gorham, Maine
11-19-99	  W	5-2	Gorham, Maine
12-16-00	  L	3-6	Providence, R.I.
11-27-04	T OT	6-6	Gorham, Maine

Keene State  (1-0-0)
Date		W/L/T	Score	Site
1975-76 	  W	0-1	at

Lyndon State  (1-0-0)
Date		W/L/T	Score	Site
1975-76 	  W	26-0	Portland, Maine

University of Maine (club team/5-2-0)
Date		W/L/T	Score	Site
02-14-73	  W	8-7	Portland, Maine
01-30-74	  W	9-6	Portland, Maine
02-08-75	  W	9-3	Portland, Maine
1975-76 	  W	6-5	at
1975-76 	  W	1-0	at
12-11-76	  L	5-7	Portland, Maine
02-17-77	  L	3-5	Orono, Maine

Manhattanville  (0-1-1)
Date		W/L/T	Score	Site
11-20-99	T OT	5-5	Gorham, Maine
11-29-08	  L	2-4	Wellesley, Mass.

Massachusetts College of Liberal Arts (4-2-2)
(formerly North Adams State College)
Date		W/L/T	Score	Site
02-17-96	 T OT	5-5	North Adams, Mass.
02-15-97	  L	4-10	Portland.Maine
02-13-98	  W	7-2	North Adams, Mass.
02-13-99	  W	3-0	Gorham, Maine
02-11-00	  W	2-0	North Adams, Mass.
01-06-01	  L	3-4	Gorham, Maine
02-15-02	  W	5-4	North Adams, Mass.
02-21-03	 T OT	4-4	Gorham, Maine

UMass Boston  (12-5-1)
Date		W/L/T	Score	Site
11-30-91	  L	5-6	Boston, Mass.
12-02-95	  L	5-6	Portland, Maine
12-28-95	  L	4-10	Boston, Mass.
12-07-96	  W	5-4	Boston, Mass.
12-05-97	  W	6-5	Gorham, Maine
12-29-97	  L	2-7	Boston, Mass.
12-05-98	  W	4-3	Boston, Mass.
12-03-99	  W	6-3	Gorham, Maine
12-12-00	T OT	1-1	Gorham, Maine
02-09-01	L OT	3-2	Boston, Mass.
01-18-02	  W	7-2	Gorham, Maine
01-24-03	  W	6-1	Boston, Mass.
01-24-04	  W	2-1	Gorham, Maine
01-23-05	  W	8-0	Boston, Mass.
01-20-06	  W	7-1	Gorham, Maine
01-19-07	  W	7-2	Boston, Mass.
01-26-08	  W	6-3	Gorham, Maine
01-24-09	W OT	5-4	Boston, Mass.

UMass Dartmouth  (3-16-1)
Date		W/L/T	Score	Site
01-18-86	  L	2-9	No. Dartmouth, Mass.
01-17-87	  L	2-9	Portland, Maine
01-16-88	  L	1-6	No. Dartmouth, Mass.
01-14-89	  L	0-3	Portland, Maine
01-14-90	  L	0-1	No. Dartmouth, Mass.
01-21-91	  L	0-3	Portland, Maine
01-11-92	  W	5-3	No. Dartmouth, Mass.
01-21-93	 T OT	1-1	Portland, Maine
03-10-93	  L	0-3	No. Dartmouth, Mass.  (ECAC)
12-14-93	  L	1-5	No. Dartmouth, Mass.
11-12-94	  L	1-2	Portland, Maine
02-14-96	  L	3-6	Portland, Maine
02-18-97	  L	4-8	New Bedford, Mass.
12-13-97	  L	5-8	Gorham, Maine
11-18-00	  L	2-4	Gorham, Maine
12-08-01	  L	2-6	New Bedford, Mass.
12-14-02	  L	4-5	Gorham, Maine
12-13-03	  W	7-4	New Bedford, Mass.
12-11-04	W OT	3-2	Gorham, Maine
12-10-05	  L	1-3	New Bedford, Mass.

M.I.T.  (2-1-0)
Date		W/L/T	Score	Site
02-17-73	  L	3-8	at MIT
01-16-74	  W	7-5	Portland, Maine
01-18-75	  W	16-3	at MIT

Mercyhurst (0-2-0)
Date		W/L/T	Score	Site
01-05-96	  L	1-10	Portland, Maine
01-06-96	  L	2-6	Portland, Maine

Middlebury  (2-14-0)
Date		W/L/T	Score	Site
01-08-94	  L	3-5	Middlebury, Vt.
02-03-96	  L	3-5	Portland, Maine
02-01-97	  L	1-9	Middlebury, Vt.
01-30-98	  L	1-4	Gorham, Maine
01-30-99	  L	0-3	Middlebury, Vt.
01-03-00	  L	1-6	Middlebury, Vt.
01-29-00	  L	0-3	Gorham, Maine
01-27-00	  L	0-6	Middlebury, Vt.
11-30-01	  L	3-6	Middlebury, Vt.
12-06-02	  L	0-7	Gorham, Maine
12-06-03	  L	2-6	Middlebury, Vt.
12-04-04	  L	2-5	Gorham, Maine
12-02-05	  L	1-3	Middlebury, Vt.
12-01-06	  W	2-0	Gorham, Maine
12-01-07	  W	3-1	Middlebury, Vt.
12-06-08	  L	4-5	Gorham, Maine

Nasson  (6-9-0)
Date		W/L/T	Score	Site
11-29-72	  L	2-7	Portland, Maine
02-07-73	  L	2-6	Rochester, N.H.
12-05-73	  L	1-7	Portland, Maine
01-28-74	  L	4-5	at Nasson
12-11-74	  W	4-2	Portland, Maine
02-10-75	  L	2-9	at Nasson
1975-76 	  W	6-3	at
1975-76 	  W	5-2	at
12-04-76	  L	4-5	Portland, Maine
02-09-77	  L	3-6	at Nasson
03-12-77	  L	1-3	New Hampton, N.H. (NAIA)
01-25-78	  W	9-5	Biddeford, Maine
02-03-78	  W	8-3	Portland, Maine
12-05-78	W 	1-0	Rochester, N.H.  (fft.)
02-02-79	  L	5-8	Biddeford, Maine

New England, University of (12-4-1)
Date		W/L/T	Score	Site
1972-73 	  W	8-4	at
12-12-73	 T OT	5-5	Portland, Maine
01-21-74	  W	12-6	Biddeford, Maine
02-05-74	  W	8-4	Biddeford, Maine
12-05-74	  W	9-3	Portland, Maine
01-28-75	  W	9-4	Biddeford, Maine
1975-76 	  W	8-7	at
1975-76 	  W	11-8	at
1975-76 	  W	16-9	at
01-26-77	  L	3-6	Biddeford, Maine
02-05-77	  W	6-3	Portland, Maine
03-11-77	  W	9-6	(NAIA)
12-07-77	  W	4-0	Biddeford,,Maine
01-18-78	  W	7-4	Portland, Maine
00-00-78	  L	5-8	Biddeford, Maine (NAIA)
12-08-78	  L	3-5	Biddeford, Maine
01-24-79	  L	1-7	Civic Center, Portland, Maine

New England College (2-21-3)
Date		W/L/T	Score	Site
11-05-88	 W OT	3-2	at NEC
11-04-89	  L	4-9	Portland, Maine
11-03-90	  L	3-5	at NEC
11-14-91	L OT	4-5	at NEC
01-22-92	L OT	5-6	Portland, Maine
11-11-92	  L	2-4	Portland, Maine
12-07-93	  L	2-6	at NEC
12-06-94	  L	3-6	Portland, Maine
01-13-96	  L	4-7	Henniker, N.H.
01-11-97	  L	4-6	Portland,Maine
01-09-98	T OT	5-5	Henniker, N.H.
01-09-99	  L	3-4	Gorham, Maine
01-07-00	  W	3-2	Henniker, N.H.
02-26-00	  L	3-7	Gorham, Maine  (ecac)
01-20-01	  L	0-4	Gorham, Maine
02-02-02	T OT	3-3	Henniker, N.H.
02-08-03	  L	2-11	Gorham, Maine
03-01-03	  L	1-8	Henniker, N.H. (ecac)
02-06-04	  L	4-7	Henniker, N.H.
02-04-05	  L	4-5	Gorham, Maine
02-18-06	  L	0-1	Henniker, N.H.
02-17-07	  L	3-7	Gorham, Maine
02-22-08	  L	2-3	Henniker, N.H.
03-01-08	  L	2-5	Henniker, N.H.
02-20-09	T OT	2-2	Gorham, Maine
02-28-09	L OT	3-4	Henniker, N.H. (ecac)

Nichols (7-6-0)
Date		W/L/T	Score	Site
12-02-72	  L	1-14	at Worcester
01-23-74	  L	1-3	Portland, Maine
01-24-75	  L	3-5	at Nichols
1975-76 	  W	8-6	Portland, Maine
02-03-77	  L	1-10	at Nichols
11-14-87	  W	9-2	Portland, Maine
11-12-88	  L	4-5	at Nichols
01-23-93	  W	8-3	at Nichols
02-27-93	  W	9-5	Portland, Maine
01-22-94	  W	10-4	Portland, Maine
02-26-94	  W	7-3	at Nichols
01-21-95	  L	1-4	at Nichols
02-25-95	  W	7-2	Portland, Maine

Norwich  (3-14-0)
Date		W/L/T	Score	Site
10-28-88	  L	1-7	Potsdam, N.Y.
01-05-91	  W	7-4	Salem, Mass.
02-02-96	 W OT	5-4	Lewiston, Maine
01-31-97	  L	1-4	Northfield, Vt.
01-31-98	  L	4-7	Gorham, Maine
01-29-99	  L	1-5	Northfield, Vt.
01-29-00	  L	3-4	Gorham, Maine
01-26-01	  L	2-10	Northfield, Vt.
01-05-02	  L	2-7	Gorham, Maine
01-11-03	  L	2-9	Northfield, Vt.
01-09-04	  L	4-6	Gorham, Maine
01-07-05	  L	3-8	Northfield, Vt.
11-18-05	  L	4-6	Gorham, Maine
03-04-06	  L	3-5	Northfield, Vt. (ECAC)
11-18-06	  L	2-4	Northfield, Vt.
11-16-07	  W	8-3	Gorham, Maine
11-21-08	  L	2-4	Northfield, Vt.

Oswego  (0-3-0)
Date		W/L/T	Score	Site
01-04-98	  L	2-7	Middlebury, Vt.
11-29-98	  L	0-5	Elmira, N.Y.
11-25-00	  L	4-6	Hooksett, N.H.

Plattsburgh (0-2-0)
Date		W/L/T	Score	Site
11-25-94	  L	2-13	Plattsburgh, N.Y.
01-02-99	  L	1-7	Plattsburgh, N.Y.

Plymouth State (19-19-2)
Date		W/L/T	Score	Site
01-30-73	  L	4-9	Portland, Maine
12-07-73	  L	2-5	Plymouth, N.H.
02-06-74	  W	2-0	Portland, Maine
12-13-74	  L	3-6	Plymouth, N.H.
02-12-75	 W OT	4-3	Portland, Maine
1975-76 	  W	9-6	at
02-02-77	  L	4-11	Portland, Maine
02-01-78	  L	1-6	Portland, Maine
02-09-78	  L	5-8	Plymouth, N.H.
01-30-79	  L	1-9	Plymouth, N.H.
02-07-79	  L	2-13	Biddeford, Maine
11-22-85	  L	1-3	Plymouth, N.H.
02-07-87	  L	3-4	Plymouth, N.H.
11-19-87	  W	7-6	Plymouth, N.H.
02-06-88	  W	3-2	Portland, Maine
11-17-88	  W	6-4	Portland, Maine
01-28-89	  L	2-4	Plymouth, N.H.
11-30-89	 T OT	3-3	Plymouth, N.H.
02-22-90	  L	2-7	Portland, Maine
11-29-90	  L	3-5	Plymouth, N.H.
12-03-90	  L	2-3	Portland, Maine
11-22-91	 T OT	4-4	Plymouth, N.H.
12-12-91	  L	3-5	Portland, Maine
01-18-93	  W	8-5	Portland, Maine
02-18-93	 L OT	4-5	Plymouth, N.H.
02-01-94	  L	0-3	Plymouth, N.H.
02-10-94	  L	0-9	Portland, Maine
01-17-95	 W OT	2-1	Portland, Maine
02-09-95	  W	4-1	Plymouth, N.H.
12-01-98	  W	5-1	Gorham, Maine
12-07-99	  W	3-2	Waterville Valley, N.H.
12-05-00	  W	4-2	Gorham, Maine
01-08-02	  W	6-1	Waterville Valley, N.H.
12-03-02	  W	10-3	Gorham, Maine
12-02-03	  W	4-2	Waterville Valley, N.H.
11-30-04	  W	4-1	Gorham, Maine
01-24-06	  W	5-1	Waterville Valley, N.H.
01-02-07	  W	7-1	Gorham, Maine
12-15-07	  W	4-2	Waterville Valley, N.H.
11-25-08	  W	6-0	Gorham, Maine

Potsdam (1-4-0)
Date		W/L/T	Score	Site
01-08-95	  W	6-3	at Middlebury, Vt.
01-05-97	  L	3-5	Norwich,CT (SN)
12-30-97	 L OT	4-5	Boston, Mass. (C)
11-20-98	  L	1-2	Gorham, Maine
12-29-01	  L	2-3	Henniker, N.H.

R.I.T.  (0-1-0)
Date		W/L/T	Score	Site
11-26-94	  L	2-9	Plattsburgh, N.Y.

Roger Williams  (8-5-1)
Date		W/L/T	Score	Site
02-24-75	  W	10-4	Portland, Maine
02-12-77	  W	4-2	Portland, Maine
01-19-78	  W	5-2	at Rhode Island
12-09-78	  W	7-6	Providence, R.i.
12-08-85	  W	10-3	at Rhode Island
02-01-86	  W	8-4	Portland, Maine
12-08-88	  L	3-7	at Rhode Island
02-10-90	 T OT	2-2	Portland, Maine
02-10-91	  L	2-5	at Rhode Island
11-21-92	  W	5-2	Portland, Maine
02-13-93	  W	8-5	at Rhode Island
11-20-93	  L	4-8	at Rhode Island
11-19-94	  L	2-4	Portland, Maine
02-11-95	  L	5-6	at Rhode Island

Saint Anselm (7-7-1)
Date		W/L/T	Score	Site
01-12-96	  L	1-6	Manchester, N.H.
01-10-97	  L	3-5	Portland, Maine
01-10-98	  L	5-10	Manchester, N.H.
01-08-99	  L	2-6	Gorham, Maine
11-27-99	  W	4-3	Manchester, N.H.
01-08-00	  L	2-5	Manchester, N.H.
01-19-01	  W	5-3	Gorham, Maine
02-01-02	  W	2-1	Hooksett, N.H.
02-07-03	T OT	3-3	Gorham, Maine
02-07-04	  L	2-10	Manchester, N.H.
02-05-05	W OT	3-2	Gorham, Maine
02-17-06	  W	6-0	Manchester, N.H.
02-16-07	  W	2-1	Gorham, Maine
02-23-08	  W	2-4	Manchester, N.H.
02-21-09	W OT	4-3	Gorham, Maine

St. John's (NY)  (1-0-0)
Date		W/L/T	Score	Site
01-18-92	  W	11-0	at

St. Michael's  (8-7-0)
Date		W/L/T	Score	Site
01-25-87	  L	1-8	at St. Mike's
01-24-88	  L	2-3	Portland, Maine
10-29-88	  L	2-4	at St. Mike's
02-18-89	  L	5-8	at St. Mike's
02-17-90	  W	5-1	Portland, Maine
02-16-91	  W	5-0	at St. Mike's
02-15-92	  L	3-5	Portland, Maine
01-04-02	  W	7-4	Gorham, Maine
01-10-03	  L	2-4	Colchester, Vt.
01-10-04	  W	6-5	Gorham, Maine
01-08-05	  W	8-7	Colchester, Vt.
11-18-05	  L	1-5	Gorham, Maine
11-17-06	  W	4-0	Colchester, Vt.
11-17-07	  W	4-0	Gorham, Maine
11-22-08	  W	6-2	Colchester, Vt.

St. Norbert  (0-1-0)
Date		W/L/T	Score	Site
01-02-00	  L	4-6	Middlebury, Vt.

Salem State (6-12-1)
Date		W/L/T	Score	Site
01-04-91	  L	3-9	Salem, Mass.
12-09-95	  L	4-12	Portland, Maine
12-10-96	  L	1-3	Salem, Mass.
01-03-98	  L	3-4	Middlebury, Vt.
12-10-98	  L	2-4	Salem, Mass.
11-23-99	T OT	3-3	Gorham, Maine
11-21-00	  L	1-6	Salem, Mass.
02-24-01	  L	2-5	Salem, Mass. (ECAC)
11-20-01	  L	1-4	Gorham, Maine
02-23-02	  L	2-3	Salem, Mass. (ECAC)
11-26-02	  L	1-4	Salem, Mass.
11-25-03	  W	6-5	Gorham, Maine
02-28-04	  L	1-6	Salem, Mass. (ECAC)
11-23-04	  L	2-5	Salem, Mass.
11-22-05	  W	5-2	Gorham, Maine
02-25-06	  W	3-1	Gorham, Maine (ECAC)
12-08-06	  W	6-2	Salem, Mass.
12-08-07	  W	7-3	Gorham, Maine
12-12-08	  W	4-3	Salem, Mass.

Salve Regina (3-0-0)
Date		W/L/T	Score	Site
12-08-00	  W	6-3	Gorham, Maine
12-07-01	  W	3-1	Portsmouth, R.I.
11-24-07	  W	3-2	Saratoga Springs, N.Y.

Skidmore  (12-5-1)
Date		W/L/T	Score	Site
01-29-88	  L	0-3	Portland, Maine
02-19-88	  L	8-9	at Skidmore
11-11-89	  W	9-4	Portland, Maine
02-17-91	  W	4-3	at Skidmore
01-25-92	  W	5-3	Portland, Maine
02-06-99	  W	4-1	Gorham, Maine
02-04-00	  W	2-1	Saratoga Springs, N.Y.
