Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Statistics/Results | Records
Photo Gallery | Staff | Nutrition | Contact Us | Archives


Past Scores vs. Opponents


Past Scores vs. Opponents

Amherst College  (0-1-0)
Date	W/L/T	Score	Site
11-03-93	L	1-2	Amherst, Mass.  (ECAC)

Anna Maria College  (1-0-0)
Date	W/L/T	Score	Site
10-13-86	W	5-1	Paxton, Mass.

Assumption College  (1-0-0)
Date	W/L/T	Score	Site
10-23-86	W  OT	4-2	Worcester, Mass.

Babson College  (6-2-0)
Date	W/L/T	Score	Site
10-09-93	W	2-0	Wellesley, Mass.
10-08-94	W	2-0	Gorham, Maine
09-23-95	L	0-3	Wellesley, Mass.
09-28-96	W	1-0	Gorham, Me.
09-27-97	W	1-0	Wellesley, Mass.
09-05-99	W	3-1	Gorham, Maine
10-31-01	W PS	2-1	Gorham, Maine   (ECAC)
09-03-05	L	0-3	Wellesley, Mass.

Bates College  (14-30-4)
Date	W/L/T	Score	Site
10-12-67	L	0-5	Lewiston, Maine
10-15-68	L	0-3	Lewiston, Maine
10-14-69	L	0-7	Lewiston, Maine
10-05-70	L	0-3	Lewiston, Maine
10-12-70	L	0-5	Gorham, Maine
09-27-71	T	2-2	Lewiston, Maine
10-18-71	L	1-2	Gorham, Maine
10-10-72	L	1-3	Gorham, Maine
10-25-72	T	1-1	Lewiston, Maine
10-10-73	L	2-3	Lewiston, Maine
09-19-74	L	1-3	Gorham, Maine
10-25-74	W	2-1	Brunswick, Maine  (MAIAW)
09-18-75	L	0-6	Lewiston, Maine
10-24-75	L OT	2-3	Brunswick, Maine  (MAIAW)
09-22-76	L	0-3	Gorham, Maine
09-28-77	L	1-5	Lewiston, Maine
09-20-78	L	0-3	Gorham, Maine
09-19-79	L	1-2	Lewiston, Maine
09-19-80	W	2-1	Gorham, Maine
09-16-81	L	1-3	Lewiston, Maine
10-19-82	L	0-2	Gorham, Maine
10-19-83	T 	0-0	Lewiston, Maine
10-17-84	L OT	0-1	Gorham, Maine
10-30-84	L	1-3	Lewiston, Maine  (MAIAW)
10-16-85	L	1-2	Lewiston, Maine
11-02-85	L	1-3	Brunswick, Maine (MAIAW)
10-15-86	W	2-1	Gorham, Maine
11-04-87	L	0-1	Waterville, Maine  (MAIAW)
10-22-87	T	1-1	Lewiston, Maine
10-20-88	W	4-0	Gorham, Maine
10-19-89	W	3-0	Gorham, Maine
10-18-90	W	2-0	Lewiston, Maine
10-29-91	W	2-0	Gorham, Maine
10-27-92	W	1-0	Lewiston, Maine
10-26-93	W	3-1	Gorham, Maine
10-25-94	W	1-0	Lewiston, Maine
10-24-95	L	1-2	Gorham, Maine
10-30-96	L	1-2	Lewiston, Maine
10-29-97	W OT	2-1	Gorham, Maine
10-27-98	L OT	0-1	Lewiston, Maine
10-26-99	L	1-2	Gorham, Maine
09-14-00	L	1-3	Lewiston, Maine
09-13-01	W	2-1	Gorham, Maine
09-19-02	W	3-2	Lewiston, Maine
09-18-03	W	2-1	Gorham, Maine
09-16-04	L OT	1-2	Lewiston, Maine
10-16-05	L	0-3	Gorham, Maine
09-14-06	L	0-4	Lewiston, Maine

Bentley College  (5-10-2)
Date	W/L/T	Score	Site
10-31-87	T 	3-3	Waltham, Mass.
10-29-88	W	3-0	Gorham, Maine
11-4-88	L	0-1	Waltham, Mass. (ECAC)
10-28-89`	L	1-3	Waltham, Mass.
10-27-90	T  OT	1-1	Gorham, Maine
10-26-91	W	1-0	Waltham, Mass.
10-24-92	W	2-0	Gorham, Maine
10-22-93	W	3-1	Waltham, Mass.
10-22-94	L	0-1	Gorham, Maine
10-22-95	L	0-5	Waltham, Mass.
10-27-96	L	0-2	Waltham, Mass.
10-25-97	W  OT	1-0	Gorham, Maine
10-1-98	L	1-2	Waltham, Mass.
10-3-99	L	1-2	Gorham, Maine
9-8-01	L	0-3	Waltham, Mass.
9-7-02	L	0-3	Gorham, Maine
9-7-03	L	0-1	Waltham, Mass.

Bloomsburg University  (0-1-0)
Date	W/L/T	Score	Site
11-13-87	L	0-2	Geneva, N.Y. (NCAA)

Bowdoin College  (6-25-5)
Date	W/L/T	Score	Site
10-24-72	L	2-3	Brunswick, Maine
10-15-73	W	2-0	Gorham, Maine
10-10-74	T	2-2	Gorham, Maine
10-07-75	L	1-3	Brunswick, Maine
10-18-76	L	0-3	Gorham, Maine
10-18-77	L	1-2	Brunswick, Maine
10-28-77	L	0-4	Brunswick, Maine (MAIAW)
09-23-78	W	2-0	Gorham, Maine
10-18-79	T	2-2	Brunswick, Maine
10-06-80	L	2-3	Gorham, Maine
10-17-81	L	3-4	Gorham, Maine
10-16-82	T	1-1	Brunswick, Maine
10-01-83	T	1-1	Gorham, Maine
10-10-84	L OT	1-3	Brunswick, Maine
10-09-85	L OT	2-3	Brunswick, Maine
10-08-86	W	4-1	Gorham, Maine
10-14-87	L	1-3	Brunswick, Maine
10-12-88	W	3-2	Gorham, Maine
10-11-89	T 2OT	1-1	Brunswick, Maine
10-10-90	W	3-2	Gorham, Maine
10-09-91	L	1-2	Brunswick, Maine
10-07-92	L	0-2	Gorham, Maine
10-06-93	L	0-2	Brunswick, Maine
10-05-94	L	1-2	Gorham, Maine
10-04-95	L	0-8	Brunswick, Maine
10-09-96	L	0-3	Gorham, Maine
10-08-97	L OT	1-2	Brunswick, Maine
10-07-98	L	1-3	Gorham, Maine
10-06-99	L	1-5	Brunswick, Maine
10-03-00	L OT	0-1	Gorham, Maine
10-02-01	L	0-2	Brunswick, Maine
10-08-02	W	2-1	Gorham, Maine
10-07-03	L	2-5	Brunswick, Maine
10-27-04	L	0-5	Gorham, Maine
10-25-05	L	0-8	Brunswick, Maine
10-24-06	L	0-4	Gorham, Maine

Bridgewater State College  (19-7-2)
Date	W/L/T	Score	Site
10-04-76	T	0-0	Bridgewater, Mass.
10-21-77	L	0-4	Gorham, Maine
09-25-82	L	0-5	Gorham, Maine
09-24-83	L	0-2	Bridgewater, Mass.
09-14-85	L	0-1	Gorham, Maine
09-13-86	W OT	1-0	Bridgewater, Mass.
11-07-86	W	1-0	Plymouth, N.H. (ECAC)
09-19-87	W	2-1	Gorham, Maine
09-17-88	T 2OT	3-3	Bridgewater, Mass.
09-16-89	W	1-0	Gorham, Maine
09-15-90	W	1-0	Bridgewater, Mass.
09-14-91	W	1-0	Gorham, Maine
09-19-92	W	5-1	Bridgewater, Mass.
09-18-93	W	2-0	Gorham, Maine
09-17-94	W	3-0	Bridgewater, Mass.
09-16-95	L 2OT	1-2	Gorham, Maine
09-21-96	W	6-1	Bridgewater, Mass.
09-20-97	W	6-0	Gorham, Maine
09-19-98	W	4-2	Bridgewater, Mass.
09-18-99	W	3-1	Gorham, Maine
10-11-00	W	5-1	Gorham, Maine
10-08-01	L 2OT	1-2	Bridgewater, Mass.
11-02-02	W	1-0	Gorham, Maine
11-05-02	W	1-0	Gorham, Maine (lec)
11-01-03	W	2-1	Bridgewater, Mass.
10-30-04	W	3-2	Gorham, Maine
10-29-05	W	2-0	Gorham, Maine
10-27-06	L	0-2	Bridgewater, Mass.

Castleton State College  (0-1-0)
Date	W/L/T	Score	Site
09-23-84	L	2-3	Johnston, Vt.

Cathlolic University  (1-0-0)
Date	W/L/T	Score	Site
10-02-87	W	3-0	Frostburg, Md.

Clark University  (5-7-1)
Date	W/L/T	Score	Site
10-29-92	W	1-0	Worcester, Mass.
10-28-93	T 2OT	0-0	Gorham, Maine
10-27-94	W	3-1	Worcester, Mass.
09-28-95	L	0-3	Gorham, Maine
10-03-96	W	1-0	Worcester, Mass.
10-02-97	L	1-2	Gorham, Maine
10-10-98	W	2-1	Worcester, Mass
10-09-99	L	1-5	Gorham, Maine
10-05-00	L OT	2-3	Worcester, Mass.
10-04-01	L	0-2	Gorham, Maine
09-14-02	L	0-2	Worcester, Mass.
09-13-03	W OT	1-0	Gorham, Maine
09-11-04	L	0-2	Worcester, Mass.

Colby College  (21-19-2)
Date	W/L/T	Score	Site
10-22-68	L	0-5	Waterville, Maine
10-16-69	L	0-2	Gorham, Maine
10-27-70	L	1-4	Waterville, Maine
10-07-71	W	4-1	Gorham, Maine
10-20-71	W	2-0	Waterville, Maine
09-28-72	W	3-1	Waterville, Maine
10-17-73	T	0-0	Gorham, Maine
10-15-74	W	3-1	Waterville, Maine
10-25-74	W	1-0	Brunswick, Maine (MAIAW)
10-13-75	W	2-0	Gorham, Maine
10-12-76	W	2-1	Waterville, Maine
10-12-77	W	3-1	Gorham, Maine
10-11-78	L	0-2	Waterville, Maine
10-27-78	W	2-0	Brunswick, Maine (MAIAW)
10-10-79	L	0-2	Gorham, Maine
10-08-80	L	0-4	Waterville, Maine
10-07-81	L	1-2	Gorham, Maine
10-06-82	L	0-4	Waterville, Maine
10-05-83	T	0-0	Gorham, Maine
10-04-84	L OT	0-1	Waterville, Maine
10-01-85	W	1-0	Gorham, Maine
09-30-86	W	3-0	Waterville, Maine
10-06-87	W	1-0	Gorham, Maine
10-04-88	W	4-3	Waterville, Maine
10-03-89	W 2OT	3-2	Gorham, Maine
10-02-90	W	2-0	Waterville, Maine
10-02-91	L	0-1	Gorham, Maine
10-19-92	W	2-0	Waterville, Maine
10-19-93	W	3-0	Gorham, Maine
10-19-94	L	0-2	Waterville, Maine
10-18-95	L	1-2	Gorham, Maine
10-23-96	W OT	2-1	Waterville, Maine
10-22-97	W OT	2-1	Gorham, Maine
10-21-98	L	0-4	Waterville, Maine
10-20-99	L	1-2	Gorham, Maine
10-11-00	L	1-2	Waterville, Maine
10-10-01	W	1-0	Gorham, Maine
10-17-02	L OT	1-2	Waterville, Maine
10-15-03	W	1-0	Gorham, Maine
10-13-04	L	0-6	Waterville, Maine
10-12-05	L	0-1	Gorham, Maine
10-11-06	L	0-7	Waterville, Maine

Cortland State  (1-1-0)
Date	W/L/T	Score	Site
09-29-90	W  OT	2-1	Cortland, N.Y.
10-03-92	L	1-3	Cortland, N.Y.

Dickinson College  (0-1-0)
Date	W/L/T	Score	Site
09-10-95	L	0-4	Carlisle, Penn.

Drew University  (0-0-1)
Date	W/L/T	Score	Site
10-20-91	T  2OT	1-1	Madison, N.J.

Eastern Conn. State University (8-2-0)
Date	W/L/T	Score	Site
09-26-98	W	7-0	Willimatic, Conn.
10-29-98	W	5-0	Gorham, Maine (lec)
09-25-99	W	5-1	Gorham, Maine
09-23-00	W	3-0	Gorham, Maine
09-22-01	W	3-2	Willimantic, Conn.
09-28-02	W	3-1	Gorham, Maine
09-27-03	W OT	1-0	Willimantic, Conn.
09-25-04	L	1-2	Gorham, Maine
09-28-05	W	1-0	Gorham, Maine
09-27-06	L	1-2	Willimantic, Conn.

Elizabethtown College  (1-0-0)
Date	W/L/T	Score	Site
11-07-87	W	2-1	at Salem (NCAA)

Elms College  (2-0-0)
Date	W/L/T	Score	Site
09-11-93	W	3-0	Gorham, Maine
09-11-94	W	7-0	at Elms

FDU-Madison (0-1-0)
Date	W/L/T	Score	Site
09-05-98	L	0-1	Gorham, Maine

Fitchburg State College  (20-4-1)
Date	W/L/T	Score	Site
10-04-82	L	0-2	Fitchburg, Mass.
10-10-83	L 2OT	1-2	Gorham, Maine
10-08-84	W	1-0	Fitchburg, Mass.
09-28-85	W	4-0	Gorham, Maine
10-11-86	W	2-0	Fitchburg, Mass.
10-10-87	W	5-0	Gorham, Maine
10-08-88	W	6-0	Fitchburg, Mass.
10-07-89	W	2-0	Gorham, Maine
10-06-90	W	2-1	Fitchburg, Mass.
10-05-91	W	1-0	Gorham, Maine
10-10-92	W	4-0	Fitchburg, Mass.
10-03-93	W	2-0	Gorham, Maine
09-18-94	W OT	1-0	Fitchburg, Mass.
10-08-95	T 2OT	0-0	Gorham, Maine
10-13-96	W	4-0	Fitchburg, Mass.
10-12-97	W OT	2-1	Gorham, Maine
10-11-98	W	2-1	Fitchburg, Mass.
10-10-99	W	5-0	Gorham, Maine
10-21-00	W	2-0	Gorham, Maine
10-20-01	W	1-0	Fitchburg, Mass.
10-27-02	W	3-1	Gorham, Maine
10-25-03	W	2-1	Fitchburg, Mass.
10-23-04	L	1-2	Gorham, Maine
10-04-05	L 2OT	1-2	Gorham, Maine
10-03-06	W PS	2-1	Fitchburg, Mass.

Framingham State College  (10-2-0)
Date	W/L/T	Score	Site
10-23-88	W	5-1	Framingham, Mass.
10-22-89	W	5-0	Gorham, Maine
10-21-90	W	2-0	Framingham, Mass.
09-15-91	W	2-0	Gorham, Maine
10-17-00	W OT	2-1	Framingham, Mass.
10-17-01	W	5-0	Gorham, Maine
10-28-02	W	3-2	Framingham, Mass.
10-22-03	W	4-0	Gorham, Maine
11-04-03	W	6-0	Groham, Maine (lec)
10-20-04	L	0-1	Framingham, Mass.
10-19-05	L 2OT	2-3	Framingham, Mass.
10-18-06	W	2-0	Gorham, Maine

Franklin Pierce College  (1-0-0)
Date	W/L/T	Score	Site
09-29-84	W	5-0	Gorham, Maine

Frostburg State University  (0-0-1)
Date	W/L/T	Score	Site
10-03-87	T 2OT	1-1	Frostburg, Md.

Gordon College  (6-7-1)
Date	W/L/T	Score	Site
10-22-79	L	0-3	Gorham, Maine
10-20-80	L	0-1	Wenham, Mass.
10-28-82	T	1-1	Gorham, Maine
10-27-83	L	1-4	Wenham, Mass.
10-25-84	W	2-1	Gorham, Maine
10-26-84	L	0-3	Wenham, Mass. (NAIA)
10-27-86	W	3-1	Gorham, Maine
10-27-87	W	6-1	Wenham, Mass.
10-26-88	W	4-2	Gorham, Maine
10-25-89	W	5-0	Wenham, Mass.
09-11-03	W	1-0	Gorham, Maine
09-10-04	L	0-1	Wenham, Mass.
09-08-05	L OT	0-1	Gorham, Maine
09-01-06	L	1-4	Wenham, Mass.

Hartwick College  (1-1-0)
Date	W/L/T	Score	Site
09-25-88	W	2-1	Oneonta, N.Y.
11-02-90	L  2OT	1-2	Oneonta, N.Y.  (NCAA)

Ithaca College  (0-2-1)
Date	W/L/T	Score	Site
09-30-90	L	0-2	Ithaca, N.Y.
10-04-92	L	0-1	Ithaca, N.Y.
10-02-94	T 2OT	1-1	Ithaca, N.Y.

Johnson State College  (1-0-0)
Date	W/L/T	Score	Site
09-24-84	W	3-2	Johnston, Vt.

Keene State College  (10-13-0)
Date	W/L/T	Score	Site
09-12-89	W	3-1	Keene, N.H.
09-11-90	W	2-0	Gorham, Maine
09-11-91	W  OT	2-0	Keene, N.H.
09-22-92	W	2-1	Gorham, Maine
09-21-93	W	2-0	Keene, N.H.
09-21-94	W	2-0	Gorham, Maine
09-20-95	L	1-4	Keene, N.H.
09-14-96	W	2-1	Gorham, Maine
11-01-97	L	0-4	Keene, N.H.
10-17-98	L	1-2	Gorham, Maine
10-31-98	L	0-2	Keene, N.H. (lec)
10-16-99	L	1-7	Keene, N.H.
10-07-00	L	2-3	Keene, N.H.
10-27-00	L OT	1-2	Keene, N.H. (lec)
10-06-01	W	2-0	Gorham, Maine
10-12-02	L	2-3	Keene, N.H.
11-08-02	W	1-0	Plymouth, N.H. (lec)
10-11-03	L	0-3	Gorham, Maine
11-08-03	W	3-1	Keene, N.H. (lec)
10-09-04	L	0-1	Keene, N.H.
10-27-05	L	0-1	Keene, N.H.
11-01-05	L	0-2	Keene, N.H. (lec)
10-14-06	L	0-2	Gorham, Maine

Lynchburg College (1-0-0)
Date	W/L/T	Score	Site
10-19-91	W	3-0	Lynchburg, Va.

Lyndon State College (4-2-3)
Date	W/L/T	Score	Site
10-17-78	T	2-2	Lyndonville, Vt.
10-16-79	L	0-2	Gorham, Maine
10-13-80	L	0-1	Lyndonville, Vt.
10-13-81	T	0-0	Gorham, Maine
09-30-82	W	4-2	Lyndonville, Vt.
09-29-83	T 2OT	0-0	Gorham, Maine
09-27-84	W	5-0	Lyndonville, Vt.
09-26-85	W	1-0	Gorham, Maine
09-23-86	W	5-0	Lyndonville, Vt.

Maine, University of   (3-12-3)
Date	W/L/T	Score	Site
09-15-73	W	3-2	Gorham, Maine
10-25-73	L	0-1	Lewiston, Maine (MAIAW)
10-18-74	T	1-1	Orono, Maine
10-26-74	W	3-0	Brunswick, Maine (MAIAW)
10-11-75	L	1-3	Gorham, Maine
09-24-76	L	0-2	Orono, Maine
09-19-77	L	0-3	Gorham, Maine
10-28-77	L	0-2	Brunswick, Maine (MAIAW)
09-18-78	T	2-2	Orono, Maine
09-17-79	L	0-4	Gorham, Maine
09-22-80	L	1-4	Orono, Maine
09-18-81	L	0-3	Gorham, Maine
10-14-82	L	1-4	Orono, Maine
10-14-83	T	1-1	Gorham, Maine
10-12-84	L	1-3	Orono, Maine
10-11-85	L	1-4	Gorham, Maine
10-03-86	W	1-0	Gorham, Maine
09-29-87	L	0-2	Orono, Maine

Maine Farmington, Univ. of   (29-9-8)
Date	W/L/T	Score	Site
10-24-68	T	2-2	Gorham, Maine
10-28-69	L	1-3	Farmington, Maine
09-30-70	L	1-2	Gorham, Maine
09-23-71	W	3-2	Gorham, Maine
10-12-71	W	2-1	Farmington, Maine
09-20-72	W	2-1	Farmington, Maine
10-03-72	W	2-1	Gorham, Maine
09-20-73	T	1-1	Farmington, Maine
10-26-73	T *	0-0	Lewiston, Maine (MAIAW)
09-30-74	W	4-1	Gorham, Maine
10-01-75	W	2-1	Farmington, Maine
10-07-76	W	2-1	Gorham, Maine
10-06-77	W	1-0	Farmington, Maine
10-05-78	W	1-0	Gorham, Maine
10-04-79	L	2-3	Farmington, Maine
09-25-80	T	4-4	Farmington, Maine
10-02-80	W	3-0	Gorham, Maine
10-01-81	T	1-1	Gorham, Maine
10-23-81	W	2-1	Farmington, Maine
09-28-82	L	1-2	Gorham, Maine
10-26-82	W	3-0	Farmington, Maine
09-27-83	T	0-0	Farmington, Maine
10-25-83	T	3-3	Gorham, Maine
10-23-84	W	3-1	Farmington, Maine
10-22-85	T 2OT	0-0	Gorham, Maine
10-21-86	W	2-0	Farmington, Maine
10-20-87	W	2-0	Gorham, Maine
10-18-88	W	1-0	Farmington, Maine
10-23-89	W	1-0	Gorham, Maine
10-16-90	W	1-0	Farmington, Maine
10-16-91	T	0-0	Gorham, Maine
10-15-92	W	4-1	Farmington, Maine
10-14-93	W	4-0	Gorham, Maine
10-13-94	W	2-1	Farmington, Maine
10-12-95	W OT	4-3	Gorham, Maine
10-17-96	W	1-0	Farmington, Me.
10-16-97	W	2-0	Gorham, Maine
10-15-98	W	2-1	Farmington, Maine
10-14-99	L	0-3	Gorham, Maine
09-22-00	L OT	0-1	Farmington, Maine
09-20-01	L PS	0-1	Gorham, Maine
09-26-01	W OT	1-0	Farmington, Maine
09-26-03	W	1-0	Gorham, Maine
09-23-04	L	0-3	Farmington, Maine
09-22-05	L	2-4	Gorham, Maine
09-21-06	W OT	2-1	Farmington, Maine
*  =  USM declared winner on total attacking time

Maine Fort Kent, Univ. of  (1-0-0)
Date	W/L/T	Score	Site
10-08-73	W	9-0	Gorham, Maine

Maine Presque Isle, Univ. of  (7-5-6)
Date	W/L/T	Score	Site
10-16-72	T	1-1	Gorham, Maine
09-24-73	T	2-2	Gorham, Maine
10-27-73	W	1-0	Lewiston, Maine (MAIAW)
10-19-74	T	1-1	Presque Isle, Maine
10-03-75	W	3-2	Gorham, Maine
10-24-75	W	2-0	Brunswick, Maine (MAIAW)
09-25-76	L	2-3	Presque Isle, Maine
10-29-76	T *	2-2	Presque Isle, Me.  (MAIAW)
09-23-77	W	4-2	Gorham, Maine
09-17-78	L	1-5	Presque Isle, Maine
10-28-78	L	2-5	Brunswick, Maine (MAIAW)
09-15-79	L	0-4	Gorham, Maine
09-14-80	T	1-1	Gorham, Maine
10-11-81	T	2-2	Gorham, Maine
10-10-82	W	1-0	Gorham, Maine
09-18-83	T	0-0	Gorham, Maine
09-16-84	W	2-1	Gorham, Maine
09-15-85	W	1-0	Gorham, Maine
*  =  UMPI declared winner on total attacking time

Massachusetts Dartmouth, Univ. of  (15-7-2)
Date	W/L/T	Score	Site
10-19-85	T 2OT	0-0	No. Dartmouth, Mass.
10-18-86	W	2-0	Gorham, Maine
10-17-87	T	3-3	No. Dartmouth, Mass.
10-15-88	L	1-2	Gorham, Maine
10-14-89	W	3-2	No. Dartmouth, Mass.
10-13-90	W OT	1-0	Gorham, Maine
10-12-91	W	3-0	No. Dartmouth, Mass.
10-17-92	W	1-0	Gorham, Maine
10-16-93	L	0-1	No. Dartmouth, Mass.
10-15-94	W	1-0	Gorham, Maine
10-14-95	L OT	0-1	No. Dartmouth, Mass.
10-19-96	L OT	1-2	Gorham, Me.
10-18-97	W	2-1	No. Dartmouth, Mass.
10-3-98	L	0-2	No. Dartmouth, Mass.
10-2-99	W	3-1	Gorham, Maine
10-14-00	W	2-1	No. Dartmouth, Mass.
10-24-00	W OT	1-0	Gorham, Maine (lec)
10-13-01	W	2-0	Gorham, Maine
10-19-02	W	3-1	No. Dartmouth, Mass.
10-18-03	W	4-0	Gorham, Maine
10-16-04	W	2-1	No. Dartmouth, Mass.
10-22-05	L 2OT	1-2	No. Dartmouth, Mass.
10-21-06	W	3-1	Gorham, Maine
11-02-06	L 2OT	1-2	No. Dartmouth, Mass.

Massachusetts Lowell, Univ. of  (6-5-0)
Date	W/L/T	Score	Site
10-15-89	W	2-0	Lowell, Mass.
10-14-90	W	4-1	Gorham, Maine
10-13-91	L	0-1	Lowell, Mass.
10-11-92	W	2-1	Gorham, Maine
10-12-93	W	2-1	Lowell, Mass.
10-11-94	W	5-1	Gorham, Maine
09-30-95	L	0-1	Lowell, Mass.
09-25-96	W	4-0	Gorham, Me.
09-24-97	L	1-2	Lowell, Mass.
09-06-98	L	1-3	Gorham, Maine
09-03-00	L OT	0-1	Gorham, Maine

Massachusetts Institute of Technology  (0-1-0)
Date	W/L/T	Score	Site
11-02-94	L	0-6	Cambridge, Mass. (ECAC)

Mt. Holyoke College  (0-1-0)
Date	W/L/T	Score	Site
11-16-02	L	1-2	Gorham, Maine (ecac)

Nasson College  (10-3-5)
Date	W/L/T	Score	Site
10-24-67	T	2-2	Springvale, Maine
11-02-67	T	1-1	Gorham, Maine
10-12-68	L	0-5	Springvale, Maine
11-04-68	T	1-1	Gorham, Maine
10-06-69	L	0-8	Springvale, Maine
11-06-69	T	1-1	Gorham, Maine
10-15-70	L	1-2	Springvale, Maine
10-29-70	T	2-2	Gorham, Maine
09-30-71	W	2-1	Gorham, Maine
10-05-72	W	2-0	Springvale, Maine
10-02-73	W	5-0	Springvale, Maine
10-26-73	W	5-0	Lewiston, Maine (MAIAW)
09-23-74	W	7-0	Gorham, Maine
10-26-77	W	5-0	Springvale, Maine
10-12-78	W	4-0	Gorham, Maine
09-27-79	W	2-0	Springvale, Maine
09-29-80	W	5-0	Gorham, Maine
09-20-82	W	5-1	Springvale, Maine

New England, University of  (0-1-0)
Date	W/L/T	Score	Site
09-03-06	L	1-2	Biddeford, Maine

New England College  (22-10-0)
Date	W/L/T	Score	Site
10-22-73	W	3-2	Henniker, N.H.
10-08-74	W	1-0	Gorham, Maine
10-22-75	W	3-0	Henniker, N.H.
10-26-76	W	3-0	Gorham, Maine
10-24-77	W	4-1	Henniker, N.H.
10-24-78	W	2-1	Gorham, Maine
10-24-79	L	1-4	Henniker, N.H.
10-22-80	L	0-3	Gorham, Maine
09-21-83	W	2-0	Henniker, N.H.
09-19-84	W	1-0	Gorham, Maine
09-18-85	W	1-0	Henniker, N.H.
09-17-86	W	3-0	Gorham, Maine
09-24-87	W	8-1	Henniker, N.H.
09-21-88	W	8-0	Gorham, Maine
09-20-89	W	5-3	Henniker, N.H.
09-19-90	W	4-0	Gorham, Maine
09-17-91	W	2-0	Henniker, N.H.
09-16-92	W	3-0	Gorham, Maine
09-15-93	W	6-0	Henniker, N.H.
09-14-94	W	8-0	Gorham, Maine
09-13-95	W	5-0	Henniker, N.H.
09-19-96	W	4-1	Gorham, Maine
09-16-97	W	2-1	Henniker, N.H.
09-15-98	L OT	2-3	Gorham, Maine
09-14-99	L	1-2	Henniker, N.H.
09-12-00	L	1-6	Gorham, Maine
10-21-01	L	1-2	Henniker, N.H.
09-17-02	W	2-1	Gorham, Maine
09-16-03	L OT	1-2	Henniker, N.H.
09-14-04	L 2OT	1-2	Gorham, Maine
09-13-05	L	0-6	Henikker, N.H.
09-12-06	L	0-3	Gorham, Maine

New Hampshire, University of  (1-5-0)
Date	W/L/T	Score	Site
10-18-72	L	1-8	Durham, N.H.
09-27-73	W	2-1	Gorham, Maine
10-03-74	L	1-2	Durham, N.H.
09-30-75	L	0-3	Gorham, Maine
09-28-76	L	1-3	Durham, N.H.
09-27-77	L	0-9	Gorham, Maine

Norwich University  (0-1-0)
Date	W/L/T	Score	Site
09-21-84	L	0-1	Gorham, Maine

Plymouth State College  (11-24-3)
Date	W/L/T	Score	Site
09-17-74	L	1-2	Gorham, Maine
09-25-75	L	1-2	Plymouth, N.H.
09-30-76	T	0-0	Gorham, Maine
09-29-77	T	2-2	Plymouth, N.H.
10-02-78	L	1-2	Gorham, Maine
09-21-79	L	0-6	Plymouth, N.H.
10-17-80	L	2-3	Gorham, Maine
09-29-81	L	1-4	Plymouth, N.H.
09-18-82	L	1-2	Gorham, Maine
09-17-83	W	2-0	Plymouth, N.H.
09-18-84	L	1-2	Gorham, Maine
09-21-85	L	1-2	Plymouth, N.H.
09-20-86	L	0-2	Gorham, Maine
11-08-86	W	1-0	Plymouth, N.H. (ECAC)
09-17-87	W	1-0	Plymouth, N.H.
09-15-88	T 2OT	1-1	Gorham, Maine
09-28-89	W	2-1	Plymouth, N.H.
09-25-90	W	1-0	Gorham, Maine
09-24-91	W	1-0	Plymouth, N.H.
09-29-92	W	1-0	Gorham, Maine
09-28-93	L	1-3	Plymouth, N.H.
09-27-94	L	1-2	Gorham, Maine
09-26-95	L	0-3	Plymouth, N.H.
10-01-96	W	2-1	Gorham, Me.
09-30-97	L	0-2	Plymouth, N.H.
11-05-97	L	0-1	Plymouth, N.H. (ECAC)
09-29-98	L	2-3	Gorham, Maine
09-28-99	W	1-0	Plymouth, N.H.
10-30-99	L	0-4	Keene, N.H. (lec)
09-27-00	L	0-3	Gorham, Maine
09-26-01	L	0-1	Plymouth, N.H.
10-02-02	L	0-1	Gorham, Maine
11-09-02	L	1-2	Plymouth, N.H. (lec)
10-01-03	L	2-3	Plymouth, N.H.
11-07-03	W	2-1	Keene, N.H. (lec)
09-29-04	L 2OT	2-3	Gorham, Maine
09-24-05	L	1-2	Plymouth, N.H.
09-23-06	W	5-2	Gorham, Maine

Rowan  (0-1-0)
Date	W/L/T	Score	Site
11-15-03	L 2OT	1-2	Middlebury, Vt. (ncaa)

St. Joseph's (Me.) College (11-0-0)
Date	W/L/T	Score	Site
10-15-96	W	3-0	Gorham, Maine
10-14-97	W	2-0	Gorham, Maine
10-13-98	W	6-1	Gorham, Maine
10-12-99	W	2-0	Gorham, Maine
09-06-00	W	4-1	Standish, Maine
09-05-01	W	6-0	Gorham, Maine
09-11-02	W	1-0	Gorham, Maine
10-28-03	W	4-1	Standish, Maine
10-05-04	W	2-0	Gorham, Maine
10-06-05	W OT	2-1	Standish, Maine
10-05-06	W	1-0	Gorham, Maine

St. Lawrence University  (0-1-0)
