Box Score |
Univ. of Southern Maine Baseball
Southern Maine at Plymouth State
Apr 17, 2009 at Plymouth, N.H. (Panther Park)
Southern Maine 24 (24-3,6-1 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Eaton rf | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Andrew Stacy ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Mackey 3b | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| Lucas Marks ph | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Chris Burleson ss | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 3 | |
| Grey Goodrich ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Anthony D'Alfonso lf | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | |
| Roberto Valenti lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Pike cf | 6 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 2 | |
| David Ricker pr | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Collin Henry dh | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | |
| Josh Stowell ph | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Berthiaume c | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Ryan Yates ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach Fernandes c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Gaffney 1b | 6 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 1 | |
| Anthony Pisani 2b | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | |
| Josh Jillson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matt Melia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BJ Foley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 53 | 24 | 24 | 23 | 8 | 10 | 27 | 16 | 12 | |
Plymouth State 6 (9-15,1-6 LEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Joe Eramo rf | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Josh Roberti 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Marcus Joyce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jay Kleponis 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Steve Picco ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim VanGyzen lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Marc McGinnis c | 3 | 1 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | |
| Anthony Vadala c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben DiZoglio 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | |
| Garrett Brewer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Grant Livingston ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Matt Koban cf | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Englert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 32 | 6 | 5 | 4 | 5 | 4 | 27 | 10 | 4 | |
Score by Innings R H E ---------------------------------------------- Southern Maine...... 4(10)0 214 102 - 24 24 2 Plymouth State...... 20 3 000 001 - 6 5 6 ---------------------------------------------- |
| E - Mackey; Pisani; J.Kleponis; B.DiZogliio; G.Livingston 3; N.Englert. DP - So. Maine 1; Plymouth St. 1. LOB - So. Maine 12; Plymouth St. 4. 2B - Mackey(7); Pike 2(9); Henry 2(12); Stowell(2); Berthiaume 2(6); J.Kleponis(11). 3B - Burleson(3). HR - Henry(2); M.McGinnis(2); M.Koban(1). HBP - Burleson. SF - Pisani. SB - Eaton. |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Josh Jillson W,1-1 | 7.0 | 4 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 11 |
| Matt Melia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| BJ Foley | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Plymouth State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Hudson L,1-2 | 3.0 | 11 | 14 | 11 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 4 |
| Nick Englert | 3.0 | 10 | 7 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 19 | 24 | 3 | 2 |
| Mike Moody | 3.0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 |
|
Win - Jillson (1-1). Loss - J.Hudson (1-2). Save - None.
WP - N.Englert 2. HBP - by J.Hudson (Burleson). PB - Berthiaume; M.McGinnis 2.
Umpires -
|