Box Score |
Univ. of Southern Maine Baseball
Calvin vs Southern Maine
Mar 25, 2009 at Chandler, Ariz. (Snedigar Complex)
Calvin 5 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacob Vriesman cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kyle Cousins rf | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Nate Pocock dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chris Blacklidge 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| Jason May 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Rob Kool 2b | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Matt Dodrill c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
| Scott Tipton ph/c | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
| Jeff Groenewold ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jake Van Alten lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Keith Spoelstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Cavanaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Lambers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Remillet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 9 | 5 | 3 | 6 | 18 | 7 | 8 | |
Southern Maine 21 (11-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andrew Stacy rf | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | |
| Nathan Johnson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Mackey 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| Anthony Pisani 2b | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Anthony D'Alfonso lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Roberto Valenti ph/cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Collin Henry 1b | 2 | 3 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | |
| Zach Fernandes ph/c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Ryan Pike cf/rf | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | |
| Ryan Gaffney 3b | 3 | 2 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | |
| Ryan Yates pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Stowell dh | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Jordan Berthiaume c | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Lucas Marks ph/1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grey Goodrich ss | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Mark Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Mike Eaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 21 | 13 | 18 | 13 | 7 | 21 | 10 | 10 | |
Score by Innings R H E ----------------------------------------- Calvin.............. 120 100 1 - 5 9 3 Southern Maine...... 040 809 0 - 21 13 1 ----------------------------------------- |
| E - K. Cousins; R. Kool; J. Groenewol; Mackey. DP - Calvin 1; Southern Me. 2. LOB - Calvin 8; Southern Me. 10. 2B - N. Pocock; Stowell; Berthiaume; Marks. 3B - J. Groenewol; Berthiaume. HR - Pike(3). HBP - N. Pocock; R. Kool; D'Alfonso; Henry; Berthiaume. SH - K. Cousins. SF - Stowell. SB - Stacy; Goodrich. |
| Calvin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Keith Spoelstra L | 3.0 | 4 | 6 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 11 | 16 | 1 | 5 |
| Brett Cavanaugh | 0.2 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7 | 11 | 1 | 0 |
| Joe Lambers | 1.2 | 2 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 2 | 1 |
| Gus Remillet | 0.2 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Southern Maine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mark Schmidt | 3.1 | 8 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 2 | 4 |
| Mike Eaton W,3-0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 |
| Nick Hahn | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
|
Win - Eaton (3-0). Loss - K. Spoelstra (). Save - None.
WP - K. Spoelstra 3; G. Remillet 2. HBP - by Schmidt (N. Pocock); by B.
Cavanaugh (D'Alfonso); by B. Cavanaugh (Henry); by B. Cavanaugh (Berthiaume); by
Eaton (R. Kool). BK - K. Spoelstra. PB - Fernandes.
Umpires -
|