Year Coach W L Pct.
1927 Clifford O.T. Wieden 1 1 .500
1928
1929 Clifford O.T. Wieden 2 0 1.000
1930 Clifford O.T. Wieden 3 0 1.000
1931
1932
1933 Clifford O.T. Wieden 0 1 .000
1934 Clifford O.T. Wieden 0 1 .000
1935 Clifford O.T. Wieden 2 2 .500
1936 Clifford O.T. Wieden 1 1 .500
1937
1938 Louis B. Jensen 4 2 .666
1939 Louis B. Jensen 4 4 .500
1940
1941 Louis B. Jensen 5 2 .714
19942-45 No Teams
1946
1947
1948
1949
1950
1951
1952
1953
1954
1955
1956 Richard Costello 3 7 .300
1957 Richard Costello 4 6 .400
1958
1959
1960
1961
1962 Richard Wescott 1 8 .111
1963 Bobby Coombs 3 6 .333
1964
1965
1966
1967
1968 8 6 .571
1969 Joey Bouchard 2 12 .143
1970 Joey Bouchard 3 10 .231
1971 Joey Bouchard 8 8 .500
1972 * Joey Bouchard 13 6 .684
1973 David Drew 10 7 .588
1974 Joey Bouchard 5 12 .294
1975 David Drew 14 8 .636
1976 David Drew 12 12 .500
1977 David Drew 15 11 .577
1978 David Drew 23 15 .605
1979 David Drew 19 12 .613
1980 David Drew 17 14 .548
1981 David Drew 18 8 .692
1982 David Drew 21 16 .568
1983 David Drew 21 17 .553
1984 David Drew 10 16 .385
1985 David Drew 26 7 .788
1986 Ed Flaherty 23 14 .623
1987 Ed Flaherty 29 12 .707
1988 Ed Flaherty 22 14 .611
1989 Ed Flaherty 31 10 .756
1990 Ed Flaherty 26 10 .722
1991 Ed Flaherty 38 6 .864
1992 Ed Flaherty 30 11 .732
1993 Ed Flaherty 27 12 .692
1994 Ed Flaherty 27 11 .711
1995 Ed Flaherty 25 18 .581
1996 * Ed Flaherty 27 11 .705
1997 Ed Flaherty 39 9 .812
1998 Ed Flaherty 30 18 .625
1999 Ed Flaherty 36 13 .735
2000 Ed Flaherty 35 14 .714
2001 Ed Flaherty 37 14 .725
2002 * Ed Flaherty 28 15 .648
2003 Ed Flaherty 28 16 .636
2004 * Ed Flaherty 31 13 .700
2005 Ed Flaherty 25 14 .641
2006 Ed Flaherty 32 17 .653
2007 Ed Flaherty 27 15 .643
2008 Ed Flaherty 36 14 .720
Team Totals Since 1927 * 939 524 .642
* = Yearly Record includes 1 tie
Coaches All-time W-L Records
Head Coach Years Seasons W L T Pct.
Clifford O.T. Wieden 1927-1936 7 9 6 0 .600
Louis B. Jensen 1938-1939, 41 3 13 8 0 .619
Richard Costello 1956-1957 2 7 13 0 .350
Richard Wescott 1962 1 1 8 0 .111
Bobby Coombs 1963 1 3 6 0 .333
? 1968 1 8 6 0 .571
Joey Bouchard 1969-72, 1974 5 31 48 1 .394
David Drew 1973, 1975-85 12 206 143 0 .590
Ed Flaherty 1986-2008 23 689 301 3 .695
As of 20 May 2008
| Back to Records Page |
|