Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Statistics/Results | Records
Recruiting | Photo Gallery | Staff | Nutrition | Contact Us | Soccer Archives


Past Scores versus Opponents All-time

        
Past Scores versus All Opponents

Bates College (1-24-0)
Date    	W/L/T	Score	Site
10-02-85	L	1-8	Lewiston, Maine
10-01-86	L	0-1	Lewiston, Maine
11-07-86	L	0-3	Lewiston, Maine (ecac 1st round)
10-07-87	L	1-2	Lewiston, Maine
10-04-88	W	3-2	Gorham, Maine
10-03-89	L	1-3	Lewiston, Maine
10-02-90	L	1-3	Gorham, Maine
10-01-91	L	0-3	Lewiston, Maine
10-13-92	L	1-8	Gorham, Maine
10-12-93	L	0-8	Lewiston, Maine
10-11-94	L	0-4	Gorham, Maine
10-10-95	L	0-7	Lewiston, Maine
10-29-96	L	0-2	Gorham, Maine
10-28-97	L	1-6	Lewiston, Maine
10-27-98	L	1-3	Gorham,Maine
10-26-99	L	0-3	Lewiston, Maine
09-19-00	L	1-2	Gorham, Maine
09-18-01	L	0-3	Lewiston, Maine
09-18-02	L	1-2	Gorham, Maine
09-24-03	L	0-6	Lewiston, Maine
09-22-04	L	0-2	Gorham, Maine
10-12-05	L	0-3	Lewiston, Maine
10-11-06	L	0-1	Gorham, Maine
10-10-07	L	1-5	Lewiston, Maine
10-07-08	L	1-4	Gorham, Maine


Bowdoin College (0-22-1)
Date    	W/L/T	Score	Site
10-08-85	L	0-9	Brunswick, Maine
10-07-86	L	0-1	Gorham, Maine
10-13-87	L	0-3	Brunswick, Maine
10-11-88	L	1-3	Gorham, Maine
09-27-89	L	0-1	Brunswick, Maine
09-26-90	L	1-5	Gorham, Maine
09-25-91	L	0-5	Brunswick, Maine
09-23-92	L	0-4	Gorham, Maine
09-23-93	L	0-8	Portland, Maine (DHS)
09-21-94	L	0-6	Brunswick, Maine
09-13-95	L	1-8	Gorham, Maine
09-25-96	L	0-2	Bruswick,Maine
09-20-98	L	0-3	Gorham, Maine
09-19-99	L	0-2	Brunswick, Maine
10-04-00	L	0-2	Gorham, Maine
10-03-01	L	1-3	Brunswick, Maine
10-09-02	L	1-4	Gorham, Maine
10-08-03	L	0-5	Brunswick, Maine
10-06-04	L	0-3	Gorham, Maine
10-05-05	T 2OT	2-2	Brunswick, Maine
10-24-06	L	0-4	Gorham, Maine
10-23-07	L	0-6	Brunswick, Maine
09-24-08	L	0-3	Gorham, Maine


Brandeis University  (0-0-1)
Date    	W/L/T	Score	Site
11-09-05	T 2OT	0-0	Gorham, Maine (ecac 1st round)


Bridgewater State College  (0-9-0)
Date    	W/L/T	Score	Site
10-11-87	L	1-2	Gorham, Maine
10-15-88	L	0-3	Bridgewater, Mass.
10-14-89	L  OT	1-2	Gorham, Maine
10-13-90	L	1-5	Bridgewater, Mass.
10-12-91	L	1-4	Gorham, Maine
10-24-92	L	0-4	Bridgewater, Mass.
10-23-93	L	0-8	Gorham, Maine
10-22-94	L	0-8	Bridgewater, Mass.
10-22-95	L	1-3	Gorham, Maine


Clark University (0-4-0)
Date    	W/L/T	Score	Site
10-30-93	L	1-7	Gorham, Maine
10-29-94	L	0-7	Worcester, Mass.
09-21-95	L	0-2	Gorham, Maine
09-21-02	L	1-2	Worcester, Mass.


Colby College  (4-19-0)
Date    	W/L/T	Score	Site
09-30-85	L	0-5	Waterville, Maine
09-29-86	W	1-0	Gorham, Maine
09-22-87	L	0-3	Waterville, Maine
09-19-88	L	0-1	Gorham, Maine
09-19-89	L	2-3	Gorham, Maine
09-18-90	L	0-2	Waterville, Maine
09-17-91	W	2-1	Gorham, Maine
09-16-92	L	0-4	Waterville, Maine
10-19-93	L	0-5	Gorham, Maine
10-19-94	L	0-3	Waterville, Maine
10-18-95	L	0-8	Gorham (HS), Maine
10-23-96	L  OT	2-3	Gorham, Maine
10-16-97	L	3-4	Waterville, Maine
10-15-98	L	0-1	Gorham, Maine
10-25-99	L	2-3	Waterville, Maine
09-28-00	L OT	1-2	Gorham, Maine
09-27-01	L OT	1-2	Waterville, Maine
10-03-02	W OT	2-1	Gorham, Maine
10-30-03	L	1-6	Waterville, Maine
10-26-04	L	1-2	Gorham, Maine
10-18-06	L	0-1	Gorham, Maine
10-17-07	L	0-2	Waterville, Maine
10-15-08	W OT	2-1	Gorham, Maine


Colby-Sawyer College  (3-2-0)
Datef	W/L/T	Score	Site
10-19-85	L	0-1	New London, N.H.
10-04-86	W	4-1	Gorham, Maine
10-03-87	W	1-0	New London, N.H.
10-01-88	W	5-0	Gorham, Maine
10-26-91	L	0-2	New London, N.H.


Curry College  (3-2-0)
Date    	W/L/T	Score	Site
09-13-86	L	0-3	Gorham, Maine
09-12-87	L	0-1	Milton, Mass.
09-10-88	W	1-0	Gorham, Maine
09-11-89	W	2-0	Milton, Mass.
09-13-92	W	2-1	Norton, Mass.


Drew University  (1-0-0)
Date    	W/L/T	Score	Site
09-9-00	W	2-0	Allentown, Penn.


Eastern Connecticut State  (3-20-2)
Date    	W/L/T	Score	Site
09-20-86	T OT	0-0	Willimantic, Conn.
10-17-87	T OT	2-2	Willimantic, Conn.
10-08-88	L OT	0-1	Gorham, Maine
10-07-89	W	2-1	Willimantic, Conn.
10-06-90	L	0-1	Gorham, Maine
10-05-91	L	0-3	Willimantic, Conn.
10-10-92	L	1-5	Gorham, Maine
10-09-93	L	0-6	Willimantic, Conn.
10-08-94	L	0-3	Gorham, Maine
10-07-95	L	1-2	Willimantic, Conn.
10-12-96	L OT	1-2	Gorham, Maine
10-11-97	L	1-2	Willimantic, Conn.
10-22-98	L	1-2	Gorham, Maine
10-16-99	L	0-1	Willimantic, Conn
10-14-00	W	1-0	Gorham, Maine
10-24-00	W	2-1	Gorham, Maine (lec 1st round)
10-20-01	L	1-2	Willimantic, Conn.
10-31-02	L	1-2	Gorham, Maine
11-01-03	L	0-1	Willimantic, Conn.
10-30-04	L	1-3	Gorham, Maine
10-22-05	L	1-3	Willimantic, Conn.
11-04-05	L	1-2	Willimantic, Conn. (lec semifinal)
10-21-06	L	0-1	Gorham, Maine
10-13-07	L	0-2	Willimantic, Conn.
10-18-08	L	0-5	Gorham, Maine


Endicott College  (1-0-0)
Date    	W/L/T	Score	Site
10-31-92	W	3-0	Beverly, Mass.


Framingham  State College  (8-3-0)
Date    	W/L/T	Score	Site
09-12-89	W	2-0	Gorham, Maine
09-11-90	W	3-2	Framingham, Mass.
09-10-91	L	1-3	Gorham, Maine
09-04-01	W	2-1	Gorham (HS), Maine
09-14-02	L  OT	1-2	Framingham, Mass.
09-30-03	W	1-0	Gorham (HS), Maine
09-27-04	W	2-1	Framingham, Mass.
09-14-05	W	6-2	Gorham, Maine
10-04-06	W	4-0	Framingham, Mass.
10-03-07	W	2-0	Gorham, Maine
10-21-08	L	1-3	Framingham, Mass.


Gordon College (0-6-2)
Date    	W/L/T	Score	Site
10-26-96	L	0-1	Wenham, Mass.
10-06-97	T  OT	0-0	Gorham, Maine
09-09-98	L	0-3	Wenham, Mass.
09-17-03	L	1-2	Gorham, Maine
09-15-04	T 2OT	1-1	Wenham, Mass.
09-03-05	L	0-1	Gorham, Maine
09-02-06	L	0-2	Wenham, Mass.
09-01-07	L	0-2	Gorham, Maine


Hartwick College  (1-1-0)
Date    	W/L/T	Score	Site
09-04-99	W	4-0	Oneonta, NY
09-07-02	L	1-3	Oneonta, NY


Husson College  (9-2-0)
Date    	W/L/T	Score	Site
10-18-89	W	1-0	Bangor, Maine
10-17-90	W	5-0	Gorham, Maine
10-16-91	W	5-0	Bangor, Maine
10-14-92	W	3-0	Gorham, Maine
10-28-93	W	4-2	Bangor, Maine
10-06-94	W	2-1	Gorham, Maine
09-02-00	W	4-0	Colchester, Vt.
09-08-04	W	2-1	Gorham, Maine
09-10-05	W	7-0	Bangor, Maine
09-11-05	L	1-3	Bangor, Maine
09-03-06	L	0-2	Gorham, Maine


Johnson State College  (0-1-0)
Date    	W/L/T	Score	Site
10-14-91	L	0-1	Gorham, Maine


Keene State College (1-12-1)
Date    	W/L/T	Score	Site
11-01-97	L	0-1	Gorham, Maine
10-31-98	L	0-1	Keene, N.H.
09-25-99	L	1-2	Gorham, Maine
09-23-00	L OT	2-3	Keene, N.H.
09-29-01	L	0-2	Gorham, Maine
10-05-02	L	0-3	Keene, N.H.
10-04-03	L	0-5	Gorham, Maine
10-02-04	T 2OT	1-1	Keene, N.H.
11-05-04	L OT	2-3	Keene, N.H.
09-24-05	W	1-0	Keene, N.H.
09-23-06	L	0-3	Gorham, Maine
09-15-07	L	2-7	Keene, N.H.
10-30-07	L	1-3	Keene, N.H. (lec)
09-20-08	L	1-5	Gorham, Maine


Lyndon State College  (7-0-0)
Date    	W/L/T	Score	Site
10-24-85	W	3-0	Lyndonville, Vt.
10-31-85	W	4-0	Gorham, Maine
10-25-86	W	5-0	Lyndonville, Vt.
10-30-86	W	6-0	Gorham, Maine
10-31-87	W	1-0	Lyndonville, Vt.
10-29-88	W	1-0	Gorham, Maine
10-28-89	W	2-0	Lyndonville, Vt.


Macalester College  (0-1-0)
Date    	W/L/T	Score	Site
10-23-87	L	1-2	Gorham, Maine


Maine, University of  (0-2-0)
Date    	W/L/T	Score	Site
09-28-90	L	1-6	Orono, Maine
10-31-91	L	1-3	Gorham, Maine


Maine Farmington, Univ. of  (17-1-3)
Date    	W/L/T	Score	Site
09-16-86	W	8-0	Gorham, Maine
10-16-86	W	3-0	Farmington, Maine
09-15-87	W	9-1	Farmington, Maine
10-15-87	W	5-0	Gorham, Maine
09-28-88	W	3-1	Farmington, Maine
10-27-88	W OT	2-0	Gorham, Maine
10-26-89	W	3-2	Gorham, Maine
10-25-90	W	2-0	Farmington, Maine
09-14-93	T OT	2-2	Gorham, Maine
09-13-94	T OT	1-1	Farmington, Maine
10-12-95	W	2-0	Gorham, Maine
10-17-96	W	1-0	Farmington, Maine
10-09-97	L	0-3	Gorham, Maine
10-08-98	T OT	0-0	Farmington, Maine
10-07-99	W	3-0	Gorham, Maine
10-12-00	W	3-0	Farmington, Maine
10-11-01	W	1-2	Gorham, Maine
09-11-04	W	3-0	Farmington, Maine
10-18-05	W	1-0	Gorham, Maine
09-19-07	W	2-0	Farmington, Maine
09-16-08	W	1-0	Farmington, Maine


Maine Fort Kent, Univ. of  (2-0-0)
Date    	W/L/T	Score	Site
10-02-93	W	5-1	at Fort Kent
10-16-93	W	5-0	Gorham, Maine


Maine Presque Isle, Univ. of  (4-2-0)
Date    	W/L/T	Score	Site
09-14-86	W	3-0	Gorham, Maine
09-13-87	W	4-0	Gorham, Maine
10-02-88	W	6-0	Gorham, Maine
10-03-93	L	2-5	Presque Isle, Maine
10-01-94	L	1-3	Gorham, Maine
09-06-97	W	2-0	Presque Isle, Maine


Maine Maritime Academy  (1-0-0)
Date    	W/L/T	Score	Site
09-14-08	W	1-0	Castine, Maine


Maritime (NY) College  (1-0-0)
Date    	W/L/T	Score	Site
08-30-08	W	10-0	Gorham, Maine


Massachusetts Boston  (13-1-0)
Date    	W/L/T	Score	Site
10-28-95	W	4-0	Gorham, Maine
11-02-96	W	2-1	Boston, Mass.
09-27-97	W	2-0	Gorham, Maine
09-26-98	W	8-0	Boston, Mass.
10-02-99	W	14-0	Gorham, Maine
09-30-00	W	3-0	Gorham, Maine
10-06-01	W	9-1	Gorham, Maine
10-12-02	W	5-0	Boston, Mass.
10-11-03	W	4-0	Gorham, Maine
10-09-04	W	5-0	Boston, Mass.
10-01-05	W	4-0	Gorham, Maine
09-30-06	W	2-0	Boston, Mass.
09-22-07	W	4-1	Gorham, Maine
10-02-08	L	0-2	Boston, Mass.


Massachusetts Dartmouth  (8-9-3)
Date    	W/L/T	Score	Site
09-16-89	W	3-2	No. Dartmouth, Mass.
09-15-90	L	2-6	Gorham, Maine
09-14-91	L	0-5	No. Dartmouth, Mass.
09-19-92	L	0-7	Gorham, Maine
09-18-93	L	0-6	Gorham, Maine
09-17-94	L	0-9	Gorham, Maine
09-16-95	L	0-5	No. Dartmouth, Mass.
09-21-96	T OT	0-0	Gorham, Maine
10-04-97	W	4-3	Gorham, Maine
10-03-98	W	2-0	No. Dartmouth, Mass.
10-09-99	W	4-1	Gorham, Maine
10-07-00	W	2-1	No. Dartmouth, Mass.
10-13-01	L	0-1	Gorham, Maine
10-19-02	L	0-2	No. Dartmouth, Mass.
10-25-03	T OT	0-0	Gorham, Maine
10-23-04	T 2OT	1-1	No. Dartmouth, Mass.
10-16-05	W	1-0	Gorham, Maine
10-14-06	W	2-0	Gorham, Maine
10-06-07	W	2-0	Gorham, Maine
10-11-08	L	0-3	No. Dartmouth, Mass.


Massachusetts Lowell  (2-1-0)
Date    	W/L/T	Score	Site
10-14-95	W	2-1	Lowell, Mass.
10-14-96	W	3-0	Gorham, Maine
09-23-97	L	0-1	Lowell, Mass.


Massachusetts College of Liberal Arts  (1-1-0)
Date    	W/L/T	Score	Site
09-11-94	L	0-1	Westfield, Mass.
09-12-99	W  OT	2-1	Plattsburgh, NY


Mt. St. Mary's (NY)  (1-0-0)
Date    	W/L/T	Score	Site
09-8-01	W	3-0	Saratoga Springs, NY


New England, University of  (12-3-3)
Date    	W/L/T	Score	Site
09-27-91	T OT	1-1	Gorham, Maine
10-2-92	W	1-0	Biddeford, Maine
09-29-93	L	2-4	Gorham, Maine
09-28-94	L	1-5	Biddeford, Maine
09-27-95	W	5-3	Gorham, Maine
10-02-96	T OT	0-0	Biddeford, Maine
10-01-97	T OT	1-1	Gorham, Maine
09-30-98	W	1-0	Biddeford, Maine
09-08-99	W	3-0	Gorham, Maine
09-06-00	W	3-2	Biddeford, Maine
10-08-01	W	4-1	Gorham, Maine
10-14-02	W	2-1	Biddeford, Maine
10-14-03	W	3-0	Gorham, Maine
10-11-04	W	1-0	Biddeford, Maine
09-07-05	W OT	2-1	Gorham, Maine
09-06-06	W	5-0	Biddeford, Maine
09-12-07	W	2-1	Gorham, Maine
09-10-08	L	1-2	Biddeford, Maine


New England College  (2-0-0)
Date    	W/L/T	Score	Site
10-18-86	W	5-1	Henniker, N.H.
09-19-87	W	3-0	Gorham, Maine


New York University  (2-1-0)
09-10-95	L OT	2-3	Norton, Mass.
09-14-96	W	1-0	Norton, Mass.
09-14-97	W	2-1	Norton, Mass.


Notre Dame, College of  (0-2-0)
Date    	W/L/T	Score	Site
09-09-93	L	1-3	at Notre Dame
09-07-94	L	1-2	Gorham, Maine


Oneonta State (NY)  (0-2-0)
Date    	W/L/T	Score	Site
09-05-99	L	0-1	Oneonta, NY
09-08-02	L	1-7	Oneonta, NY


Plattsburgh State  (1-0-0)
Date    	W/L/T	Score	Site
09-11-99	W	3-1	Plattsburgh, NY


Plymouth State College  (6-18-1)
Date    	W/L/T	Score	Site
10-29-85	L	0-6	Gorham, Maine
10-27-86	L	0-5	Plymouth, N.H.
10-26-87	L	0-5	Gorham, Maine
10-24-88	L	0-3	Plymouth, N.H.
10-24-89	L	0-4	Gorham, Maine
10-09-90	L	1-4	Plymouth, N.H.
10-08-91	L	0-7	Gorham, Maine
10-06-92	L	0-9	Plymouth, N.H.
10-06-93	L	0-5	Gorham, Maine
10-04-94	L	0-6	Plymouth, N.H.
10-04-95	L	0-8	Gorham, Maine
10-09-96	W	1-0	Plymouth, N.H.
10-21-97	L	0-1	Gorham, Maine
10-20-98	W	2-0	Plymouth, N.H.
10-19-99	L 2OT	1-2	Gorham, Maine
10-17-00	L OT	2-3	Plymouth, N.H.
10-16-01	W	2-1	Gorham, Maine
10-22-02	L	2-4	Plymouth, N.H.
10-18-03	L 2OT	0-1	Plymouth, N.H.
10-16-04	W	4-1	Gorham, Maine
11-02-04	W	4-1	Gorham, Maine (lec 1st round)
10-27-05	L	0-1	Plymouth, N.H.
10-07-06	W	2-0	Gorham, Maine
09-29-07	L	1-2	Plymouth, N.H.
10-04-08	T 2OT	0-0	Gorham, Maine


Regis College  (0-1-0)
Date    	W/L/T	Score	Site
09-12-93	L	3-4	Norton, Mass.


Rhode Island College  (9-6-1)
Date    	W/L/T	Score	Site
09-30-95	W	6-0	Gorham, Maine
10-05-96	W	2-0	Providence, R.I.
10-25-97	T  OT	0-0	Providence, R.I.
10-24-98	W	1-0	Gorham, Maine
10-12-99	W	4-2	Providence, R.I.
09-16-00	W	5-2	Gorham, Maine
09-22-01	L	0-2	Providence, R.I.
09-28-02	L	0-1	Gorham, Maine
09-27-03	L	2-3	Providence, R.I.
09-25-04	W 2OT	2-1	Gorham, Maine
09-18-05	W	4-1	Providence, R.I.
11-01-05	W	1-0	Gorham, Maine (lec 1st round)
09-16-06	L	0-4	Providence, R.I.
10-31-06	L	1-4	Providence, R.I. (lec 1st round)
10-27-07	W	1-0	Portland, Maine
11-01-08	L	0-2	Providence, R.I.


Russell Sage College  (1-0-0)
Date    	W/L/T	Score	Site
11-01-92	W	2-0	Albany, N.Y.


Saint Anselm College  (0-5-1)
Date    	W/L/T	Score	Site
09-21-85	L	0-5	Gorham, Maine
10-21-86	L OT	1-2	Manchester, N.H.
10-20-87	L	0-1	Gorham, Maine
10-18-88	L	1-3	Manchester, N.H.
10-21-89	L	2-3	Gorham, Maine
10-20-90	T OT	1-1	Manchester, N.H.


St. Joseph's College  (13-8-0)
Date    	W/L/T	Score	Site
09-15-88	W	5-1	Gorham, Maine
09-14-89	W	4-0	Standish, Maine
09-13-90	W	3-0	Gorham, Maine
10-24-91	W	4-1	Standish, Maine
10-26-92	L	1-3	Gorham, Maine
10-26-93	L	1-5	Standish, Maine
10-25-94	L	1-5	Gorham, Maine
10-24-95	L	2-3	Standish, Maine
09-19-96	W	2-0	Gorham, Maine
09-18-97	W	1-0	Gray, Maine
09-16-98	W	1-0	Gorham, Maine
09-15-99	W OT	2-1	Standish, Maine
09-13-00	W	1-0	Gorham, Maine
09-13-01	W	7-0	Standish, Maine
09-11-02	W	3-0	Gorham, Maine
09-09-03	W	2-1	Standish, Maine
10-18-04	L	0-2	Gorham, Maine
10-02-05	W	2-1	Standish, Maine
09-09-06	L	1-2	Gorham, Maine
09-04-07	L	0-1	Standish, Maine
10-29-08	L OT	0-1	Gorham, Maine


St. Michael's College  (0-1-0)
Date    	W/L/T	Score	Site
09-03-00	L OT	1-2	Colchester, Vt.


Salem State College  (1-16-0)
Date    	W/L/T	Score	Site
09-27-86	L	0-1	Gorham, Maine
09-26-87	L	0-3	Salem, Mass.
09-24-88	L	1-4	Gorham, Maine
09-23-89	L	1-2	Salem, Mass.
09-22-90	L	1-5	Gorham, Maine
09-21-91	L	0-5	Salem, Mass.
09-26-92	L	0-2	Gorham, Maine
09-25-93	L	0-12	Salem, Mass.
09-24-94	L	0-5	Gorham, Maine
09-23-95	L	0-3	Salem, Mass.
09-28-96	L	0-2	Gorham, Mass.
09-25-97	L OT	0-1	Salem, Mass.
09-24-98	W	1-0	Gorham, Maine
09-23-99	L OT	1-2	Salem, Mass.
09-28-06	L	0-1	Gorham, Maine
09-27-07	L	1-2	Salem, Mass.
09-30-08	L	0-2	Gorham, Maine


Scranton, University of  (1-0-0)
Date    	W/L/T	Score	Site
09-08-00	W	2-1	Allentown, Penn.


Simmons College (1-0-0)
Date    	W/L/T	Score	Site
09-07-03	W	3-0	Gorham, Maine


Skidmore College  (0-1-0)
Date    	W/L/T	Score	Site
09-09-01	L	0-1	Saratoga Springs, NY


Southern New Hampshire Univ.  (0-2-0)
Date    	W/L/T	Score	Site
09-25-85	L	0-10	Gorham, Maine
10-9-86	L	0-6	Manchester, N.H.


SUNY Fredonia  (0-0-1)
Date    	W/L/T	Score	Site
09-05-04	T 2OT	0-0	Gorham, Maine


Thomas College  (7-1-2)
Date    	W/L/T	Score	Site
09-18-85	W	4-1	Gorham, Maine
10-26-85	W	1-0	Waterville, Maine
10-10-87	W	2-0	Gorham, Maine
10-22-88	T OT	2-2	Waterville, Maine
09-25-89	T OT	0-0	Gorham, Maine
10-27-90	W	4-0	Waterville, Maine
10-21-91	W	3-2	Gorham, Maine
10-19-92	W	2-0	Waterville, Maine
10-21-93	L	3-6	Waterville, Maine
10-16-94	W	4-0	Gorham, Maine


United States Coast Guard Academy  (2-1-0)
Date    	W/L/T	Score	Site
09-02-05	W	4-1	New London, Conn.
09-10-06	L	0-1	Gorham, Maine
09-08-07	W	4-2	New London, Conn.


Wellesley College  (0-1-1)
Date    	W/L/T	Score	Site
11-01-00	L OT	0-1	Wellesley, Mass. (ecac 1st Round)
09-13-03	T OT	0-0	Gorham, Maine


Westbrook College  (1-0-0)
Date    	W/L/T	Score	Site
09-30-92	W	6-3	Gorham, Maine


Western Connecticut State  (1-15-0)
Date    	W/L/T	Score	Site
09-10-94	L	0-2	Westfield, Mass.
09-09-95	L	0-1	Norton, Mass.
09-08-96	L	0-3	Gorham, Maine
09-13-97	L	0-2	Norton, Mass.
10-17-98	L	0-1	Norton, Mass.
10-24-99	L	2-5	Gorham, Maine
10-21-00	W OT	1-0	Danbury, Conn.
10-27-00	L	0-1	Danbury, Conn. (lec Semifinal)
09-15-01	L	0-3	Gorham, Maine
11-03-02	L	0-3	Danbury, Conn.
09-20-03	L	0-2	Gorham, Maine
09-19-04	L	1-5	Danbury, Conn.
10-29-05	L	0-1	Gorham, Maine
10-28-06	L	0-2	Danbury, Conn.
10-20-07	L	0-4	Gorham, Maine
10-25-08	L	0-3	Danbury, Conn.


Wheaton College  (1-2-0)
Date    	W/L/T	Score	Site
09-12-92	L	0-2	Norton, Mass.
09-11-93	L	0-5	Norton, Mass.
09-13-96	W	1-0	Norton, Mass.


Wheelock College  (1-0-0)
Date    	W/L/T	Score	Site
09-06-03	W	9-0	Gorham, Maine


Wisconsin-La Crosse  (0-1-0)
Date    	W/L/T	Score	Site
09-04-04	L	1-2	Gorham, Maine





As of 28 November 2008