2002 Southern Maine Softball
Final Statistics - All Games
Batting/Fielding
Southern Maine Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Tina West .438 18- 3 16 6 7 5 0 2 0 11 .688 0 0 1 0 0 1- 4 1 0 0 1.000 .438
Renee Heath .431 41-41 130 24 56 19 5 5 3 80 .615 6 0 13 4 1 6- 7 78 34 5 .957 .453
Amy Ouellette .417 8- 4 12 6 5 7 1 0 0 6 .500 3 0 1 0 0 0- 0 1 4 1 .833 .533
Kristen Tong .340 36-32 97 16 33 11 7 2 0 44 .454 11 0 5 3 0 4- 6 163 21 4 .979 .407
Sarah McLean .339 41-41 121 28 41 27 6 0 5 62 .512 13 0 25 1 0 4- 5 83 66 10 .937 .403
Beth Fulton .333 10- 3 6 2 2 1 0 0 0 2 .333 2 2 1 1 0 0- 0 23 4 0 1.000 .600
Sunshine Anders .303 45-45 132 27 40 26 13 2 3 66 .500 6 1 21 9 2 3- 5 56 0 1 .982 .333
Darci Holland .292 41-37 106 16 31 17 9 1 1 45 .425 8 1 17 4 3 4- 4 26 1 0 1.000 .339
Larisa Sobey .269 15- 7 26 4 7 1 0 0 0 7 .269 2 0 4 1 0 0- 0 17 13 3 .909 .321
Jessie Becher .243 46-46 140 24 34 13 4 0 0 38 .271 9 1 20 3 0 3- 4 258 23 4 .986 .293
Emily Forbes .231 43-43 104 8 24 9 3 2 0 31 .298 6 2 21 4 3 2- 2 96 54 12 .926 .278
Jordan Gatcomb .211 11- 6 19 2 4 4 2 0 0 6 .316 0 1 5 0 1 0- 0 21 2 1 .958 .238
Natasha Jackson .205 23-11 39 4 8 4 0 0 0 8 .205 2 1 6 1 0 0- 0 2 0 0 1.000 .262
Katie True .204 30-18 49 10 10 5 1 0 0 11 .224 7 2 10 6 0 0- 0 7 11 0 1.000 .328
Angela Cote .200 37-36 95 15 19 6 2 0 0 21 .221 5 0 19 14 0 9- 9 37 7 1 .978 .240
Ashley Woodcock .200 26-11 30 10 6 2 0 0 0 6 .200 2 0 8 3 0 4- 6 9 2 1 .917 .250
Brianna Libby .194 17-13 36 2 7 5 1 0 0 8 .222 0 1 12 1 0 0- 0 5 0 0 1.000 .216
Jodie Eldridge .188 24-14 16 3 3 2 0 0 0 3 .188 2 0 4 1 0 0- 0 7 17 0 1.000 .278
Jamie Wood .097 20-16 31 1 3 0 0 0 0 3 .097 6 0 11 2 0 0- 0 11 35 4 .920 .243
Kari Vance .000 12- 8 1 0 0 0 0 0 0 0 .000 0 0 1 0 0 0- 0 2 5 0 1.000 .000
Melissa Henderson .000 25-20 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0- 0 6 18 1 .960 .000
---------------------------------------------------------------------------------------------------------------------------------
Southern Maine .282 46-46 1206 208 340 164 54 14 12 458 .380 90 12 205 58 10 40- 52 909 317 48 .962 .335
Opponents .229 46-46 1136 108 260 89 28 5 6 316 .278 58 11 231 51 1 20- 32 893 357 74 .944 .273
---------------------------------------------------------------------------------------------------------------------------------
Pitching
Opp
Southern Maine W- L Pct ERA GP-GS CG Sv Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Jessie Becher 0- 1 .000 1.05 2- 2 1 0 0 53 13.1 10 6 2 1 0 4 0 1 0 1 0 0 3 0 0 .208
Melissa Henderson 16- 8 .667 1.19 25-23 20 1 7 615 153.1 118 41 26 24 0 149 1 4 0 17 2 5 25 0 0 .210
Kari Vance 5- 3 .625 1.86 12- 9 4 0 1 202 49.0 46 20 13 4 0 28 5 4 0 3 0 0 9 0 0 .249
Jodie Eldridge 6- 5 .545 2.33 19-11 8 0 1 369 84.0 83 39 28 24 0 48 5 2 0 7 3 1 14 1 0 .253
Larisa Sobey 1- 0 1.000 4.20 1- 1 0 0 0 19 3.1 3 2 2 5 0 2 1 0 0 0 0 0 0 0 0 .214
----------------------------------------------------------------------------------------------------------------------------------------
Southern Maine 28-17 .622 1.64 46-46 33 1 11 1258 303.0 260 108 71 58 0 231 12 11 0 28 5 6 51 1 0 .229
Opponents 17-28 .378 3.01 46-46 32 0 8 1380 297.2 340 208 128 90 0 205 26 12 1 54 14 12 58 10 1 .281
----------------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: Southern Maine 7 -- Emily Forbes 3, Angela Cote 1, Sunshine Anders 1, Sarah McLean 1, Darci Holland 1;
Opponents 8
Passed Balls: Southern Maine 4 -- Kristen Tong 3, Renee Heath 1; Opponents 14
Steals vs. Catchers (AS/CS): Southern Maine 32/12 -- Renee Heath 15/4, Kristen Tong 14/6, Beth Fulton 3/2; Opponents 52/12
Double Plays: Southern Maine 8 -- Jessie Becher 6, Emily Forbes 5, Sarah McLean 1, Renee Heath 1, Jamie Wood 1,
Kari Vance 1; Opponents 9
Left on Base: Southern Maine 281; Opponents 243