Southern Maine Huskies
Departent of Athletics
Go to the Recreational Sports Web siteUpcoming GamesRead Husky Headlines NewsletterRead Husky Headlines Newsletter
Photo Photo Photo Photo Photo
Select a Sport

Team Homepage | Schedule | Roster | Latest News | Statistics/Results | Records
Photo Gallery | Staff | Nutrition | Recruiting | Contact Us | Archives


Series Records


Opponent                    W    L    T
Albright                    2    0    0
Alverno                     1    0    0
Amherst                     0    1    0
Babson                      2    9    0
Barry                       1    0    0
Bates                      25   10    0
Bethel (Minn.)              3    0    0
Bloomfield                  2    1    0
Bowdoin                    24   18    0
Bridgewater (Va.)           0    1    0
Bridgewater State (Mass.)  12   29    1
Bryant                      1    4    0
Buffalo State               5    3    0
California, San Diego       1    0    0
Calvin                      0    1    0
Canisius                    0    1    0
Carthage                    1    0    0
Castleton State             1    0    0
Central Connecticut         0    1    0
Chicago, Univ. of           2    1    0
Christopher Newport         0    2    0
Clark                       0    1    0
Colby                      23   24    0
Concordia (Minn)            1    1    1
Cornell (Iowa)              0    0    1
Cornerstone                 0    2    0
D'Youville                  2    0    0
DePauw                      0    1    0
Drew                        0    1    0
Eastern Connecticut        24   13    0
Edgewood                    1    0    0
Emerson                     1    0    0
Endicott                    3    2    2
Ferrum                      0    1    0
Framingham State            1    0    0
Fredonia                    2    1    0
Frostburg State             1    0    0
Gordon                     12    4    0
Grace                       1    2    0
Grand View                  1    0    0
Hamline                     0    1    0
Hampton                     1    2    0
Hartwick                    1    0    0
Harvard                     0    5    0
Hillsdale                   1    4    0
Hope                        0    1    0
Husson                     18    7    0
Illinois Benedictine        1    0    0
IUPUI                       1    0    0
Keene State                13   20    0
Lasell                      1    0    0
La Verne                    1    1    0
Lawrence                    4    4    0
Lynchburg                   0    1    0
Lyndon State               10    4    0
Macalester                  0    1    0
Maine                       7   21    0
Maine Farmington           17    8    0
Maine Presque Isle          7    1    0
Marion                      1    0    0
Massachusetts Boston       26    1    0
Massachusetts Dartmouth    28   16    0
Massachusetts Lowell        3    7    0
Mass. Institute of Tech.    3    0    0
Middlebury                  3    3    0
Milliken                    0    2    0
Montclair State             0    1    0
Moravian                    1    0    0
Muskingum                   0    1    0
Nasson                      9    1    0
New England College         2    0    0
New England, Univ. of      16   16    0
New Hampshire, Univ. of     1    7    0
Norfolk State               1    1    0
North Central               2    2    0
Oberlin                     2    0    0
Occidental                  2    0    0
Otterbein                   0    1    0
Pacific                     0    1    0
Plymouth State             39   30    0
Potsdam, SUNY               2    0    0
Ramapo                      1    0    0
Rhode Island College       17   23    0
Roger Williams              3    4    0
Rutgers-Newark              1    0    0
St. Joseph's (Me)          35   24    0
St. Lawrence                3    0    0
St. Mary's (Minn.)          0    2    0
St. Thomas (Minn.)          0    2    0
St. Xavier                  0    1    0
Salem State                28   20    0
Salisbury State             1    2    0
Salve Regina                1    0    0
Smith                       0    2    0
Southern Connecticut        0    3    0
Spring Arbor                1    1    1
Springfield                 0    1    0
SUNY-Oneonta                4    0    0
Stetson                     0    1    0
Suffolk                     2    0    0
Thomas                     23    2    0
Trinity                     1    0    0
Union (N.Y.)                6    2    0
U.S. Coast Guard Academy    1    2    0
Upper Iowa                  1    1    0
Virginia Wesleyan           0    2    0
Wayne                       1    0    0
Webber                      1    1    0
Wellesley                   0    1    0
Wesleyan                    1    0    0
Western Connecticut        12   28    0
Western New England         0    2    0
Westfield State             1    2    0
Wheaton                     1    2    0
Whittier                    0    2    0
Williams                    0    1    0
Wisconsin-Green Bay         3    0    0
Wisconsin-River Falls       0    1    0
Wisconsin-Stevens Point     1    3    0
Wisconsin-Superior          0    2    0
Wisconsin-Whitewater        4    7    0
Worcester State             6    3    0
Wright State                0    1    0



Updated 18 June 2007
            

| Back to Records Page |